<?xml version="1.0" encoding="ISO-8859-1"?>
	<?xml-stylesheet type="text/xsl" href="http://www.sportinglife.com/football/ext_commentary/ext_commentary.xsl"?>
	<root FXID="2925790" FXDATE="2008-06-12T17:00:00" COMPETITIONNAME="European Championships" VENUENAME="Wortherseestadion">
			<line count="1" minutes="Welcome to our live commentary of the Euro 2008 Group B clash between Croatia and Germany. Team news to follow." team="0" colour="">
			<text><![CDATA[  ]]></text>
			<title/>
			</line>
			<line count="2" minutes="Croatia team:" team="0" colour="">
			<text><![CDATA[  Stipe Pletikosa; Vedran Corluka, Robert Kovac, Josip Simunic, Danijel Pranjic; Darijo Srna, Niko Kovac, Luka Modric, Niko Kranjcar; Ivan Rakitic, Ivica Olic. Subs: Galinovic, Runje, Simic, Vejic, Vukojevic, Kalinic, Pokrivac, Knezevic, Leko, Klasnic, Budan, Petric. ]]></text>
			<title/>
			</line>
			<line count="3" minutes="Germany team:" team="0" colour="">
			<text><![CDATA[  Jens Lehmann; Philipp Lahm, Per Mertesacker, Christoph Metzelder, Marcell Jansen; Clemens Fritz, Torsten Frings, Michael Ballack, Lukas Podolski; Miroslav Klose, Mario Gomez. Subs: Enke, Adler, Friedrich, Westermann, Rolfes, Schweinsteiger, Neuville, Trochowski, Hitzlsperger, Borowski, Odonkor, Kuranyi ]]></text>
			<title/>
			</line>
			<line count="4" minutes="Have your say:" team="0" colour="">
			<text><![CDATA[  You can contact me throughout the game at peter.fraser@bskyb.com to let me have your thoughts on proceedings in Klagenfurt. Will pre-tournament favourites move to the brink of the knock-out stages, or do Croatia have another trick up their sleeves after dealing with England in qualification? You can also get in touch via the feedback button in our live Score Centre. ]]></text>
			<title/>
			</line>
			<line count="5" minutes="Hot or Not:" team="0" colour="">
			<text><![CDATA[  Don't forget you can also submit your Player Ratings at the end of the match to lets us determine the popular from the flops in Switzerland and Austria. ]]></text>
			<title/>
			</line>
			<line count="6" minutes="Atmosphere builds:" team="0" colour="">
			<text><![CDATA[  Kick-off is approaching and there is a great atmosphere in the Worthersee stadium. Both sides will be well aware that a place in the quarter-finals will be all but assured with three points this evening. There seems to be far more Croatian fans here. ]]></text>
			<title/>
			</line>
			<line count="7" minutes="Talking tactics:" team="0" colour="">
			<text><![CDATA[  I covered Germany's opening game against Poland and the defensive duo of Mertesacker and Metzelder looked decidedly dodgy. Will Croatia attempt to target the pair with pace? peter.fraser@bskyb.com.  ]]></text>
			<title/>
			</line>
			<line count="8" minutes="Unnecessary apology:" team="0" colour="">
			<text><![CDATA[  Silvio di Fede is emailing from Italy and predicts a win for Germany. No need to say sorry for your English Silvio, I have seen far worse. ]]></text>
			<title/>
			</line>
			<line count="9" minutes="KICK-OFF:" team="0" colour="">
			<text><![CDATA[  Germany get the game going as Dave Lyons has a rant that he cannot watch the game on TV. Calm down and stay with us Dave and will bring you all the match action and reaction. ]]></text>
			<title/>
			</line>
			<line count="10" minutes="2 - You never lose it:" team="0" colour="">
			<text><![CDATA[  Coratia coach Slaven Bilic shows he still has the skills as he demonstrates a neat touch to as the ball goes out of play. A steady start so far with both sides having a look at their opponents. ]]></text>
			<title/>
			</line>
			<line count="11" minutes="4 - On the front foot:" team="0" colour="">
			<text><![CDATA[  Germany have shown the first signs of a bright start as Alison Chadwick backs Torsten Frings to run the show. But Alison, I'll pass on your evaluation of Frings in the looks department. ]]></text>
			<title/>
			</line>
			<line count="12" minutes="7 - Crunch:" team="0" colour="">
			<text><![CDATA[  Quiet a few heft tackles flying around on the pitch as Marcell Jansen is clobbered. Jansen struggled against Poland, will he have a better game today?  ]]></text>
			<title/>
			</line>
			<line count="13" minutes="8 - Good defending:" team="0" colour="">
			<text><![CDATA[  Danijel Pranjic breaks well for Croatia and crosses. But Mertesacker, who has started well is there to clear. Perhaps he heard my earlier criticism.  ]]></text>
			<title/>
			</line>
			<line count="14" minutes="10 - Keep ball:" team="0" colour="">
			<text><![CDATA[  Germany have a nice period of possession on the edge of the Croatia box Lukas Podolski thinks he has a chance, but Croatia quickly block. My colleague is almost out of his seat as he has had a sly flutter on the German forward for top scorer. ]]></text>
			<title/>
			</line>
			<line count="15" minutes="12 - Delivery:" team="0" colour="">
			<text><![CDATA[  As Dave apologises for his earlier rant, Mario Galinovic sends a dangerous free-kick into the German area, but Joachim Low's side just about clear.  ]]></text>
			<title/>
			</line>
			<line count="16" minutes="14 - Good start:" team="0" colour="">
			<text><![CDATA[  Things have started nicely here and there is a good tempo to the game. Chris Tate-Davies, it's not all glamour, someone has to cover Greece's games! ]]></text>
			<title/>
			</line>
			<line count="17" minutes="16 - Corner Croatia:" team="0" colour="">
			<text><![CDATA[  Darijo Srna whips in a dangerous ball and Josip Simunic almost gets his head to the ball. Germany look a little susceptible at set plays. ]]></text>
			<title/>
			</line>
			<line count="18" minutes="18 - Offside:" team="0" colour="">
			<text><![CDATA[  Mario Gomez is just offside after being played through by Frings. Arsenal are rumoured to be considering a move for Frings. Would he prove a good replacement for Mathieu Flamini? ]]></text>
			<title/>
			</line>
			<line count="19" minutes="20 - Great tackle:" team="0" colour="">
			<text><![CDATA[  This time it is Metzelder who is intent on proving me wrong as he produces an excellent block on Luka Modric. This is a tough test for Germany. ]]></text>
			<title/>
			</line>
			<line count="20" minutes="Modric watch:" team="0" colour="">
			<text><![CDATA[  The new Tottenham player is again impressing and looks like he could be a real Premier League star next season. ]]></text>
			<title/>
			</line>
			<line count="21" minutes="23 - GOAL CROATIA!!!" team="0" colour="">
			<text><![CDATA[  Srna  scores! Danijel Pranjic crosses well from the left and Jansen is caught on ball watching as Srna prods in from close range. Lehmann was helpless and it is game on now!  ]]></text>
			<title/>
			</line>
			<line count="22" minutes="25 - Immediate response:" team="0" colour="">
			<text><![CDATA[  Jansen, who I am glad to say I was right to criticise earlier, tries to right his wrong as he bursts forward and crosses, but Gomez heads just over. ]]></text>
			<title/>
			</line>
			<line count="23" minutes="26 - Booking:" team="0" colour="">
			<text><![CDATA[  Srna goes in the book for leaving his mark on Lukas Podolski.  ]]></text>
			<title/>
			</line>
			<line count="24" minutes="27 - Groan:" team="0" colour="">
			<text><![CDATA[  As Croatia frustrate their opponents and Niko Kranjcar fires just over, I award the worst joke of the day to Gary Dunne as he asks if the Worthersee stadium is, 'worth a see'. (Insert sigh here). ]]></text>
			<title/>
			</line>
			<line count="25" minutes="32 - Danger:" team="0" colour="">
			<text><![CDATA[  Germany have a free-kick 30 yards from goal and Ballack is lining it up. ]]></text>
			<title/>
			</line>
			<line count="26" minutes="33 - Great save:" team="0" colour="">
			<text><![CDATA[  Ballack hits the target, but is denied by a fine save from Stipe Pletikosa.  ]]></text>
			<title/>
			</line>
			<line count="27" minutes="35 - Am dram:" team="0" colour="">
			<text><![CDATA[  Vedran Corluka throws himself about a little recklessly in his own box, but reliable Jansen goes down dramatically to rule out any chance of a penalty.  ]]></text>
			<title/>
			</line>
			<line count="28" minutes="37 - Entertaining game:" team="0" colour="">
			<text><![CDATA[  I have really enjoyed this so far and it looks like there will be more goals as Germany win a corner and Metzelder nods over. Gary D, your joke may sound better with a Black Country accent, but I'm not convinced. I would expect more value for money in the humour department from a Quantity Surveyor. ]]></text>
			<title/>
			</line>
			<line count="29" minutes="40 - Croatia break:" team="0" colour="">
			<text><![CDATA[  Bilic's side burst forward and Krnajcar is only denied by a fine save from Lehmann. Croatia could already be out of sight here. ]]></text>
			<title/>
			</line>
			<line count="30" minutes="43 - Half-time approaches:" team="0" colour="">
			<text><![CDATA[  With the interval almost upon us this is tantalisingly poised. Don't forget to be thinking over your Player Ratings and keep your comments coming. peter.fraser@bskyb.com. ]]></text>
			<title/>
			</line>
			<line count="31" minutes="45 - Added time:" team="0" colour="">
			<text><![CDATA[  There will be one minute added time. ]]></text>
			<title/>
			</line>
			<line count="32" minutes="45 + 1 - HALF-TIME:" team="0" colour="">
			<text><![CDATA[  Simunic goes in the book as a very entertaining half comes to a close. Srna's goal is the difference so far. Will Germany be able to find a way back or are Croatia set for another major scalp? ]]></text>
			<title/>
			</line>
			<line count="33" minutes="46 - WE'RE BACK:" team="0" colour="">
			<text><![CDATA[  The second half is up and running. Jansen has predictably made way for David Odonkor. Darren Scott calls Croatia for this year's dark horses. Maybe England are not as bad as we thought. Although that said......  ]]></text>
			<title/>
			</line>
			<line count="34" minutes="47 - Corner:" team="0" colour="">
			<text><![CDATA[  Odonkor, who has slotted in at right back and Lahm has moved to the left, makes a quick impact as Germany win a corner. However, Croatia clear.  ]]></text>
			<title/>
			</line>
			<line count="35" minutes="49 - Bright start:" team="0" colour="">
			<text><![CDATA[  Germany look like a team on a mission at the start of this second half and Croatia are pegged into their own half. Don't forget it is peter.fraser@bskyb.com if you want to drop me a line or click the feedback button in our live Score Centre. ]]></text>
			<title/>
			</line>
			<line count="36" minutes="52 - Ballack break:" team="0" colour="">
			<text><![CDATA[  The Chelsea midfielder produces a rare venture forward, but can only pass to Premier League rival Kranjcar. Ballack, though, is coming into the game in this half. ]]></text>
			<title/>
			</line>
			<line count="37" minutes="54 - Auf Wiedersehen:" team="0" colour="">
			<text><![CDATA[  Croatian fans are taunting their rivals with chants of goodbye. Perhaps a little premature. ]]></text>
			<title/>
			</line>
			<line count="38" minutes="56 - Give them what they want:" team="0" colour="">
			<text><![CDATA[  to Keep Daryl Hall happy and all other Modric fans satisfied with Tottenham updates, I'm sorry to say that your new player is being over run in the midfield in this half. Loved your work with John Oates by the way  ]]></text>
			<title/>
			</line>
			<line count="39" minutes="59 - Sound of music:" team="0" colour="">
			<text><![CDATA[  By the way Daryl, loved your work with John Oates. Bet you've never heard that one before. Srna is down after a clash with Frings and the physio is on his way. ]]></text>
			<title/>
			</line>
			<line count="40" minutes="60 - Dropping deep:" team="0" colour="">
			<text><![CDATA[  Germany are dominating the ball and Croatia, in a similar style to the meeting with Austria, are dropping deep. But there does not appear to be a cutting edge. Klose has been very quiet. ]]></text>
			<title/>
			</line>
			<line count="41" minutes="62 - GOAL CROATIA:" team="0" colour="">
			<text><![CDATA[  Olic scores! Ivan Rakitic crosses from the right and the ball deflects off the arm of Klose to wrong-foot Lehmann and hit the post. Olic is quickest to respond and taps the ball in. Germany are 2-0 down and are stunned. ]]></text>
			<title/>
			</line>
			<line count="42" minutes="65 - Substitution:" team="0" colour="">
			<text><![CDATA[  Conor Dowley gets his wish as Bastian Schweinsteiger comes on for Gomez. ]]></text>
			<title/>
			</line>
			<line count="43" minutes="66 - Generous:" team="0" colour="">
			<text><![CDATA[  Kranjcar breaks, but runs out of ideas and wins a lucky free-kick on the edge of the box. The balance of fortune is restored as Srna hits the ball into the wall. ]]></text>
			<title/>
			</line>
			<line count="44" minutes="69 - More goals:" team="0" colour="">
			<text><![CDATA[  Things are very open as Germany hunt for a way back. Do not rule out another for Croatia on the counter-attack as Olic wins a corner. ]]></text>
			<title/>
			</line>
			<line count="45" minutes="70 - Happy memories:" team="0" colour="">
			<text><![CDATA[  Simon Blood is following my riveting updates while marking work at Darlington college. Keep up the good work Simon. I took my journalism qualification at Darlo not so long ago and have very fond memories. ]]></text>
			<title/>
			</line>
			<line count="46" minutes="72 - Substitution:" team="0" colour="">
			<text><![CDATA[  Olic has run himself into the ground and makes way for Nikola Pokrivac as Schweinsteiger goes close from range.   ]]></text>
			<title/>
			</line>
			<line count="47" minutes="75 - Booking:" team="0" colour="">
			<text><![CDATA[  A frustrated Ballack receives a yellow card as he dumps Rakitic on his behind. ]]></text>
			<title/>
			</line>
			<line count="48" minutes="79 - GOAL GERMANY!!!" team="0" colour="">
			<text><![CDATA[  Podolski scores! Croatia fail to clear a Lahm cross and Podolski blasts in. My gambling work-mate has since headed for home, but I can hear his roar from the office as Podolski nets his third of the competition. Is there a way back for Low's side? ]]></text>
			<title/>
			</line>
			<line count="49" minutes="80 - Substitution:" team="0" colour="">
			<text><![CDATA[  Croatia bring on Jerko Leko for Srna, while Germany replace Clemens Fritz with Kevin Kuranyi. ]]></text>
			<title/>
			</line>
			<line count="50" minutes="83 - All Germany:" team="0" colour="">
			<text><![CDATA[  Low's side are desperate for a way back here, but Croatia are going to shut up shop with the introduction of centre-back.  ]]></text>
			<title/>
			</line>
			<line count="51" minutes="84 - Substitution:" team="0" colour="">
			<text><![CDATA[  Kranjcar trudges off as Dario Knezevic comes on.  ]]></text>
			<title/>
			</line>
			<line count="52" minutes="86 - Nearly there:" team="0" colour="">
			<text><![CDATA[  The fat lady is warming up her voice as far as Germany are concerned. IT was only a defensive lapse that allowed Germany to score and I can't see it happening again in the final minutes. ]]></text>
			<title/>
			</line>
			<line count="53" minutes="90 - Added time:" team="0" colour="">
			<text><![CDATA[  There will be three minutes added time. Croatia look comfortable. Germany do not look like the side they are cracked up to be. ]]></text>
			<title/>
			</line>
			<line count="54" minutes="90 + 2 - RED CARD:" team="0" colour="">
			<text><![CDATA[  Schweinsteiger shows his frustration as he becomes the first player to be sent off at Euro 2008 after retaliating to a Leko challenge. ]]></text>
			<title/>
			</line>
			<line count="55" minutes="90 + 3 - ALL OVER:" team="0" colour="">
			<text><![CDATA[  A thrilling contest comes to a close as Croatia stun Germany to move to within touching distance of the quarter-finals. Stay with us for all the post-match reaction and don't forget to give us your Player Ratings via the tab at the top of the page. ]]></text>
			<title/>
			</line>
	</root>

