Garry Sobers Career History
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Mar 30 1974 | England | Trinidad | 1 | 0 |
| 2 | 20 | |||
| Mar 6 1974 | England | Barbados | 1 | 0 |
| Feb 16 1974 | England | Jamaica | 1 | 57 |
| Feb 2 1974 | England | Trinidad | 1 | 23 |
| 2 | DNB | |||
| Aug 23 1973 | England | Lord's | 1 | 150* |
| Aug 9 1973 | England | Edgbaston | 1 | 21 |
| 2 | 74 | |||
| Jul 26 1973 | England | The Oval | 1 | 10 |
| 2 | 51 | |||
| Apr 20 1972 | New Zealand | Trinidad | 1 | 28 |
| 2 | 2 | |||
| Apr 6 1972 | New Zealand | Bourda, Georgetown, Guyana | 1 | 5 |
| 2 | DNB | |||
| Mar 23 1972 | New Zealand | Barbados | 1 | 35 |
| 2 | 142 | |||
| Mar 9 1972 | New Zealand | Trinidad | 1 | 19 |
| 2 | 9 | |||
| Feb 16 1972 | New Zealand | Jamaica | 1 | 13* |
| 2 | DNB | |||
| Apr 13 1971 | India | Trinidad | 1 | 132 |
| 2 | 0 | |||
| Apr 1 1971 | India | Barbados | 1 | 178* |
| 2 | 9 | |||
| Mar 19 1971 | India | Bourda, Georgetown, Guyana | 1 | 4 |
| 2 | 108* | |||
| Mar 6 1971 | India | Trinidad | 1 | 29 |
| 2 | 0 | |||
| Feb 18 1971 | India | Jamaica | 1 | 44 |
| 2 | 93 | |||
| Jul 10 1969 | England | Headingley Carnegie | 1 | 13 |
| 2 | 0 | |||
| Jun 26 1969 | England | Lord's | 1 | 29 |
| 2 | 50* | |||
| Jun 12 1969 | England | Emirates Old Trafford, Manchester | 1 | 10 |
| 2 | 48 | |||
| Mar 13 1969 | New Zealand | Jade Stadium, Christchurch | 1 | 0 |
| Mar 7 1969 | New Zealand | Basin Reserve, Wellington | 1 | 20 |
| 2 | 39 | |||
| Feb 27 1969 | New Zealand | Eden Park, Auckland | 1 | 11 |
| 2 | 0 | |||
| Feb 14 1969 | Australia | Sydney | 1 | 13 |
| 2 | 113 | |||
| Jan 24 1969 | Australia | Adelaide | 1 | 110 |
| 2 | 52 | |||
| Jan 3 1969 | Australia | Sydney | 1 | 49 |
| 2 | 36 | |||
| Dec 26 1968 | Australia | Melbourne Cricket Ground | 1 | 19 |
| 2 | 67 | |||
| Dec 6 1968 | Australia | Woolloongabba, Brisbane | 1 | 2 |
| 2 | 36 | |||
| Mar 28 1968 | England | Bourda, Georgetown, Guyana | 1 | 152 |
| 2 | 95* | |||
| Mar 14 1968 | England | Trinidad | 1 | 48 |
| 2 | DNB | |||
| Feb 29 1968 | England | Barbados | 1 | 68 |
| 2 | 19 | |||
| Feb 8 1968 | England | Jamaica | 1 | 0 |
| 2 | 113* | |||
| Jan 19 1968 | England | Trinidad | 1 | 17 |
| 2 | 33* | |||
| Jan 13 1967 | India | MA Chidambaram Stadium, Chennai | 1 | 95 |
| 2 | 74* | |||
| Dec 31 1966 | India | Eden Gardens, Kolkata | 1 | 70 |
| Dec 13 1966 | India | The Brabourne, Mumbai | 1 | 50 |
| 2 | 53* | |||
| Aug 18 1966 | England | The Oval | 1 | 81 |
| 2 | 0 | |||
| Aug 4 1966 | England | Headingley Carnegie | 1 | 174 |
| Jun 30 1966 | England | Trent Bridge, Nottingham | 1 | 3 |
| 2 | 94 | |||
| Jun 16 1966 | England | Lord's | 1 | 46 |
| 2 | 163* | |||
| Jun 2 1966 | England | Emirates Old Trafford, Manchester | 1 | 161 |
| May 14 1965 | Australia | Trinidad | 1 | 18 |
| 2 | 8 | |||
| May 5 1965 | Australia | Barbados | 1 | 55 |
| 2 | 34* | |||
| Apr 14 1965 | Australia | Bourda, Georgetown, Guyana | 1 | 45 |
| 2 | 42 | |||
| Mar 26 1965 | Australia | Trinidad | 1 | 69 |
| 2 | 24 | |||
| Mar 3 1965 | Australia | Jamaica | 1 | 30 |
| 2 | 27 | |||
| Aug 22 1963 | England | The Oval | 1 | 26 |
| 2 | DNB | |||
| Jul 25 1963 | England | Headingley Carnegie | 1 | 102 |
| 2 | 52 | |||
| Jul 4 1963 | England | Edgbaston | 1 | 19 |
| 2 | 9 | |||
| Jun 20 1963 | England | Lord's | 1 | 42 |
| 2 | 8 | |||
| Jun 6 1963 | England | Emirates Old Trafford, Manchester | 1 | 64 |
| 2 | DNB | |||
| Apr 13 1962 | India | Jamaica | 1 | 104 |
| 2 | 50 | |||
| Apr 4 1962 | India | Trinidad | 1 | 19 |
| 2 | 16* | |||
| Mar 23 1962 | India | Barbados | 1 | 42 |
| Mar 7 1962 | India | Jamaica | 1 | 153 |
| Feb 16 1962 | India | Trinidad | 1 | 40 |
| 2 | DNB | |||
| Feb 10 1961 | Australia | Melbourne Cricket Ground | 1 | 64 |
| 2 | 21 | |||
| Jan 27 1961 | Australia | Adelaide | 1 | 1 |
| 2 | 20 | |||
| Jan 13 1961 | Australia | Sydney | 1 | 168 |
| 2 | 1 | |||
| Dec 30 1960 | Australia | Melbourne Cricket Ground | 1 | 9 |
| 2 | 0 | |||
| Dec 9 1960 | Australia | Woolloongabba, Brisbane | 1 | 132 |
| 2 | 14 | |||
| Mar 25 1960 | England | Trinidad | 1 | 92 |
| 2 | 49* | |||
| Mar 9 1960 | England | Bourda, Georgetown, Guyana | 1 | 145 |
| Feb 17 1960 | England | Jamaica | 1 | 147 |
| 2 | 19 | |||
| Jan 28 1960 | England | Trinidad | 1 | 0 |
| 2 | 31 | |||
| Jan 6 1960 | England | Barbados | 1 | 226 |
| Mar 26 1959 | Pakistan | Lawrence Gardens (Bagh-i-Jinnah), Lahore | 1 | 72 |
| Mar 6 1959 | Pakistan | Bangabandhu National Stadium, Dhaka | 1 | 29 |
| 2 | 45 | |||
| Feb 20 1959 | Pakistan | National Stadium, Karachi | 1 | 0 |
| 2 | 14 | |||
| Feb 6 1959 | India | Feroz Shah Kotla, Delhi | 1 | 44 |
| Jan 21 1959 | India | Corporation (Nehru), Chennai | 1 | 29 |
| 2 | 9 | |||
| Dec 31 1958 | India | Eden Gardens, Kolkata | 1 | 106* |
| Dec 12 1958 | India | Green Park, Kanpur | 1 | 4 |
| 2 | 198 | |||
| Nov 28 1958 | India | The Brabourne, Mumbai | 1 | 25 |
| 2 | 142* | |||
| Mar 26 1958 | Pakistan | Trinidad | 1 | 14 |
| 2 | 27 | |||
| Mar 13 1958 | Pakistan | Bourda, Georgetown, Guyana | 1 | 125 |
| 2 | 109* | |||
| Feb 26 1958 | Pakistan | Jamaica | 1 | 365* |
| Feb 5 1958 | Pakistan | Trinidad | 1 | 52 |
| 2 | 80 | |||
| Jan 17 1958 | Pakistan | Barbados | 1 | 52 |
| 2 | DNB | |||
| Aug 22 1957 | England | The Oval | 1 | 39 |
| 2 | 42 | |||
| Jul 25 1957 | England | Headingley Carnegie | 1 | 4 |
| 2 | 29 | |||
| Jul 4 1957 | England | Trent Bridge, Nottingham | 1 | 47 |
| 2 | 9 | |||
| Jun 20 1957 | England | Lord's | 1 | 17 |
| 2 | 66 | |||
| May 30 1957 | England | Edgbaston | 1 | 53 |
| 2 | 14 | |||
| Mar 9 1956 | New Zealand | Eden Park, Auckland | 1 | 1 |
| 2 | 1 | |||
| Mar 3 1956 | New Zealand | Basin Reserve, Wellington | 1 | 27 |
| 2 | DNB | |||
| Feb 18 1956 | New Zealand | Jade Stadium, Christchurch | 1 | 25 |
| Feb 3 1956 | New Zealand | Carisbrook, Dunedin | 1 | 27 |
| Jun 11 1955 | Australia | Jamaica | 1 | 35* |
| 2 | 64 | |||
| May 14 1955 | Australia | Barbados | 1 | 43 |
| 2 | 11 | |||
| Apr 26 1955 | Australia | Bourda, Georgetown, Guyana | 1 | 12 |
| 2 | 11 | |||
| Apr 11 1955 | Australia | Trinidad | 1 | 47 |
| 2 | 8* | |||
| Mar 30 1954 | England | Jamaica | 1 | 14* |
| 2 | 26 |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| Mar 30 1974 | England | Trinidad | 1 | 1/44 |
| 2 | 2/36 | |||
| Mar 6 1974 | England | Barbados | 1 | 1/57 |
| 2 | 1/55 | |||
| Feb 16 1974 | England | Jamaica | 1 | 3/65 |
| 2 | 1/73 | |||
| Feb 2 1974 | England | Trinidad | 1 | 2/37 |
| 2 | 3/54 | |||
| Aug 23 1973 | England | Lord's | 1 | 0/30 |
| 2 | 0/7 | |||
| Aug 9 1973 | England | Edgbaston | 1 | 3/62 |
| 2 | 0/21 | |||
| Jul 26 1973 | England | The Oval | 1 | 3/27 |
| 2 | 0/22 | |||
| Apr 20 1972 | New Zealand | Trinidad | 1 | 2/17 |
| 2 | 1/45 | |||
| Apr 6 1972 | New Zealand | Bourda, Georgetown, Guyana | 1 | 0/76 |
| Mar 23 1972 | New Zealand | Barbados | 1 | 4/64 |
| Mar 9 1972 | New Zealand | Trinidad | 1 | 2/40 |
| 2 | 1/54 | |||
| Feb 16 1972 | New Zealand | Jamaica | 1 | 0/20 |
| 2 | 0/16 | |||
| Apr 13 1971 | India | Trinidad | 1 | 1/30 |
| 2 | 2/82 | |||
| Apr 1 1971 | India | Barbados | 1 | 2/34 |
| 2 | 2/31 | |||
| Mar 19 1971 | India | Bourda, Georgetown, Guyana | 1 | 3/72 |
| 2 | 0/14 | |||
| Mar 6 1971 | India | Trinidad | 1 | 0/65 |
| 2 | 0/16 | |||
| Feb 18 1971 | India | Jamaica | 1 | 2/57 |
| Jul 10 1969 | England | Headingley Carnegie | 1 | 2/68 |
| 2 | 5/42 | |||
| Jun 26 1969 | England | Lord's | 1 | 2/57 |
| 2 | 1/72 | |||
| Jun 12 1969 | England | Emirates Old Trafford, Manchester | 1 | 1/78 |
| 2 | 0/1 | |||
| Mar 13 1969 | New Zealand | Jade Stadium, Christchurch | 1 | 0/21 |
| 2 | 3/70 | |||
| Mar 7 1969 | New Zealand | Basin Reserve, Wellington | 1 | 1/22 |
| 2 | 0/22 | |||
| Feb 27 1969 | New Zealand | Eden Park, Auckland | 1 | 2/87 |
| 2 | 1/79 | |||
| Feb 14 1969 | Australia | Sydney | 1 | 2/94 |
| 2 | 3/117 | |||
| Jan 24 1969 | Australia | Adelaide | 1 | 1/106 |
| 2 | 1/107 | |||
| Jan 3 1969 | Australia | Sydney | 1 | 0/109 |
| Dec 26 1968 | Australia | Melbourne Cricket Ground | 1 | 4/97 |
| Dec 6 1968 | Australia | Woolloongabba, Brisbane | 1 | 1/30 |
| 2 | 6/73 | |||
| Mar 28 1968 | England | Bourda, Georgetown, Guyana | 1 | 3/72 |
| 2 | 3/53 | |||
| Mar 14 1968 | England | Trinidad | 1 | 0/87 |
| 2 | 0/48 | |||
| Feb 29 1968 | England | Barbados | 1 | 2/76 |
| Feb 8 1968 | England | Jamaica | 1 | 1/56 |
| 2 | 3/33 | |||
| Jan 19 1968 | England | Trinidad | 1 | 1/83 |
| Jan 13 1967 | India | MA Chidambaram Stadium, Chennai | 1 | 2/69 |
| 2 | 0/58 | |||
| Dec 31 1966 | India | Eden Gardens, Kolkata | 1 | 3/42 |
| 2 | 4/56 | |||
| Dec 13 1966 | India | The Brabourne, Mumbai | 1 | 3/46 |
| 2 | 2/79 | |||
| Aug 18 1966 | England | The Oval | 1 | 3/104 |
| Aug 4 1966 | England | Headingley Carnegie | 1 | 5/41 |
| 2 | 3/39 | |||
| Jun 30 1966 | England | Trent Bridge, Nottingham | 1 | 4/90 |
| 2 | 1/71 | |||
| Jun 16 1966 | England | Lord's | 1 | 1/89 |
| 2 | 0/8 | |||
| Jun 2 1966 | England | Emirates Old Trafford, Manchester | 1 | 0/16 |
| 2 | 3/87 | |||
| May 14 1965 | Australia | Trinidad | 1 | 1/65 |
| 2 | 0/7 | |||
| May 5 1965 | Australia | Barbados | 1 | 1/143 |
| 2 | 1/29 | |||
| Apr 14 1965 | Australia | Bourda, Georgetown, Guyana | 1 | 2/38 |
| 2 | 2/39 | |||
| Mar 26 1965 | Australia | Trinidad | 1 | 3/75 |
| Mar 3 1965 | Australia | Jamaica | 1 | 1/30 |
| 2 | 1/64 | |||
| Aug 22 1963 | England | The Oval | 1 | 2/44 |
| 2 | 3/77 | |||
| Jul 25 1963 | England | Headingley Carnegie | 1 | 0/15 |
| 2 | 3/90 | |||
| Jul 4 1963 | England | Edgbaston | 1 | 5/60 |
| 2 | 2/80 | |||
| Jun 20 1963 | England | Lord's | 1 | 1/45 |
| 2 | 0/4 | |||
| Jun 6 1963 | England | Emirates Old Trafford, Manchester | 1 | 2/34 |
| 2 | 2/122 | |||
| Apr 13 1962 | India | Jamaica | 1 | 0/20 |
| 2 | 5/63 | |||
| Apr 4 1962 | India | Trinidad | 1 | 2/48 |
| 2 | 3/116 | |||
| Mar 23 1962 | India | Barbados | 1 | 2/46 |
| 2 | 0/14 | |||
| Mar 7 1962 | India | Jamaica | 1 | 4/75 |
| 2 | 1/41 | |||
| Feb 16 1962 | India | Trinidad | 1 | 2/28 |
| 2 | 4/22 | |||
| Feb 10 1961 | Australia | Melbourne Cricket Ground | 1 | 5/120 |
| 2 | 0/32 | |||
| Jan 27 1961 | Australia | Adelaide | 1 | 3/64 |
| 2 | 2/87 | |||
| Jan 13 1961 | Australia | Sydney | 1 | 1/14 |
| 2 | 1/38 | |||
| Dec 30 1960 | Australia | Melbourne Cricket Ground | 1 | 1/88 |
| Dec 9 1960 | Australia | Woolloongabba, Brisbane | 1 | 2/115 |
| 2 | 0/30 | |||
| Mar 25 1960 | England | Trinidad | 1 | 3/75 |
| 2 | 2/84 | |||
| Mar 9 1960 | England | Bourda, Georgetown, Guyana | 1 | 3/59 |
| 2 | 1/36 | |||
| Feb 17 1960 | England | Jamaica | 1 | 0/14 |
| 2 | 0/18 | |||
| Jan 28 1960 | England | Trinidad | 1 | 0/16 |
| Jan 6 1960 | England | Barbados | 1 | 0/53 |
| Mar 26 1959 | Pakistan | Lawrence Gardens (Bagh-i-Jinnah), Lahore | 2 | 0/9 |
| Mar 6 1959 | Pakistan | Bangabandhu National Stadium, Dhaka | 1 | 0/7 |
| 2 | 0/4 | |||
| Feb 20 1959 | Pakistan | National Stadium, Karachi | 1 | 0/45 |
| 2 | 0/12 | |||
| Feb 6 1959 | India | Feroz Shah Kotla, Delhi | 1 | 0/66 |
| Jan 21 1959 | India | Corporation (Nehru), Chennai | 1 | 4/26 |
| 2 | 2/39 | |||
| Dec 31 1958 | India | Eden Gardens, Kolkata | 1 | 1/32 |
| 2 | 1/11 | |||
| Dec 12 1958 | India | Green Park, Kanpur | 1 | 2/62 |
| 2 | 0/29 | |||
| Nov 28 1958 | India | The Brabourne, Mumbai | 1 | 0/19 |
| 2 | 0/8 | |||
| Mar 26 1958 | Pakistan | Trinidad | 1 | 0/95 |
| Mar 13 1958 | Pakistan | Bourda, Georgetown, Guyana | 1 | 0/47 |
| 2 | 0/32 | |||
| Feb 26 1958 | Pakistan | Jamaica | 1 | 0/13 |
| 2 | 0/41 | |||
| Feb 5 1958 | Pakistan | Trinidad | 1 | 1/14 |
| 2 | 2/41 | |||
| Jan 17 1958 | Pakistan | Barbados | 2 | 1/94 |
| Aug 22 1957 | England | The Oval | 1 | 1/111 |
| Jul 25 1957 | England | Headingley Carnegie | 1 | 1/79 |
| Jul 4 1957 | England | Trent Bridge, Nottingham | 1 | 1/60 |
| Jun 20 1957 | England | Lord's | 1 | 2/28 |
| May 30 1957 | England | Edgbaston | 2 | 0/77 |
| Mar 9 1956 | New Zealand | Eden Park, Auckland | 1 | 0/35 |
| Mar 3 1956 | New Zealand | Basin Reserve, Wellington | 1 | 1/3 |
| 2 | 1/11 | |||
| Feb 3 1956 | New Zealand | Carisbrook, Dunedin | 2 | 0/0 |
| Jun 11 1955 | Australia | Jamaica | 1 | 1/99 |
| May 14 1955 | Australia | Barbados | 1 | 1/30 |
| 2 | 1/35 | |||
| Apr 26 1955 | Australia | Bourda, Georgetown, Guyana | 1 | 3/20 |
| 2 | 0/19 | |||
| Apr 11 1955 | Australia | Trinidad | 1 | 0/10 |
| Mar 30 1954 | England | Jamaica | 1 | 4/75 |
| 2 | 0/6 |
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Sep 5 1973 | England | Headingley Carnegie | 1 | 0 |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| 1 | 1/31 |
