Jacques Kallis Career History
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Feb 14 | Pakistan | Newlands | 1 | 2 |
| 2 | 21 | |||
| Feb 1 | Pakistan | New Wanderers Stadium | 1 | 50 |
| 2 | 7 | |||
| Jan 11 | New Zealand | St George's Park | 1 | 8 |
| Jan 2 | New Zealand | Newlands | 1 | 60 |
| Nov 30 2012 | Australia | WACA Ground | 1 | 2 |
| 2 | 37 | |||
| Nov 22 2012 | Australia | Adelaide Oval | 1 | 58 |
| 2 | 46 | |||
| Nov 9 2012 | Australia | Brisbane Cricket Ground | 1 | 147 |
| 2 | 49 | |||
| Aug 16 2012 | England | Lord's | 1 | 3 |
| 2 | 31 | |||
| Aug 2 2012 | England | Headingley Carnegie | 1 | 19 |
| 2 | 27 | |||
| Jul 19 2012 | England | The Kia Oval | 1 | 182* |
| Mar 15 2012 | New Zealand | Hamilton | 1 | 6 |
| Mar 7 2012 | New Zealand | Carisbrook, Dunedin | 1 | 0 |
| 2 | 113 | |||
| Jan 3 2012 | Sri Lanka | Cape Town | 1 | 224 |
| Dec 26 2011 | Sri Lanka | Durban | 1 | 0 |
| 2 | 0 | |||
| Dec 15 2011 | Sri Lanka | Centurion Park | 1 | 31 |
| Nov 17 2011 | Australia | Johannesburg | 1 | 54 |
| 2 | 2 | |||
| Nov 9 2011 | Australia | Cape Town | 1 | 0 |
| 2 | 2* | |||
| Jan 2 2011 | India | Cape Town | 1 | 161 |
| 2 | 109* | |||
| Dec 26 2010 | India | Durban | 1 | 10 |
| 2 | 17 | |||
| Dec 16 2010 | India | Centurion Park | 1 | 201* |
| Nov 20 2010 | Pakistan | Abu Dhabi | 1 | 105 |
| 2 | 10 | |||
| Nov 12 2010 | Pakistan | 1 | 73 | |
| 2 | 135* | |||
| Jun 26 2010 | W Indies | Barbados | 1 | 43 |
| 2 | 0* | |||
| Jun 18 2010 | W Indies | St Kitts | 1 | 110 |
| 2 | 62* | |||
| Jun 10 2010 | W Indies | Trinidad | 1 | 28 |
| 2 | 40 | |||
| Feb 14 2010 | India | Eden Gardens, Kolkata | 1 | 10 |
| 2 | 20 | |||
| Feb 6 2010 | India | Nagpur | 1 | 173 |
| Jan 14 2010 | England | Johannesburg | 1 | 7 |
| Jan 3 2010 | England | Cape Town | 1 | 108 |
| 2 | 46 | |||
| Dec 26 2009 | England | Durban | 1 | 75 |
| 2 | 3 | |||
| Dec 16 2009 | England | Centurion Park | 1 | 120 |
| 2 | 4 | |||
| Mar 19 2009 | Australia | Cape Town | 1 | 102 |
| Mar 6 2009 | Australia | Durban | 1 | 22 |
| 2 | 93 | |||
| Feb 26 2009 | Australia | Johannesburg | 1 | 27 |
| 2 | 45 | |||
| Jan 3 2009 | Australia | Sydney | 1 | 37 |
| 2 | 4 | |||
| Dec 26 2008 | Australia | Melbourne | 1 | 26 |
| Dec 17 2008 | Australia | Perth | 1 | 63 |
| 2 | 57 | |||
| Nov 26 2008 | Bangladesh | Centurion Park | 1 | 24 |
| Nov 19 2008 | Bangladesh | Springbok Park, Bloemfontein | 1 | 16 |
| Aug 7 2008 | England | The Brit Oval | 1 | 2 |
| 2 | 9 | |||
| Jul 30 2008 | England | Edgbaston | 1 | 64 |
| 2 | 5 | |||
| Jul 18 2008 | England | Headingley Carnegie | 1 | 4 |
| Jul 10 2008 | England | Lord's | 1 | 7 |
| 2 | 13 | |||
| Apr 11 2008 | India | Green Park, Kanpur | 1 | 1 |
| 2 | 15 | |||
| Apr 3 2008 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 132 |
| Mar 26 2008 | India | MA Chidambaram Stadium, Chennai | 1 | 13 |
| 2 | 19 | |||
| Feb 29 2008 | Bangladesh | Chittagong | 1 | 39* |
| Feb 22 2008 | Bangladesh | Mirpur | 1 | 17 |
| 2 | 7 | |||
| Jan 10 2008 | W Indies | Durban | 1 | 74 |
| Jan 2 2008 | W Indies | Cape Town | 1 | 36 |
| 2 | 22* | |||
| Dec 26 2007 | W Indies | Port Elizabeth | 1 | 0 |
| 2 | 85 | |||
| Nov 16 2007 | New Zealand | Centurion Park | 1 | 131 |
| Nov 8 2007 | New Zealand | Johannesburg | 1 | 29 |
| 2 | 186 | |||
| Oct 8 2007 | Pakistan | 1 | 59 | |
| 2 | 107* | |||
| Oct 1 2007 | Pakistan | 1 | 155 | |
| 2 | 100* | |||
| Jan 26 2007 | Pakistan | Cape Town | 1 | 28 |
| 2 | 51 | |||
| Jan 19 2007 | Pakistan | Port Elizabeth | 1 | 24 |
| 2 | 91 | |||
| Jan 11 2007 | Pakistan | Centurion Park | 1 | 18 |
| 2 | 60* | |||
| Jan 2 2007 | India | Cape Town | 1 | 54 |
| 2 | 32 | |||
| Dec 15 2006 | India | Johannesburg | 1 | 12 |
| 2 | 27 | |||
| May 7 2006 | New Zealand | Johannesburg | 1 | 9 |
| 2 | 13 | |||
| Apr 27 2006 | New Zealand | Cape Town | 1 | 71 |
| Apr 16 2006 | New Zealand | Centurion Park, Centurion | 1 | 38 |
| 2 | 62 | |||
| Mar 31 2006 | Australia | Johannesburg | 1 | 37 |
| 2 | 27 | |||
| Mar 24 2006 | Australia | Durban | 1 | 114 |
| 2 | 7 | |||
| Mar 16 2006 | Australia | Cape Town | 1 | 6 |
| 2 | 36 | |||
| Jan 2 2006 | Australia | Sydney | 1 | 111 |
| 2 | 50* | |||
| Dec 26 2005 | Australia | Melbourne Cricket Ground | 1 | 23 |
| 2 | 9 | |||
| Oct 14 2005 | Australia | Sydney | 1 | 44 |
| 2 | 39* | |||
| Apr 29 2005 | W Indies | Recreation Ground, St.John's, Antigua | 1 | 147 |
| 2 | DNB | |||
| Apr 21 2005 | W Indies | Barbados | 1 | 78 |
| Apr 11 2005 | W Indies | Trinidad | 1 | 39 |
| 2 | 19* | |||
| Mar 31 2005 | W Indies | Bourda, Georgetown, Guyana | 1 | 0 |
| 2 | 109* | |||
| Mar 11 2005 | Zimbabwe | Centurion Park, Centurion | 1 | 58 |
| Mar 4 2005 | Zimbabwe | Cape Town | 1 | 54 |
| Jan 25 2005 | England | Centurion Park, Centurion | 1 | 8 |
| 2 | 136* | |||
| Jan 13 2005 | England | Johannesburg | 1 | 33 |
| 2 | 0 | |||
| Jan 6 2005 | England | Cape Town | 1 | 149 |
| 2 | 66 | |||
| Dec 26 2004 | England | Durban | 1 | 162 |
| 2 | 10 | |||
| Dec 17 2004 | England | Port Elizabeth | 1 | 0 |
| 2 | 61 | |||
| Nov 28 2004 | India | Eden Gardens, Kolkata | 1 | 121 |
| 2 | 55 | |||
| Nov 20 2004 | India | Green Park, Kanpur | 1 | 37 |
| 2 | 28* | |||
| Aug 11 2004 | Sri Lanka | Sinhalese Sports Club, Colombo | 1 | 13 |
| 2 | 3 | |||
| Aug 4 2004 | Sri Lanka | Galle | 1 | 59 |
| 2 | 52* | |||
| Mar 26 2004 | New Zealand | Basin Reserve, Wellington | 1 | 0 |
| 2 | 1 | |||
| Mar 18 2004 | New Zealand | Eden Park, Auckland | 1 | 40 |
| 2 | 71 | |||
| Mar 10 2004 | New Zealand | Hamilton | 1 | 92 |
| 2 | 150* | |||
| Jan 16 2004 | W Indies | Centurion Park, Centurion | 1 | 130* |
| 2 | DNB | |||
| Jan 2 2004 | W Indies | Cape Town | 1 | 73 |
| 2 | 130* | |||
| Dec 26 2003 | W Indies | Durban | 1 | 177 |
| Dec 12 2003 | W Indies | Johannesburg | 1 | 158 |
| 2 | 44 | |||
| Oct 24 2003 | Pakistan | Iqbal Stadium, Faisalabad | 1 | 10 |
| 2 | 43 | |||
| Oct 17 2003 | Pakistan | Gaddafi Stadium, Lahore | 1 | 29 |
| 2 | 18 | |||
| Sep 8 2003 | England | The Oval | 1 | 66 |
| 2 | 35 | |||
| Aug 21 2003 | England | Headingley Carnegie | 1 | 6 |
| 2 | 41 | |||
| Aug 14 2003 | England | Trent Bridge, Nottingham | 1 | 27 |
| 2 | 13 | |||
| Jan 2 2003 | Pakistan | Cape Town | 1 | 31 |
| Dec 26 2002 | Pakistan | Durban | 1 | 105 |
| 2 | DNB | |||
| Nov 15 2002 | Sri Lanka | Centurion Park, Centurion | 1 | 84 |
| 2 | 6 | |||
| Nov 8 2002 | Sri Lanka | Johannesburg | 1 | 75 |
| Oct 25 2002 | Bangladesh | Potchefstroom | 1 | 139* |
| Oct 18 2002 | Bangladesh | Buffalo Park, East London | 1 | 75* |
| Mar 15 2002 | Australia | Durban | 1 | 16 |
| 2 | 61* | |||
| Mar 8 2002 | Australia | Cape Town | 1 | 23 |
| 2 | 73 | |||
| Feb 22 2002 | Australia | Johannesburg | 1 | 3 |
| 2 | 8 | |||
| Jan 2 2002 | Australia | Sydney | 1 | 4 |
| 2 | 34 | |||
| Dec 26 2001 | Australia | Melbourne Cricket Ground | 1 | 38 |
| 2 | 99 | |||
| Dec 14 2001 | Australia | Adelaide | 1 | 5 |
| 2 | 65* | |||
| Nov 16 2001 | India | Port Elizabeth | 1 | 24 |
| 2 | 89* | |||
| Nov 3 2001 | India | Springbok Park, Bloemfontein | 1 | 68 |
| 2 | 21* | |||
| Sep 14 2001 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 189* |
| Sep 7 2001 | Zimbabwe | Harare | 1 | 157* |
| 2 | 42* | |||
| Apr 19 2001 | W Indies | Jamaica | 1 | 17 |
| 2 | 51 | |||
| Apr 6 2001 | W Indies | Recreation Ground, St.John's, Antigua | 1 | 5 |
| 2 | 30* | |||
| Mar 29 2001 | W Indies | Barbados | 1 | 11 |
| 2 | 20 | |||
| Mar 17 2001 | W Indies | Trinidad | 1 | 53 |
| 2 | 0 | |||
| Mar 9 2001 | W Indies | Bourda, Georgetown, Guyana | 1 | 50 |
| 2 | 30 | |||
| Jan 20 2001 | Sri Lanka | Centurion Park, Centurion | 1 | 7 |
| Jan 2 2001 | Sri Lanka | Cape Town | 1 | 49 |
| Dec 26 2000 | Sri Lanka | Durban | 1 | 21 |
| 2 | 15 | |||
| Dec 8 2000 | New Zealand | Johannesburg | 1 | 79* |
| Nov 30 2000 | New Zealand | Port Elizabeth | 1 | 12 |
| 2 | 23 | |||
| Nov 17 2000 | New Zealand | Springbok Park, Bloemfontein | 1 | 160 |
| 2 | 13 | |||
| Aug 6 2000 | Sri Lanka | Sinhalese Sports Club, Colombo | 1 | 19 |
| 2 | 0 | |||
| Jul 30 2000 | Sri Lanka | Kandy | 1 | 16 |
| 2 | 87 | |||
| Jul 20 2000 | Sri Lanka | Galle | 1 | 29 |
| 2 | 40 | |||
| Mar 2 2000 | India | Bangalore | 1 | 95 |
| Feb 24 2000 | India | The Wankhede Stadium, Mumbai | 1 | 5 |
| 2 | 36* | |||
| Jan 14 2000 | England | Centurion Park, Centurion | 1 | 25 |
| Jan 2 2000 | England | Cape Town | 1 | 105 |
| Dec 26 1999 | England | Durban | 1 | 0 |
| 2 | 69 | |||
| Dec 9 1999 | England | Port Elizabeth | 1 | 1 |
| 2 | 85* | |||
| Nov 25 1999 | England | Johannesburg | 1 | 12 |
| Nov 11 1999 | Zimbabwe | Harare | 1 | 115 |
| Oct 29 1999 | Zimbabwe | Springbok Park, Bloemfontein | 1 | 64 |
| Mar 18 1999 | New Zealand | Basin Reserve, Wellington | 1 | 17 |
| 2 | 4 | |||
| Mar 11 1999 | New Zealand | Jade Stadium, Christchurch | 1 | 148* |
| Feb 27 1999 | New Zealand | Eden Park, Auckland | 1 | 7 |
| Jan 15 1999 | W Indies | Centurion Park, Centurion | 1 | 83 |
| 2 | 27 | |||
| Jan 2 1999 | W Indies | Cape Town | 1 | 110 |
| 2 | 88* | |||
| Dec 26 1998 | W Indies | Durban | 1 | 11 |
| 2 | 23* | |||
| Dec 10 1998 | W Indies | Port Elizabeth | 1 | 30 |
| 2 | 3 | |||
| Nov 26 1998 | W Indies | Johannesburg | 1 | 53 |
| 2 | 57* | |||
| Aug 6 1998 | England | Headingley Carnegie | 1 | 40 |
| 2 | 3 | |||
| Jul 23 1998 | England | Trent Bridge, Nottingham | 1 | 47 |
| 2 | 11 | |||
| Jul 2 1998 | England | Emirates Old Trafford, Manchester | 1 | 132 |
| Jun 18 1998 | England | Lord's | 1 | 0 |
| 2 | DNB | |||
| Jun 4 1998 | England | Edgbaston | 1 | 61 |
| Mar 27 1998 | Sri Lanka | Centurion Park, Centurion | 1 | 12 |
| 2 | 0* | |||
| Mar 18 1998 | Sri Lanka | Cape Town | 1 | 3 |
| 2 | 49 | |||
| Mar 6 1998 | Pakistan | Port Elizabeth | 1 | 10 |
| 2 | 69 | |||
| Feb 26 1998 | Pakistan | Durban | 1 | 43 |
| 2 | 22 | |||
| Feb 14 1998 | Pakistan | Johannesburg | 1 | 15 |
| 2 | DNB | |||
| Jan 30 1998 | Australia | Adelaide | 1 | 15 |
| 2 | 15 | |||
| Jan 2 1998 | Australia | Sydney | 1 | 16 |
| 2 | 45 | |||
| Dec 26 1997 | Australia | Melbourne Cricket Ground | 1 | 15 |
| 2 | 101 | |||
| Oct 6 1997 | Pakistan | Cricket Stadium, Rawalpindi | 1 | 61 |
| Mar 21 1997 | Australia | Centurion Park, Centurion | 1 | 2 |
| 2 | DNB | |||
| Mar 14 1997 | Australia | Port Elizabeth | 1 | 0 |
| 2 | 2 | |||
| Feb 28 1997 | Australia | Johannesburg | 1 | 6 |
| 2 | 39 | |||
| Jan 4 1996 | England | Cape Town | 1 | 7 |
| 2 | DNB | |||
| Dec 15 1995 | England | Durban | 1 | 1 |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| Feb 14 | Pakistan | Newlands | 1 | 0/52 |
| 2 | 0/8 | |||
| Feb 1 | Pakistan | New Wanderers Stadium | 1 | 2/11 |
| 2 | 1/35 | |||
| Jan 11 | New Zealand | St George's Park | 1 | 0/0 |
| 2 | 1/18 | |||
| Jan 2 | New Zealand | Newlands | 2 | 2/31 |
| Nov 22 2012 | Australia | Adelaide Oval | 1 | 2/19 |
| Nov 9 2012 | Australia | Brisbane Cricket Ground | 1 | 0/30 |
| Aug 16 2012 | England | Lord's | 1 | 0/29 |
| 2 | 1/50 | |||
| Aug 2 2012 | England | Headingley Carnegie | 1 | 1/34 |
| 2 | 0/7 | |||
| Jul 19 2012 | England | The Kia Oval | 1 | 2/38 |
| 2 | 0/22 | |||
| Mar 15 2012 | New Zealand | Hamilton | 1 | 0/9 |
| 2 | 1/11 | |||
| Mar 7 2012 | New Zealand | Carisbrook, Dunedin | 1 | 1/12 |
| 2 | 0/15 | |||
| Jan 3 2012 | Sri Lanka | Cape Town | 2 | 3/35 |
| Dec 26 2011 | Sri Lanka | Durban | 1 | 0/24 |
| 2 | 0/43 | |||
| Dec 15 2011 | Sri Lanka | Centurion Park | 1 | 0/31 |
| 2 | 0/13 | |||
| Nov 17 2011 | Australia | Johannesburg | 1 | 1/56 |
| 2 | 0/28 | |||
| Nov 9 2011 | Australia | Cape Town | 1 | 0/37 |
| Dec 26 2010 | India | Durban | 1 | 0/18 |
| 2 | 1/30 | |||
| Dec 16 2010 | India | Centurion Park | 1 | 1/20 |
| 2 | 1/56 | |||
| Nov 20 2010 | Pakistan | Abu Dhabi | 1 | 1/77 |
| 2 | 0/13 | |||
| Nov 12 2010 | Pakistan | 1 | 0/16 | |
| 2 | 0/10 | |||
| Jun 26 2010 | W Indies | Barbados | 1 | 2/36 |
| 2 | 0/10 | |||
| Jun 18 2010 | W Indies | St Kitts | 1 | 1/65 |
| Jun 10 2010 | W Indies | Trinidad | 1 | 1/6 |
| 2 | 1/49 | |||
| Feb 14 2010 | India | Eden Gardens, Kolkata | 1 | 0/40 |
| Feb 6 2010 | India | Nagpur | 1 | 0/14 |
| 2 | 1/19 | |||
| Jan 14 2010 | England | Johannesburg | 1 | 1/40 |
| Jan 3 2010 | England | Cape Town | 1 | 1/27 |
| 2 | 0/28 | |||
| Dec 26 2009 | England | Durban | 1 | 0/43 |
| Dec 16 2009 | England | Centurion Park | 2 | 0/5 |
| Mar 19 2009 | Australia | Cape Town | 1 | 0/31 |
| 2 | 0/21 | |||
| Mar 6 2009 | Australia | Durban | 1 | 2/49 |
| 2 | 1/21 | |||
| Feb 26 2009 | Australia | Johannesburg | 1 | 0/33 |
| 2 | 3/22 | |||
| Jan 3 2009 | Australia | Sydney | 1 | 1/54 |
| 2 | 0/13 | |||
| Dec 26 2008 | Australia | Melbourne | 1 | 1/55 |
| 2 | 2/57 | |||
| Dec 17 2008 | Australia | Perth | 1 | 0/65 |
| 2 | 3/24 | |||
| Nov 26 2008 | Bangladesh | Centurion Park | 1 | 0/30 |
| 2 | 1/24 | |||
| Nov 19 2008 | Bangladesh | Springbok Park, Bloemfontein | 1 | 2/10 |
| 2 | 2/17 | |||
| Aug 7 2008 | England | The Brit Oval | 1 | 3/51 |
| 2 | 0/10 | |||
| Jul 30 2008 | England | Edgbaston | 1 | 3/31 |
| 2 | 1/59 | |||
| Jul 18 2008 | England | Headingley Carnegie | 1 | 1/24 |
| 2 | 2/50 | |||
| Jul 10 2008 | England | Lord's | 1 | 0/70 |
| Apr 11 2008 | India | Green Park, Kanpur | 1 | 0/23 |
| Apr 3 2008 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 2 | 1/26 |
| Mar 26 2008 | India | MA Chidambaram Stadium, Chennai | 1 | 0/71 |
| Dec 15 2006 | India | Johannesburg | 1 | 2/67 |
| 2 | 0/30 | |||
| May 7 2006 | New Zealand | Johannesburg | 2 | 2/40 |
| Apr 27 2006 | New Zealand | Cape Town | 1 | 0/45 |
| 2 | 1/5 | |||
| Apr 16 2006 | New Zealand | Centurion Park, Centurion | 1 | 1/41 |
| Mar 31 2006 | Australia | Johannesburg | 1 | 0/43 |
| 2 | 2/44 | |||
| Mar 24 2006 | Australia | Durban | 1 | 2/52 |
| 2 | 0/40 | |||
| Mar 16 2006 | Australia | Cape Town | 1 | 3/51 |
| Jan 2 2006 | Australia | Sydney | 1 | 2/25 |
| 2 | 0/8 | |||
| Dec 26 2005 | Australia | Melbourne Cricket Ground | 1 | 0/69 |
| 2 | 3/58 | |||
| Oct 14 2005 | Australia | Sydney | 1 | 0/35 |
| 2 | 1/3 | |||
| Apr 29 2005 | W Indies | Recreation Ground, St.John's, Antigua | 1 | 0/96 |
| Apr 21 2005 | W Indies | Barbados | 1 | 1/37 |
| 2 | 1/7 | |||
| Apr 11 2005 | W Indies | Trinidad | 1 | 0/41 |
| 2 | 0/29 | |||
| Mar 31 2005 | W Indies | Bourda, Georgetown, Guyana | 1 | 0/70 |
| Mar 11 2005 | Zimbabwe | Centurion Park, Centurion | 1 | 4/33 |
| 2 | 2/20 | |||
| Mar 4 2005 | Zimbabwe | Cape Town | 1 | 4/13 |
| 2 | 1/40 | |||
| Jan 25 2005 | England | Centurion Park, Centurion | 1 | 0/5 |
| 2 | 0/4 | |||
| Jan 13 2005 | England | Johannesburg | 1 | 0/79 |
| 2 | 3/93 | |||
| Jan 6 2005 | England | Cape Town | 1 | 0/6 |
| 2 | 0/49 | |||
| Dec 26 2004 | England | Durban | 1 | 0/10 |
| 2 | 1/57 | |||
| Aug 11 2004 | Sri Lanka | Sinhalese Sports Club, Colombo | 1 | 1/54 |
| 2 | 2/6 | |||
| Aug 4 2004 | Sri Lanka | Galle | 1 | 0/52 |
| 2 | 0/22 | |||
| Mar 26 2004 | New Zealand | Basin Reserve, Wellington | 1 | 1/4 |
| Mar 18 2004 | New Zealand | Eden Park, Auckland | 1 | 1/108 |
| Mar 10 2004 | New Zealand | Hamilton | 1 | 3/71 |
| Jan 16 2004 | W Indies | Centurion Park, Centurion | 1 | 1/46 |
| 2 | 1/49 | |||
| Jan 2 2004 | W Indies | Cape Town | 1 | 1/64 |
| 2 | 0/38 | |||
| Dec 26 2003 | W Indies | Durban | 1 | 0/30 |
| 2 | 1/20 | |||
| Dec 12 2003 | W Indies | Johannesburg | 1 | 1/53 |
| 2 | 0/21 | |||
| Oct 24 2003 | Pakistan | Iqbal Stadium, Faisalabad | 1 | 1/57 |
| 2 | 1/51 | |||
| Oct 17 2003 | Pakistan | Gaddafi Stadium, Lahore | 1 | 0/37 |
| 2 | 0/30 | |||
| Sep 8 2003 | England | The Oval | 1 | 2/117 |
| 2 | 1/25 | |||
| Aug 21 2003 | England | Headingley Carnegie | 1 | 3/38 |
| 2 | 6/54 | |||
| Aug 14 2003 | England | Trent Bridge, Nottingham | 1 | 1/92 |
| 2 | 1/36 | |||
| Jan 2 2003 | Pakistan | Cape Town | 1 | 0/35 |
| 2 | 1/34 | |||
| Dec 26 2002 | Pakistan | Durban | 1 | 0/22 |
| 2 | 2/30 | |||
| Nov 15 2002 | Sri Lanka | Centurion Park, Centurion | 1 | 3/71 |
| 2 | 4/39 | |||
| Nov 8 2002 | Sri Lanka | Johannesburg | 1 | 3/35 |
| 2 | 0/40 | |||
| Oct 25 2002 | Bangladesh | Potchefstroom | 1 | 2/26 |
| 2 | 5/21 | |||
| Oct 18 2002 | Bangladesh | Buffalo Park, East London | 1 | 0/26 |
| 2 | 0/22 | |||
| Mar 15 2002 | Australia | Durban | 1 | 2/95 |
| 2 | 3/29 | |||
| Mar 8 2002 | Australia | Cape Town | 1 | 2/65 |
| 2 | 2/68 | |||
| Feb 22 2002 | Australia | Johannesburg | 1 | 2/116 |
| Jan 2 2002 | Australia | Sydney | 1 | 1/129 |
| Dec 26 2001 | Australia | Melbourne Cricket Ground | 1 | 0/55 |
| Dec 14 2001 | Australia | Adelaide | 1 | 0/37 |
| 2 | 3/45 | |||
| Nov 16 2001 | India | Port Elizabeth | 1 | 2/50 |
| 2 | 0/15 | |||
| Nov 3 2001 | India | Springbok Park, Bloemfontein | 1 | 2/87 |
| 2 | 1/56 | |||
| Sep 7 2001 | Zimbabwe | Harare | 1 | 2/39 |
| 2 | 1/52 | |||
| Apr 19 2001 | W Indies | Jamaica | 1 | 1/38 |
| 2 | 1/56 | |||
| Apr 6 2001 | W Indies | Recreation Ground, St.John's, Antigua | 1 | 2/24 |
| 2 | 2/23 | |||
| Mar 29 2001 | W Indies | Barbados | 1 | 6/67 |
| 2 | 2/34 | |||
| Mar 17 2001 | W Indies | Trinidad | 1 | 0/44 |
| 2 | 4/40 | |||
| Mar 9 2001 | W Indies | Bourda, Georgetown, Guyana | 1 | 1/33 |
| 2 | 1/36 | |||
| Jan 20 2001 | Sri Lanka | Centurion Park, Centurion | 1 | 1/15 |
| 2 | 2/39 | |||
| Jan 2 2001 | Sri Lanka | Cape Town | 1 | 1/19 |
| 2 | 0/29 | |||
| Dec 26 2000 | Sri Lanka | Durban | 1 | 0/17 |
| 2 | 0/14 | |||
| Dec 8 2000 | New Zealand | Johannesburg | 1 | 2/26 |
| Nov 30 2000 | New Zealand | Port Elizabeth | 1 | 1/44 |
| 2 | 0/17 | |||
| Nov 17 2000 | New Zealand | Springbok Park, Bloemfontein | 1 | 1/30 |
| 2 | 1/88 | |||
| Aug 6 2000 | Sri Lanka | Sinhalese Sports Club, Colombo | 1 | 0/48 |
| 2 | 0/4 | |||
| Jul 30 2000 | Sri Lanka | Kandy | 1 | 2/18 |
| 2 | 1/25 | |||
| Jul 20 2000 | Sri Lanka | Galle | 1 | 1/41 |
| Mar 2 2000 | India | Bangalore | 1 | 1/18 |
| 2 | 1/10 | |||
| Feb 24 2000 | India | The Wankhede Stadium, Mumbai | 1 | 3/30 |
| 2 | 0/21 | |||
| Jan 14 2000 | England | Centurion Park, Centurion | 2 | 0/44 |
| Jan 2 2000 | England | Cape Town | 1 | 2/61 |
| 2 | 1/19 | |||
| Dec 26 1999 | England | Durban | 1 | 0/38 |
| Dec 9 1999 | England | Port Elizabeth | 2 | 2/22 |
| Oct 29 1999 | Zimbabwe | Springbok Park, Bloemfontein | 1 | 3/44 |
| 2 | 4/68 | |||
| Mar 18 1999 | New Zealand | Basin Reserve, Wellington | 1 | 1/44 |
| 2 | 0/50 | |||
| Mar 11 1999 | New Zealand | Jade Stadium, Christchurch | 1 | 1/21 |
| 2 | 0/13 | |||
| Feb 27 1999 | New Zealand | Eden Park, Auckland | 1 | 1/44 |
| 2 | 0/61 | |||
| Jan 15 1999 | W Indies | Centurion Park, Centurion | 1 | 1/26 |
| 2 | 2/12 | |||
| Jan 2 1999 | W Indies | Cape Town | 1 | 2/34 |
| 2 | 5/90 | |||
| Dec 26 1998 | W Indies | Durban | 1 | 3/18 |
| 2 | 1/31 | |||
| Dec 10 1998 | W Indies | Port Elizabeth | 1 | 0/8 |
| 2 | 1/17 | |||
| Nov 26 1998 | W Indies | Johannesburg | 1 | 1/37 |
| 2 | 1/26 | |||
| Aug 6 1998 | England | Headingley Carnegie | 1 | 0/30 |
| 2 | 0/31 | |||
| Jul 23 1998 | England | Trent Bridge, Nottingham | 1 | 2/60 |
| 2 | 0/26 | |||
| Jul 2 1998 | England | Emirates Old Trafford, Manchester | 1 | 2/10 |
| 2 | 2/71 | |||
| Jun 18 1998 | England | Lord's | 1 | 1/8 |
| 2 | 4/24 | |||
| Jun 4 1998 | England | Edgbaston | 1 | 0/46 |
| Mar 27 1998 | Sri Lanka | Centurion Park, Centurion | 1 | 1/42 |
| 2 | 0/12 | |||
| Mar 18 1998 | Sri Lanka | Cape Town | 1 | 0/23 |
| 2 | 1/45 | |||
| Feb 26 1998 | Pakistan | Durban | 2 | 0/46 |
| Feb 14 1998 | Pakistan | Johannesburg | 1 | 2/58 |
| Jan 30 1998 | Australia | Adelaide | 1 | 1/45 |
| 2 | 1/20 | |||
| Jan 2 1998 | Australia | Sydney | 1 | 0/30 |
| Dec 26 1997 | Australia | Melbourne Cricket Ground | 1 | 0/5 |
| Oct 6 1997 | Pakistan | Cricket Stadium, Rawalpindi | 1 | 0/15 |
| 2 | 2/21 | |||
| Mar 21 1997 | Australia | Centurion Park, Centurion | 1 | 0/20 |
| 2 | 0/13 | |||
| Mar 14 1997 | Australia | Port Elizabeth | 1 | 1/18 |
| 2 | 3/29 | |||
| Feb 28 1997 | Australia | Johannesburg | 1 | 1/54 |
| Jan 4 1996 | England | Cape Town | 1 | 0/2 |
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Feb 29 2012 | New Zealand | McLean Park, Napier | 1 | 4 |
| Feb 25 2012 | New Zealand | Westpac Stadium, Wellington | 1 | 13 |
| Jan 14 2012 | Sri Lanka | Buffalo Park, East London | 1 | 37 |
| Jan 11 2012 | Sri Lanka | Boland Bank Park, Paarl | 1 | 72 |
| Oct 28 2011 | Australia | Durban | 1 | 54 |
| Oct 23 2011 | Australia | Port Elizabeth | 1 | 76 |
| Oct 19 2011 | Australia | Centurion Park | 1 | 15 |
| Mar 25 2011 | New Zealand | Mirpur | 1 | 47 |
| Mar 19 2011 | Bangladesh | Mirpur | 1 | 69 |
| Mar 15 2011 | Ireland | Eden Gardens, Kolkata | 1 | 19 |
| Mar 12 2011 | India | Nagpur | 1 | 69 |
| Mar 6 2011 | England | MA Chidambaram Stadium, Chennai | 1 | 15 |
| Mar 3 2011 | Holland | Punjab Cricket Assocn. Stadium, Mohali | 1 | 2 |
| Feb 24 2011 | W Indies | Feroz Shah Kotla, Delhi | 1 | 4 |
| Nov 8 2010 | Pakistan | 1 | 83 | |
| Nov 5 2010 | Pakistan | 1 | 15 | |
| Nov 2 2010 | Pakistan | 1 | 0 | |
| Oct 29 2010 | Pakistan | Abu Dhabi | 1 | 66 |
| Jun 3 2010 | W Indies | Trinidad | 1 | 57 |
| May 30 2010 | W Indies | 1 | 51 | |
| May 28 2010 | W Indies | 1 | 31 | |
| May 24 2010 | W Indies | Trinidad | 1 | 85 |
| May 22 2010 | W Indies | Trinidad | 1 | 1 |
