Ben Hilfenhaus
Player Details
- Date of birth: 15/03/1983
- International Club: Australia
- Country: Australia
- Role: Bowler
- Batting style: Right-hand
- Bowling style: Right arm fast medium
- Full Career History
Test Match History
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2009-2012 | Innings Bowled: | 44 |
| Matches: | 24 | Overs: | 898.1 |
| Innings: | 35 | Maidens: | 221 |
| Not Outs: | 11 | Runs Conceded: | 2579 |
| Runs: | 337 | Wickets: | 92 |
| Highest Score: | 56 | 5 Wicket Innings: | 2 |
| Average: | 14.04 | Average: | 28.03 |
| 50s: | 1 | Economy Rate: | 2.87 |
| Ducks: | 6 | Best bowling in Innings: | 5/75 |
| Caught Out: | 14 |
ODI Match History
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2009-2012 | Innings Bowled: | 23 |
| Matches: | 23 | Overs: | 189.3 |
| Innings: | 9 | Maidens: | 16 |
| Not Outs: | 6 | Runs Conceded: | 1031 |
| Runs: | 29 | Wickets: | 29 |
| Highest Score: | 16 | 5 Wicket Innings: | 1 |
| Average: | 9.67 | Average: | 35.55 |
| Caught Out: | 1 | Economy Rate: | 5.45 |
| Best bowling in Innings: | 5/33 |
Latest News
-
Ben Hilfenhaus
2 years ago -
No wonder they're laughing...
England ended day four in Cardiff on the ropes and praying for more rain after the Aussies piled on the runs before removing Cook and Bopara.
3 years ago -
Sussex Frustrate Aussies
The Sussex tail end batted well enough to keep Australia in the field virtually all day on Thursday at Hove as the county moved within 38 of the touring side's first-day total in reaching 311 all out.
3 years ago
