Morne Morkel Career History
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Feb 14 | Pakistan | Newlands | 1 | 8* |
| 2 | DNB | |||
| Feb 1 | Pakistan | New Wanderers Stadium | 1 | 0 |
| 2 | DNB | |||
| Jan 11 | New Zealand | St George's Park | 1 | DNB |
| Jan 2 | New Zealand | Newlands | 1 | DNB |
| Nov 30 2012 | Australia | WACA Ground | 1 | 17 |
| 2 | 0 | |||
| Nov 22 2012 | Australia | Adelaide Oval | 1 | 6 |
| 2 | 8* | |||
| Nov 9 2012 | Australia | Brisbane Cricket Ground | 1 | 0 |
| 2 | DNB | |||
| Aug 16 2012 | England | Lord's | 1 | 25 |
| 2 | 9 | |||
| Aug 2 2012 | England | Headingley Carnegie | 1 | 19 |
| 2 | 10 | |||
| Jul 19 2012 | England | The Kia Oval | 1 | DNB |
| Mar 23 2012 | New Zealand | Westpac Stadium, Wellington | 1 | 10* |
| Mar 15 2012 | New Zealand | Hamilton | 1 | 35* |
| Mar 7 2012 | New Zealand | Carisbrook, Dunedin | 1 | 13* |
| Dec 26 2011 | Sri Lanka | Durban | 1 | 0 |
| 2 | 5 | |||
| Dec 15 2011 | Sri Lanka | Centurion Park | 1 | 4 |
| Nov 17 2011 | Australia | Johannesburg | 1 | 6 |
| 2 | 0 | |||
| Nov 9 2011 | Australia | Cape Town | 1 | 1 |
| Jan 2 2011 | India | Cape Town | 1 | 8 |
| 2 | 29 | |||
| Dec 26 2010 | India | Durban | 1 | 10 |
| 2 | 20 | |||
| Nov 20 2010 | Pakistan | Abu Dhabi | 1 | 35* |
| Nov 12 2010 | Pakistan | 1 | 10 | |
| Jun 26 2010 | W Indies | Barbados | 1 | 9 |
| Jun 10 2010 | W Indies | Trinidad | 1 | 2 |
| Feb 14 2010 | India | Eden Gardens, Kolkata | 1 | 11* |
| 2 | 12 | |||
| Jan 3 2010 | England | Cape Town | 1 | 0 |
| Dec 26 2009 | England | Durban | 1 | 23 |
| 2 | 15 | |||
| Dec 16 2009 | England | Centurion Park | 1 | 13 |
| 2 | 22* | |||
| Mar 6 2009 | Australia | Durban | 1 | 2 |
| 2 | 24 | |||
| Feb 26 2009 | Australia | Johannesburg | 1 | 2 |
| 2 | 2 | |||
| Jan 3 2009 | Australia | Sydney | 1 | 40 |
| 2 | 0 | |||
| Dec 26 2008 | Australia | Melbourne | 1 | 21 |
| Dec 17 2008 | Australia | Perth | 1 | 1 |
| Nov 26 2008 | Bangladesh | Centurion Park | 1 | 0 |
| Nov 19 2008 | Bangladesh | Springbok Park, Bloemfontein | 1 | 8 |
| Aug 7 2008 | England | The Brit Oval | 1 | 17 |
| 2 | 10 | |||
| Jul 30 2008 | England | Edgbaston | 1 | 18 |
| Jul 18 2008 | England | Headingley Carnegie | 1 | 0 |
| Jul 10 2008 | England | Lord's | 1 | 6 |
| Apr 11 2008 | India | Green Park, Kanpur | 1 | 17 |
| 2 | 0 | |||
| Apr 3 2008 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 1 |
| Mar 26 2008 | India | MA Chidambaram Stadium, Chennai | 1 | 35 |
| Feb 22 2008 | Bangladesh | Mirpur | 1 | 1 |
| Dec 26 2006 | India | Durban | 1 | 31* |
| 2 | 27 |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| Feb 14 | Pakistan | Newlands | 1 | 2/59 |
| 2 | 0/8 | |||
| Feb 1 | Pakistan | New Wanderers Stadium | 1 | 0/11 |
| 2 | 2/89 | |||
| Jan 11 | New Zealand | St George's Park | 1 | 1/26 |
| 2 | 2/36 | |||
| Jan 2 | New Zealand | Newlands | 1 | 3/14 |
| 2 | 1/50 | |||
| Nov 30 2012 | Australia | WACA Ground | 1 | 1/19 |
| 2 | 2/57 | |||
| Nov 22 2012 | Australia | Adelaide Oval | 1 | 5/146 |
| 2 | 3/50 | |||
| Nov 9 2012 | Australia | Brisbane Cricket Ground | 1 | 3/127 |
| Aug 16 2012 | England | Lord's | 1 | 4/80 |
| 2 | 0/58 | |||
| Aug 2 2012 | England | Headingley Carnegie | 1 | 2/96 |
| 2 | 0/33 | |||
| Jul 19 2012 | England | The Kia Oval | 1 | 4/72 |
| 2 | 1/41 | |||
| Mar 23 2012 | New Zealand | Westpac Stadium, Wellington | 1 | 0/54 |
| 2 | 6/23 | |||
| Mar 15 2012 | New Zealand | Hamilton | 1 | 1/42 |
| 2 | 1/26 | |||
| Mar 7 2012 | New Zealand | Carisbrook, Dunedin | 1 | 2/52 |
| 2 | 0/33 | |||
| Jan 3 2012 | Sri Lanka | Cape Town | 1 | 2/74 |
| 2 | 1/68 | |||
| Dec 26 2011 | Sri Lanka | Durban | 1 | 2/57 |
| 2 | 2/46 | |||
| Dec 15 2011 | Sri Lanka | Centurion Park | 1 | 0/48 |
| 2 | 1/36 | |||
| Nov 17 2011 | Australia | Johannesburg | 1 | 1/62 |
| 2 | 1/43 | |||
| Nov 9 2011 | Australia | Cape Town | 1 | 3/82 |
| 2 | 3/9 | |||
| Jan 2 2011 | India | Cape Town | 1 | 2/106 |
| 2 | 1/26 | |||
| Dec 26 2010 | India | Durban | 1 | 2/68 |
| 2 | 3/47 | |||
| Dec 16 2010 | India | Centurion Park | 1 | 5/20 |
| 2 | 2/94 | |||
| Nov 20 2010 | Pakistan | Abu Dhabi | 1 | 1/94 |
| 2 | 0/29 | |||
| Nov 12 2010 | Pakistan | 1 | 5/54 | |
| 2 | 0/46 | |||
| Jun 26 2010 | W Indies | Barbados | 1 | 1/48 |
| 2 | 3/33 | |||
| Jun 18 2010 | W Indies | St Kitts | 1 | 4/116 |
| Jun 10 2010 | W Indies | Trinidad | 1 | 4/19 |
| 2 | 2/49 | |||
| Feb 14 2010 | India | Eden Gardens, Kolkata | 1 | 2/115 |
| Feb 6 2010 | India | Nagpur | 1 | 1/58 |
| 2 | 1/65 | |||
| Jan 14 2010 | England | Johannesburg | 1 | 3/39 |
| 2 | 4/59 | |||
| Jan 3 2010 | England | Cape Town | 1 | 5/75 |
| 2 | 1/51 | |||
| Dec 26 2009 | England | Durban | 1 | 3/78 |
| Dec 16 2009 | England | Centurion Park | 1 | 1/60 |
| 2 | 2/46 | |||
| Mar 6 2009 | Australia | Durban | 1 | 1/81 |
| 2 | 1/60 | |||
| Feb 26 2009 | Australia | Johannesburg | 1 | 3/117 |
| 2 | 1/41 | |||
| Jan 3 2009 | Australia | Sydney | 1 | 1/89 |
| 2 | 2/38 | |||
| Dec 26 2008 | Australia | Melbourne | 1 | 1/89 |
| 2 | 2/46 | |||
| Dec 17 2008 | Australia | Perth | 1 | 2/80 |
| 2 | 1/42 | |||
| Nov 26 2008 | Bangladesh | Centurion Park | 1 | 4/73 |
| 2 | 2/21 | |||
| Nov 19 2008 | Bangladesh | Springbok Park, Bloemfontein | 1 | 2/55 |
| 2 | 0/36 | |||
| Aug 7 2008 | England | The Brit Oval | 1 | 0/78 |
| 2 | 0/43 | |||
| Jul 30 2008 | England | Edgbaston | 1 | 0/50 |
| 2 | 4/97 | |||
| Jul 18 2008 | England | Headingley Carnegie | 1 | 4/52 |
| 2 | 3/61 | |||
| Jul 10 2008 | England | Lord's | 1 | 4/121 |
| Apr 11 2008 | India | Green Park, Kanpur | 1 | 3/63 |
| 2 | 1/8 | |||
| Apr 3 2008 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 2/20 |
| 2 | 2/87 | |||
| Mar 26 2008 | India | MA Chidambaram Stadium, Chennai | 1 | 0/76 |
| Dec 26 2006 | India | Durban | 1 | 3/86 |
| 2 | 0/25 |
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Mar 24 | Pakistan | Willowmoore Park, Benoni | 1 | DNB |
| Jan 22 | New Zealand | De Beers Diamond Oval | 1 | 19* |
| Sep 5 2012 | England | Trent Bridge, Nottingham | 1 | DNB |
| Aug 31 2012 | England | The Kia Oval | 1 | 7 |
| Aug 28 2012 | England | The Ageas Bowl | 1 | DNB |
| Jan 11 2012 | Sri Lanka | Boland Bank Park, Paarl | 1 | 1* |
| Oct 19 2011 | Australia | Centurion Park | 1 | 1* |
| Mar 25 2011 | New Zealand | Mirpur | 1 | 3 |
| Mar 6 2011 | England | MA Chidambaram Stadium, Chennai | 1 | 1 |
| Jan 23 2011 | India | Centurion Park | 1 | 0 |
| Jan 18 2011 | India | Cape Town | 1 | 0* |
| Jan 15 2011 | India | Johannesburg | 1 | 6 |
| Jan 12 2011 | India | Durban | 1 | 0 |
| Nov 2 2010 | Pakistan | 1 | 2 | |
| Oct 31 2010 | Pakistan | Abu Dhabi | 1 | 1* |
| May 28 2010 | W Indies | 1 | 14 | |
| Nov 29 2009 | England | Port Elizabeth | 1 | 7 |
| Apr 17 2009 | Australia | Johannesburg | 1 | 15 |
| Apr 3 2009 | Australia | Durban | 1 | 2 |
| Nov 7 2008 | Bangladesh | Potchefstroom | 1 | 6* |
| Aug 29 2008 | England | The Brit Oval | 1 | 6 |
| Jan 25 2008 | W Indies | Cape Town | 1 | 0 |
| Aug 26 2007 | Zimbabwe | Harare | 1 | 23* |
| Jun 10 2007 | United Arab Emi | MA Chidambaram Stadium, Chennai | 1 | DNB |
| Jun 9 2007 | Asia XI | MA Chidambaram Stadium, Chennai | 1 | 25 |
| 1 | 25 | |||
| Jun 6 2007 | Asia XI | Bangalore | 1 | 4* |
| 1 | 4* |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| Mar 24 | Pakistan | Willowmoore Park, Benoni | 1 | 2/33 |
| Jan 22 | New Zealand | De Beers Diamond Oval | 1 | 3/71 |
| Sep 5 2012 | England | Trent Bridge, Nottingham | 1 | 2/41 |
| Aug 31 2012 | England | The Kia Oval | 1 | 1/41 |
| Aug 28 2012 | England | The Ageas Bowl | 1 | 2/29 |
| Aug 24 2012 | England | The Swalec Stadium | 1 | 0/19 |
| Feb 29 2012 | New Zealand | McLean Park, Napier | 1 | 5/38 |
| Feb 25 2012 | New Zealand | Westpac Stadium, Wellington | 1 | 2/49 |
| Jan 22 2012 | Sri Lanka | Johannesburg | 1 | 0/49 |
| Jan 20 2012 | Sri Lanka | Kimberley | 1 | 0/43 |
| Jan 17 2012 | Sri Lanka | Springbok Park, Bloemfontein | 1 | 2/65 |
| Jan 14 2012 | Sri Lanka | Buffalo Park, East London | 1 | 2/39 |
| Jan 11 2012 | Sri Lanka | Boland Bank Park, Paarl | 1 | 4/10 |
| Oct 28 2011 | Australia | Durban | 1 | 1/61 |
| Oct 23 2011 | Australia | Port Elizabeth | 1 | 4/22 |
| Oct 19 2011 | Australia | Centurion Park | 1 | 0/32 |
| Mar 25 2011 | New Zealand | Mirpur | 1 | 3/46 |
| Mar 15 2011 | Ireland | Eden Gardens, Kolkata | 1 | 3/33 |
| Mar 12 2011 | India | Nagpur | 1 | 1/59 |
| Mar 6 2011 | England | MA Chidambaram Stadium, Chennai | 1 | 2/16 |
| Mar 3 2011 | Holland | Punjab Cricket Assocn. Stadium, Mohali | 1 | 0/18 |
| Feb 24 2011 | W Indies | Feroz Shah Kotla, Delhi | 1 | 0/35 |
| Jan 23 2011 | India | Centurion Park | 1 | 4/52 |
| Jan 21 2011 | India | Port Elizabeth | 1 | 1/13 |
| Jan 18 2011 | India | Cape Town | 1 | 3/28 |
| Jan 15 2011 | India | Johannesburg | 1 | 2/32 |
| Jan 12 2011 | India | Durban | 1 | 2/12 |
| Nov 8 2010 | Pakistan | 1 | 0/45 | |
| Nov 5 2010 | Pakistan | 1 | 3/48 | |
| Nov 2 2010 | Pakistan | 1 | 4/47 | |
| Oct 31 2010 | Pakistan | Abu Dhabi | 1 | 0/39 |
| Oct 29 2010 | Pakistan | Abu Dhabi | 1 | 1/32 |
| May 30 2010 | W Indies | 1 | 1/56 | |
| May 28 2010 | W Indies | 1 | 4/21 | |
| May 24 2010 | W Indies | Trinidad | 1 | 3/58 |
| May 22 2010 | W Indies | Trinidad | 1 | 3/40 |
| Feb 27 2010 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 0/48 |
| Nov 29 2009 | England | Port Elizabeth | 1 | 0/26 |
| Nov 27 2009 | England | Cape Town | 1 | 3/39 |
| Apr 17 2009 | Australia | Johannesburg | 1 | 0/41 |
| Apr 3 2009 | Australia | Durban | 1 | 2/61 |
| Jan 30 2009 | Australia | Perth | 1 | 2/45 |
| Jan 26 2009 | Australia | Adelaide | 1 | 1/41 |
| Jan 16 2009 | Australia | Melbourne | 1 | 2/68 |
| Nov 9 2008 | Bangladesh | Willowmoore Park, Benoni | 1 | 1/61 |
| Nov 7 2008 | Bangladesh | Potchefstroom | 1 | 2/44 |
| Oct 31 2008 | Kenya | Springbok Park, Bloemfontein | 1 | 0/32 |
| Aug 31 2008 | England | Lord's | 1 | 1/31 |
| Aug 29 2008 | England | The Brit Oval | 1 | 0/51 |
| Jun 10 2007 | United Arab Emi | MA Chidambaram Stadium, Chennai | 1 | 3/50 |
| Jun 9 2007 | United Arab Emi | MA Chidambaram Stadium, Chennai | 1 | 2/48 |
| Jun 6 2007 | United Arab Emi | Bangalore | 1 | 3/68 |
