Mohammad Hafeez Career History
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Feb 22 | S Africa | Supersport Park | 1 | 18 |
| 2 | 0 | |||
| Feb 14 | S Africa | Newlands | 1 | 17 |
| 2 | 0 | |||
| Feb 1 | S Africa | New Wanderers Stadium | 1 | 6 |
| 2 | 2 | |||
| Jul 8 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 22 |
| 2 | 52 | |||
| Jun 30 2012 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 196 |
| 2 | 21 | |||
| Jun 22 2012 | Sri Lanka | Galle International Stadium | 1 | 20 |
| 2 | 4 | |||
| Feb 3 2012 | England | Dubai International Stadium | 1 | 13 |
| 2 | 21 | |||
| Jan 25 2012 | England | Abu Dhabi | 1 | 31 |
| 2 | 22 | |||
| Jan 17 2012 | England | Dubai International Stadium | 1 | 88 |
| 2 | 15* | |||
| Dec 17 2011 | Bangladesh | Dhaka | 1 | 14 |
| 2 | 47 | |||
| Dec 9 2011 | Bangladesh | Chittagong | 1 | 143 |
| Nov 3 2011 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 6 |
| 2 | 13 | |||
| Oct 26 2011 | Sri Lanka | 1 | 33 | |
| 2 | 59* | |||
| Oct 18 2011 | Sri Lanka | Abu Dhabi | 1 | 75 |
| 2 | 12* | |||
| Sep 1 2011 | Zimbabwe | Bulawayo Athletic Club | 1 | 119 |
| 2 | 38 | |||
| May 20 2011 | W Indies | St Kitts | 1 | 8 |
| 2 | 32 | |||
| May 12 2011 | W Indies | Guyana | 1 | 4 |
| 2 | 2 | |||
| Jan 14 2011 | New Zealand | Westpac Stadium, Wellington | 1 | 1 |
| 2 | 32 | |||
| Jan 6 2011 | New Zealand | Hamilton | 1 | 0 |
| 2 | 9* | |||
| Nov 20 2010 | S Africa | Abu Dhabi | 1 | 2 |
| 2 | 34 | |||
| Nov 12 2010 | S Africa | 1 | 60 | |
| 2 | 34 | |||
| Oct 1 2007 | S Africa | 1 | 34 | |
| 2 | 1 | |||
| Jan 26 2007 | S Africa | Cape Town | 1 | 10 |
| 2 | 10 | |||
| Jan 19 2007 | S Africa | Port Elizabeth | 1 | 13 |
| 2 | 32 | |||
| Jan 11 2007 | S Africa | Centurion Park | 1 | 19 |
| 2 | 15 | |||
| Nov 27 2006 | W Indies | National Stadium, Karachi | 1 | 18 |
| 2 | 104 | |||
| Nov 19 2006 | W Indies | Multan Cricket Stadium | 1 | 36 |
| 2 | 18 | |||
| Nov 11 2006 | W Indies | Gaddafi Stadium, Lahore | 1 | 57 |
| 2 | 1 | |||
| Aug 17 2006 | England | The Oval | 1 | 95 |
| Sep 3 2003 | Bangladesh | Multan Cricket Stadium | 1 | 21 |
| 2 | 18 | |||
| Aug 27 2003 | Bangladesh | Arbab Niaz Stadium, Peshawar | 1 | 21 |
| 2 | 102* | |||
| Aug 20 2003 | Bangladesh | National Stadium, Karachi | 1 | 2 |
| 2 | 50 |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| Feb 22 | S Africa | Supersport Park | 1 | 0/24 |
| Feb 14 | S Africa | Newlands | 1 | 1/24 |
| 2 | 0/11 | |||
| Feb 1 | S Africa | New Wanderers Stadium | 1 | 4/16 |
| 2 | 0/32 | |||
| Jul 8 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 0/10 |
| 2 | 0/22 | |||
| Jun 30 2012 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 0/29 |
| Jun 22 2012 | Sri Lanka | Galle International Stadium | 1 | 3/55 |
| Feb 3 2012 | England | Dubai International Stadium | 2 | 0/6 |
| Jan 25 2012 | England | Abu Dhabi | 1 | 3/54 |
| 2 | 1/11 | |||
| Jan 17 2012 | England | Dubai International Stadium | 1 | 1/5 |
| 2 | 0/4 | |||
| Dec 17 2011 | Bangladesh | Dhaka | 1 | 0/27 |
| 2 | 0/8 | |||
| Dec 9 2011 | Bangladesh | Chittagong | 1 | 0/9 |
| 2 | 1/21 | |||
| Nov 3 2011 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 0/3 |
| 2 | 1/34 | |||
| Oct 26 2011 | Sri Lanka | 1 | 0/7 | |
| 2 | 1/30 | |||
| Oct 18 2011 | Sri Lanka | Abu Dhabi | 1 | 0/12 |
| 2 | 0/42 | |||
| Sep 1 2011 | Zimbabwe | Bulawayo Athletic Club | 1 | 0/30 |
| 2 | 4/31 | |||
| May 20 2011 | W Indies | St Kitts | 1 | 3/23 |
| 2 | 0/23 | |||
| May 12 2011 | W Indies | Guyana | 1 | 2/22 |
| 2 | 1/15 | |||
| Jan 14 2011 | New Zealand | Westpac Stadium, Wellington | 1 | 0/17 |
| 2 | 2/31 | |||
| Jan 6 2011 | New Zealand | Hamilton | 1 | 0/4 |
| Nov 20 2010 | S Africa | Abu Dhabi | 1 | 1/58 |
| 2 | 1/32 | |||
| Nov 12 2010 | S Africa | 1 | 0/1 | |
| 2 | 0/20 | |||
| Nov 27 2006 | W Indies | National Stadium, Karachi | 1 | 0/10 |
| Nov 19 2006 | W Indies | Multan Cricket Stadium | 1 | 0/72 |
| Nov 11 2006 | W Indies | Gaddafi Stadium, Lahore | 2 | 1/11 |
| Aug 17 2006 | England | The Oval | 2 | 0/13 |
| Sep 3 2003 | Bangladesh | Multan Cricket Stadium | 1 | 0/7 |
| Aug 27 2003 | Bangladesh | Arbab Niaz Stadium, Peshawar | 1 | 0/26 |
| Aug 20 2003 | Bangladesh | National Stadium, Karachi | 1 | 0/14 |
| 2 | 1/14 |
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| May 23 | Ireland | Clontarf Cricket Club | 1 | 122* |
| May 17 | Scotland | Grange Cricket Club | 1 | 18 |
| Mar 24 | S Africa | Willowmoore Park, Benoni | 1 | 5 |
| Mar 21 | S Africa | Kingsmead | 1 | 0 |
| Mar 17 | S Africa | New Wanderers Stadium | 1 | 57 |
| Mar 15 | S Africa | Supersport Park | 1 | 31 |
| Mar 10 | S Africa | Chevrolet Park | 1 | 25 |
| Jan 6 | India | Feroz Shah Kotla, Delhi | 1 | 21 |
| Jan 3 | India | Eden Gardens, Kolkata | 1 | 76 |
| Dec 30 2012 | India | M.A. Chidambaram Stadium | 1 | 0 |
| Sep 3 2012 | Australia | Sharjah CA Stadium, UAE | 1 | 78 |
| Aug 31 2012 | Australia | Sheikh Zayed Stadium | 1 | 23 |
| Aug 28 2012 | Australia | Sharjah CA Stadium, UAE | 1 | 4 |
| Jun 18 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 6 |
| Jun 16 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 0 |
| Jun 13 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 0 |
| Jun 9 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 14 |
| Jun 7 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 37 |
| Feb 21 2012 | England | Dubai International Stadium | 1 | 1 |
| Feb 18 2012 | England | Dubai International Stadium | 1 | 29 |
| Feb 15 2012 | England | Abu Dhabi | 1 | 26 |
| Feb 13 2012 | England | Abu Dhabi | 1 | 5 |
| Feb 10 2012 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 8 |
| Dec 6 2011 | Bangladesh | Chittagong | 1 | 0 |
| Dec 3 2011 | Bangladesh | Dhaka | 1 | 32 |
| Dec 1 2011 | Bangladesh | Dhaka | 1 | 22 |
| Nov 23 2011 | Sri Lanka | Abu Dhabi | 1 | 14 |
| Nov 20 2011 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 27 |
| Nov 18 2011 | Sri Lanka | 1 | 83 | |
| Nov 14 2011 | Sri Lanka | 1 | 4 | |
| Nov 11 2011 | Sri Lanka | 1 | 5 | |
| Sep 14 2011 | Zimbabwe | Harare | 1 | 23 |
| Sep 11 2011 | Zimbabwe | Harare | 1 | 139* |
| Sep 8 2011 | Zimbabwe | Bulawayo Athletic Club | 1 | 26 |
| May 30 2011 | Ireland | Belfast | 1 | 0 |
| May 28 2011 | Ireland | Belfast | 1 | 52 |
| May 5 2011 | W Indies | Guyana | 1 | 55 |
| May 2 2011 | W Indies | Barbados | 1 | 121 |
| Apr 28 2011 | W Indies | Barbados | 1 | 5 |
| Apr 25 2011 | W Indies | St Lucia | 1 | 32 |
| Apr 23 2011 | W Indies | St Lucia | 1 | 54 |
| Mar 30 2011 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 43 |
| Mar 23 2011 | W Indies | Mirpur | 1 | 61* |
| Mar 19 2011 | Australia | 1 | 5 | |
| Mar 14 2011 | Zimbabwe | Kandy | 1 | 49 |
| Mar 8 2011 | New Zealand | Kandy | 1 | 5 |
| Mar 3 2011 | Canada | 1 | 11 | |
| Feb 26 2011 | Sri Lanka | 1 | 32 | |
| Feb 23 2011 | Kenya | Hambantota | 1 | 9 |
| Feb 4 2011 | New Zealand | Auckland | 1 | 21 |
| Feb 3 2011 | New Zealand | Hamilton | 1 | 14 |
| Feb 1 2011 | New Zealand | McLean Park, Napier | 1 | 12 |
| Jan 29 2011 | New Zealand | Jade Stadium, Christchurch | 1 | 115 |
| Jan 25 2011 | New Zealand | Queenstown Events Centre | 1 | 4* |
| Jan 22 2011 | New Zealand | Westpac Stadium, Wellington | 1 | 0 |
| Nov 8 2010 | S Africa | 1 | 59 | |
| Nov 5 2010 | S Africa | 1 | 42 | |
| Nov 2 2010 | S Africa | 1 | 4 | |
| Oct 31 2010 | S Africa | Abu Dhabi | 1 | 30 |
| Oct 29 2010 | S Africa | Abu Dhabi | 1 | 68 |
| Sep 22 2010 | England | Rose Bowl, Southampton | 1 | 29 |
| Sep 20 2010 | England | Lord's | 1 | 64 |
| Sep 17 2010 | England | 1 | 1 | |
| Sep 12 2010 | England | Headingley Carnegie | 1 | 43 |
| Sep 10 2010 | England | 1 | 30 | |
| Feb 26 2010 | England Lions | 1 | 4 | |
| Feb 24 2010 | England Lions | 1 | 8 | |
| Feb 22 2010 | England Lions | 1 | 51 | |
| Oct 18 2007 | S Africa | 1 | 6 | |
| May 22 2007 | Sri Lanka | Abu Dhabi | 1 | 34 |
| Mar 17 2007 | Ireland | Jamaica | 1 | 4 |
| Mar 13 2007 | W Indies | Jamaica | 1 | 11 |
| Feb 14 2007 | S Africa | Johannesburg | 1 | 0 |
| Feb 4 2007 | S Africa | Centurion Park | 1 | 21 |
| Dec 16 2006 | W Indies | National Stadium, Karachi | 1 | 92 |
| Dec 13 2006 | W Indies | Multan Cricket Stadium | 1 | 1 |
| Dec 10 2006 | W Indies | Gaddafi Stadium, Lahore | 1 | 31 |
| Dec 7 2006 | W Indies | Iqbal Stadium, Faisalabad | 1 | 0 |
| Oct 27 2006 | S Africa | Punjab Cricket Assocn. Stadium, Mohali | 1 | 1 |
| Oct 25 2006 | New Zealand | Punjab Cricket Assocn. Stadium, Mohali | 1 | 43 |
| Oct 17 2006 | Sri Lanka | Sawai Mansingh Stadium, Jaipur | 1 | 22 |
| Sep 10 2006 | England | Edgbaston | 1 | 18 |
| Sep 8 2006 | England | Trent Bridge, Nottingham | 1 | 8 |
| Sep 5 2006 | England | Rose Bowl, Southampton | 1 | 20 |
| Sep 2 2006 | England | Lord's | 1 | 1 |
| Aug 30 2006 | England | Sophia Gardens, Cardiff | 1 | 18* |
| Apr 5 2005 | India | Visakhapatnam | 1 | 7 |
| Apr 2 2005 | India | Jawaharlal Nehru Stadium, Kochi | 1 | 42 |
| Feb 6 2005 | Australia | Sydney | 1 | 6 |
| Feb 4 2005 | Australia | Melbourne Cricket Ground | 1 | 13 |
| Jan 28 2005 | W Indies | Adelaide | 1 | 41 |
| Jan 23 2005 | Australia | Sydney | 1 | 13 |
| Jan 19 2005 | W Indies | Woolloongabba, Brisbane | 1 | 2 |
| Jan 16 2005 | Australia | Bellerive Oval, Hobart | 1 | 0 |
| Oct 12 2003 | S Africa | Cricket Stadium, Rawalpindi | 1 | 0 |
| Oct 10 2003 | S Africa | Cricket Stadium, Rawalpindi | 1 | 1 |
| Oct 7 2003 | S Africa | Iqbal Stadium, Faisalabad | 1 | 20 |
| Oct 5 2003 | S Africa | Gaddafi Stadium, Lahore | 1 | 7 |
| Oct 3 2003 | S Africa | Gaddafi Stadium, Lahore | 1 | 5 |
| Sep 21 2003 | Bangladesh | National Stadium, Karachi | 1 | 44 |
| Sep 18 2003 | Bangladesh | Cricket Stadium, Rawalpindi | 1 | 9 |
| Sep 15 2003 | Bangladesh | Gaddafi Stadium, Lahore | 1 | 2 |
| Sep 12 2003 | Bangladesh | Iqbal Stadium, Faisalabad | 1 | 26 |
| Sep 9 2003 | Bangladesh | Multan Cricket Stadium | 1 | 27 |
| Jun 22 2003 | England | Lord's | 1 | 19 |
| Jun 20 2003 | England | The Oval | 1 | 14 |
| Jun 17 2003 | England | Emirates Old Trafford, Manchester | 1 | 69 |
| May 23 2003 | New Zealand | Dambulla | 1 | 0 |
| May 20 2003 | New Zealand | Dambulla | 1 | 3 |
| May 18 2003 | Sri Lanka | Dambulla | 1 | 20 |
| May 11 2003 | New Zealand | Dambulla | 1 | 0 |
| May 10 2003 | Sri Lanka | Dambulla | 1 | 53 |
| Apr 10 2003 | Kenya | Sharjah CA Stadium, UAE | 1 | 36 |
| 1 | 2 | |||
| Apr 4 2003 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 50 |
| Apr 3 2003 | Zimbabwe | Sharjah CA Stadium, UAE | 1 | 12 |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| May 23 | Ireland | Clontarf Cricket Club | 1 | 2/34 |
| May 17 | Scotland | Grange Cricket Club | 1 | 1/12 |
| Mar 24 | S Africa | Willowmoore Park, Benoni | 1 | 1/23 |
| Mar 21 | S Africa | Kingsmead | 1 | 0/40 |
| Mar 17 | S Africa | New Wanderers Stadium | 1 | 0/49 |
| Mar 15 | S Africa | Supersport Park | 1 | 2/35 |
| Mar 10 | S Africa | Chevrolet Park | 1 | 1/48 |
| Jan 6 | India | Feroz Shah Kotla, Delhi | 1 | 1/44 |
| Jan 3 | India | Eden Gardens, Kolkata | 1 | 1/29 |
| Dec 30 2012 | India | M.A. Chidambaram Stadium | 1 | 1/26 |
| Sep 3 2012 | Australia | Sharjah CA Stadium, UAE | 1 | 0/49 |
| Aug 31 2012 | Australia | Sheikh Zayed Stadium | 1 | 1/28 |
| Aug 28 2012 | Australia | Sharjah CA Stadium, UAE | 1 | 2/29 |
| Jun 18 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 1/30 |
| Jun 16 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 2/37 |
| Jun 9 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1/30 |
| Jun 7 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 2/20 |
| Feb 21 2012 | England | Dubai International Stadium | 1 | 0/38 |
| Feb 18 2012 | England | Dubai International Stadium | 1 | 0/32 |
| Feb 15 2012 | England | Abu Dhabi | 1 | 0/24 |
| Feb 13 2012 | England | Abu Dhabi | 1 | 0/30 |
| Feb 10 2012 | Afghanistan | Sharjah CA Stadium, UAE | 1 | 0/28 |
| Dec 6 2011 | Bangladesh | Chittagong | 1 | 3/27 |
| Dec 3 2011 | Bangladesh | Dhaka | 1 | 2/15 |
| Dec 1 2011 | Bangladesh | Dhaka | 1 | 1/7 |
| Nov 23 2011 | Sri Lanka | Abu Dhabi | 1 | 1/29 |
| Nov 20 2011 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 1/23 |
| Nov 18 2011 | Sri Lanka | 1 | 1/29 | |
| Nov 14 2011 | Sri Lanka | 1 | 0/22 | |
| Nov 11 2011 | Sri Lanka | 1 | 2/24 | |
| Sep 14 2011 | Zimbabwe | Harare | 1 | 1/37 |
| Sep 11 2011 | Zimbabwe | Harare | 1 | 0/43 |
| Sep 8 2011 | Zimbabwe | Bulawayo Athletic Club | 1 | 1/38 |
| May 30 2011 | Ireland | Belfast | 1 | 1/42 |
| May 5 2011 | W Indies | Guyana | 1 | 0/10 |
| May 2 2011 | W Indies | Barbados | 1 | 1/26 |
| Apr 28 2011 | W Indies | Barbados | 1 | 2/31 |
| Apr 25 2011 | W Indies | St Lucia | 1 | 2/38 |
| Apr 23 2011 | W Indies | St Lucia | 1 | 1/36 |
| Mar 30 2011 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 1/34 |
| Mar 23 2011 | W Indies | Mirpur | 1 | 2/16 |
| Mar 19 2011 | Australia | 1 | 1/26 | |
| Mar 14 2011 | Zimbabwe | Kandy | 1 | 1/11 |
| Mar 8 2011 | New Zealand | Kandy | 1 | 1/26 |
| Mar 3 2011 | Canada | 1 | 0/21 | |
| Feb 26 2011 | Sri Lanka | 1 | 1/33 | |
| Feb 23 2011 | Kenya | Hambantota | 1 | 1/26 |
| Feb 4 2011 | New Zealand | Auckland | 1 | 2/57 |
| Feb 3 2011 | New Zealand | Hamilton | 1 | 0/34 |
| Feb 1 2011 | New Zealand | McLean Park, Napier | 1 | 1/25 |
| Jan 29 2011 | New Zealand | Jade Stadium, Christchurch | 1 | 1/25 |
| Nov 8 2010 | S Africa | 1 | 1/47 | |
| Nov 5 2010 | S Africa | 1 | 2/37 | |
| Nov 2 2010 | S Africa | 1 | 2/34 | |
| Oct 31 2010 | S Africa | Abu Dhabi | 1 | 1/49 |
| Oct 29 2010 | S Africa | Abu Dhabi | 1 | 0/14 |
| Sep 22 2010 | England | Rose Bowl, Southampton | 1 | 1/40 |
| Sep 20 2010 | England | Lord's | 1 | 0/27 |
| Sep 12 2010 | England | Headingley Carnegie | 1 | 0/33 |
| Sep 10 2010 | England | 1 | 0/28 | |
| Feb 26 2010 | England Lions | 1 | 1/26 | |
| Feb 24 2010 | England Lions | 1 | 0/31 | |
| Feb 22 2010 | England Lions | 1 | 2/8 | |
| Dec 16 2006 | W Indies | National Stadium, Karachi | 1 | 0/21 |
| Dec 13 2006 | W Indies | Multan Cricket Stadium | 1 | 0/12 |
| Dec 10 2006 | W Indies | Gaddafi Stadium, Lahore | 1 | 0/13 |
| Dec 7 2006 | W Indies | Iqbal Stadium, Faisalabad | 1 | 0/21 |
| Oct 27 2006 | S Africa | Punjab Cricket Assocn. Stadium, Mohali | 1 | 1/23 |
| Oct 17 2006 | Sri Lanka | Sawai Mansingh Stadium, Jaipur | 1 | 1/24 |
| Sep 8 2006 | England | Trent Bridge, Nottingham | 1 | 1/21 |
| Sep 5 2006 | England | Rose Bowl, Southampton | 1 | 0/14 |
| Sep 2 2006 | England | Lord's | 1 | 0/24 |
| Aug 30 2006 | England | Sophia Gardens, Cardiff | 1 | 1/33 |
| Apr 5 2005 | India | Visakhapatnam | 1 | 2/55 |
| Apr 2 2005 | India | Jawaharlal Nehru Stadium, Kochi | 1 | 0/59 |
| Feb 6 2005 | Australia | Sydney | 1 | 1/34 |
| Feb 4 2005 | Australia | Melbourne Cricket Ground | 1 | 0/38 |
| Jan 28 2005 | W Indies | Adelaide | 1 | 1/34 |
| Jan 23 2005 | Australia | Sydney | 1 | 0/17 |
| Jan 19 2005 | W Indies | Woolloongabba, Brisbane | 1 | 1/54 |
| Jan 16 2005 | Australia | Bellerive Oval, Hobart | 1 | 1/17 |
| Oct 12 2003 | S Africa | Cricket Stadium, Rawalpindi | 1 | 0/18 |
| Oct 10 2003 | S Africa | Cricket Stadium, Rawalpindi | 1 | 1/26 |
| Oct 7 2003 | S Africa | Iqbal Stadium, Faisalabad | 1 | 1/25 |
| Oct 5 2003 | S Africa | Gaddafi Stadium, Lahore | 1 | 3/37 |
| Oct 3 2003 | S Africa | Gaddafi Stadium, Lahore | 1 | 0/26 |
| Sep 21 2003 | Bangladesh | National Stadium, Karachi | 1 | 0/54 |
| Sep 18 2003 | Bangladesh | Cricket Stadium, Rawalpindi | 1 | 1/22 |
| Sep 15 2003 | Bangladesh | Gaddafi Stadium, Lahore | 1 | 1/41 |
| Sep 12 2003 | Bangladesh | Iqbal Stadium, Faisalabad | 1 | 0/21 |
| Sep 9 2003 | Bangladesh | Multan Cricket Stadium | 1 | 3/17 |
| Jun 22 2003 | England | Lord's | 1 | 3/31 |
| Jun 20 2003 | England | The Oval | 1 | 0/19 |
| Jun 17 2003 | England | Emirates Old Trafford, Manchester | 1 | 1/41 |
| May 23 2003 | New Zealand | Dambulla | 1 | 0/24 |
| May 20 2003 | New Zealand | Dambulla | 1 | 1/33 |
| May 18 2003 | Sri Lanka | Dambulla | 1 | 0/8 |
| May 10 2003 | Sri Lanka | Dambulla | 1 | 1/5 |
| Apr 10 2003 | Kenya | Sharjah CA Stadium, UAE | 1 | 1/4 |
| 1 | 2/14 | |||
| Apr 4 2003 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 0/26 |
| Apr 3 2003 | Zimbabwe | Sharjah CA Stadium, UAE | 1 | 2/41 |
