Jonathan Trott
Player Details
- Date of birth: 22/04/1981
- Domestic Club: Warwicks
- International Club: England
- Country: England
- Role: Batsman
- Batting style: Right-hand
- Bowling style: Right arm medium
- Full Career History
Test Match History
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2009-2013 | Innings Bowled: | 30 |
| Matches: | 42 | Overs: | 118.0 |
| Innings: | 74 | Maidens: | 12 |
| Not Outs: | 6 | Runs Conceded: | 391 |
| Runs: | 3364 | Wickets: | 4 |
| Highest Score: | 226 | Average: | 97.75 |
| Average: | 49.47 | Economy Rate: | 3.31 |
| 50s: | 15 | Best bowling in Innings: | 1/5 |
| 100s: | 9 | ||
| Ducks: | 3 | ||
| Caught Out: | 36 | ||
| Stumped Out: | 1 |
ODI Match History
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2009-2013 | Innings Bowled: | 13 |
| Matches: | 60 | Overs: | 46.3 |
| Innings: | 58 | Maidens: | 1 |
| Not Outs: | 8 | Runs Conceded: | 288 |
| Runs: | 2570 | Wickets: | 5 |
| Highest Score: | 137 | Average: | 57.6 |
| Average: | 51.4 | Economy Rate: | 6.22 |
| 50s: | 21 | Best bowling in Innings: | 2/31 |
| Ducks: | 3 | ||
| Caught Out: | 25 | ||
| Stumped Out: | 1 |
Latest News
-
Trott at a loss to explain struggles
Reaction from day two of the first Test between New Zealand and England in Dunedin.
2 months ago -
Trott reflects on rotation
Jonathan Trott is delighted to be able to prove the wisdom and effectiveness of England's rest and rotation policy.
2 months ago -
Trott looks to bounce back
Jonathan Trott is impatient to get back in the middle and help right the wrongs of England's first Test defeat against India.
6 months ago -
Haryana v England
Tour match in Ahmedabad.
6 months ago -
Ton for Trott in drawn clash
Jonathan Trott made a century as England's final warm-up match ahead of the first Test with India ended in a draw.
6 months ago
