Graeme Swann Career History
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| May 24 | New Zealand | Headingley Carnegie | 1 | 26* |
| 2 | DNB | |||
| May 16 | New Zealand | Lord's | 1 | 5 |
| 2 | 1 | |||
| Dec 13 2012 | India | Vidarbha Cricket Association Stadium | 1 | 56 |
| 2 | DNB | |||
| Dec 5 2012 | India | Eden Gardens, Kolkata | 1 | 21 |
| 2 | DNB | |||
| Nov 23 2012 | India | The Wankhede Stadium, Mumbai | 1 | 1* |
| 2 | DNB | |||
| Nov 15 2012 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 3* |
| 2 | 17 | |||
| Aug 16 2012 | S Africa | Lord's | 1 | 37* |
| 2 | 41 | |||
| Jul 19 2012 | S Africa | The Kia Oval | 1 | 15* |
| 2 | 7 | |||
| Jun 7 2012 | W Indies | Edgbaston | 1 | DNB |
| May 25 2012 | W Indies | Trent Bridge, Nottingham | 1 | 1 |
| May 17 2012 | W Indies | Lord's | 1 | 30 |
| Apr 3 2012 | Sri Lanka | Colombo | 1 | 17 |
| Mar 26 2012 | Sri Lanka | Galle | 1 | 24 |
| 2 | 1 | |||
| Feb 3 2012 | Pakistan | Dubai International Stadium | 1 | 16 |
| 2 | 1 | |||
| Jan 25 2012 | Pakistan | Abu Dhabi | 1 | 15 |
| 2 | 0 | |||
| Jan 17 2012 | Pakistan | Dubai International Stadium | 1 | 34 |
| 2 | 39 | |||
| Jul 29 2011 | India | Trent Bridge, Nottingham | 1 | 28 |
| 2 | 3 | |||
| Jul 21 2011 | India | Lord's | 1 | 24 |
| Jun 3 2011 | Sri Lanka | Lord's | 1 | 4 |
| Jan 2 2011 | Australia | Sydney | 1 | 36* |
| Dec 25 2010 | Australia | Melbourne | 1 | 22 |
| Dec 16 2010 | Australia | Perth | 1 | 11 |
| 2 | 9 | |||
| Nov 25 2010 | Australia | Brisbane | 1 | 10 |
| Aug 26 2010 | Pakistan | Lord's | 1 | 0 |
| Aug 18 2010 | Pakistan | 1 | 8 | |
| 2 | 6 | |||
| Aug 6 2010 | Pakistan | Edgbaston | 1 | 4 |
| Jul 29 2010 | Pakistan | Trent Bridge, Nottingham | 1 | 2 |
| 2 | 28 | |||
| Jun 4 2010 | Bangladesh | Emirates Old Trafford, Manchester | 1 | 20 |
| May 27 2010 | Bangladesh | Lord's | 1 | 22 |
| Mar 20 2010 | Bangladesh | Mirpur | 1 | 6 |
| Mar 12 2010 | Bangladesh | Chittagong | 2 | 32 |
| Jan 14 2010 | S Africa | Johannesburg | 1 | 27 |
| 2 | 20 | |||
| Jan 3 2010 | S Africa | Cape Town | 1 | 5 |
| 2 | 10* | |||
| Dec 26 2009 | S Africa | Durban | 1 | 22 |
| Dec 16 2009 | S Africa | Centurion Park | 1 | 85 |
| 2 | 2 | |||
| Aug 20 2009 | Australia | The Brit Oval | 1 | 18 |
| 2 | 63 | |||
| Aug 7 2009 | Australia | Headingley Carnegie | 1 | 0 |
| 2 | 62 | |||
| Jul 30 2009 | Australia | Edgbaston | 1 | 24 |
| Jul 16 2009 | Australia | Lord's | 1 | 4 |
| Jul 8 2009 | Australia | Sophia Gardens, Cardiff | 1 | 47* |
| 2 | 31 | |||
| May 6 2009 | W Indies | Lord's | 1 | 63* |
| Mar 6 2009 | W Indies | Trinidad | 1 | 11* |
| Feb 15 2009 | W Indies | Antigua | 1 | 20* |
| Dec 19 2008 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 3 |
| Dec 11 2008 | India | MA Chidambaram Stadium, Chennai | 1 | 1 |
| 2 | 7 |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| May 24 | New Zealand | Headingley Carnegie | 1 | 4/42 |
| 2 | 6/90 | |||
| May 16 | New Zealand | Lord's | 1 | 0/19 |
| Dec 13 2012 | India | Vidarbha Cricket Association Stadium | 1 | 3/76 |
| Dec 5 2012 | India | Eden Gardens, Kolkata | 1 | 1/46 |
| 2 | 2/70 | |||
| Nov 23 2012 | India | The Wankhede Stadium, Mumbai | 1 | 4/70 |
| 2 | 4/43 | |||
| Nov 15 2012 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 5/144 |
| 2 | 1/46 | |||
| Aug 16 2012 | S Africa | Lord's | 1 | 2/63 |
| 2 | 2/94 | |||
| Jul 19 2012 | S Africa | The Kia Oval | 1 | 0/151 |
| Jun 7 2012 | W Indies | Edgbaston | 1 | 0/85 |
| May 25 2012 | W Indies | Trent Bridge, Nottingham | 1 | 2/62 |
| 2 | 1/24 | |||
| May 17 2012 | W Indies | Lord's | 1 | 0/52 |
| 2 | 3/59 | |||
| Apr 3 2012 | Sri Lanka | Colombo | 1 | 4/75 |
| 2 | 6/106 | |||
| Mar 26 2012 | Sri Lanka | Galle | 1 | 0/92 |
| 2 | 6/82 | |||
| Feb 3 2012 | Pakistan | Dubai International Stadium | 1 | 1/0 |
| 2 | 3/101 | |||
| Jan 25 2012 | Pakistan | Abu Dhabi | 1 | 3/52 |
| 2 | 2/66 | |||
| Jan 17 2012 | Pakistan | Dubai International Stadium | 1 | 4/107 |
| Aug 18 2011 | India | The Kia Oval | 1 | 3/102 |
| 2 | 6/106 | |||
| Aug 10 2011 | India | Edgbaston | 1 | 0/22 |
| 2 | 2/88 | |||
| Jul 29 2011 | India | Trent Bridge, Nottingham | 1 | 0/76 |
| 2 | 0/21 | |||
| Jul 21 2011 | India | Lord's | 1 | 1/50 |
| 2 | 1/64 | |||
| Jun 16 2011 | Sri Lanka | Rose Bowl, Southampton | 1 | 1/12 |
| 2 | 1/57 | |||
| Jun 3 2011 | Sri Lanka | Lord's | 1 | 3/101 |
| 2 | 0/19 | |||
| May 26 2011 | Sri Lanka | Sophia Gardens, Cardiff | 1 | 3/78 |
| 2 | 4/16 | |||
| Jan 2 2011 | Australia | Sydney | 1 | 1/37 |
| 2 | 1/75 | |||
| Dec 25 2010 | Australia | Melbourne | 1 | 0/1 |
| 2 | 2/59 | |||
| Dec 16 2010 | Australia | Perth | 1 | 2/52 |
| 2 | 0/51 | |||
| Dec 3 2010 | Australia | Adelaide | 1 | 2/70 |
| 2 | 5/91 | |||
| Nov 25 2010 | Australia | Brisbane | 1 | 2/128 |
| 2 | 0/33 | |||
| Aug 26 2010 | Pakistan | Lord's | 1 | 4/12 |
| 2 | 5/62 | |||
| Aug 18 2010 | Pakistan | 1 | 4/68 | |
| 2 | 3/50 | |||
| Aug 6 2010 | Pakistan | Edgbaston | 2 | 6/65 |
| Jul 29 2010 | Pakistan | Trent Bridge, Nottingham | 1 | 0/12 |
| Jun 4 2010 | Bangladesh | Emirates Old Trafford, Manchester | 1 | 5/76 |
| 2 | 1/34 | |||
| May 27 2010 | Bangladesh | Lord's | 1 | 0/19 |
| 2 | 0/81 | |||
| Mar 20 2010 | Bangladesh | Mirpur | 1 | 4/114 |
| 2 | 2/73 | |||
| Mar 12 2010 | Bangladesh | Chittagong | 1 | 5/90 |
| 2 | 5/127 | |||
| Jan 14 2010 | S Africa | Johannesburg | 1 | 2/93 |
| Jan 3 2010 | S Africa | Cape Town | 1 | 2/74 |
| 2 | 3/127 | |||
| Dec 26 2009 | S Africa | Durban | 1 | 4/110 |
| 2 | 5/54 | |||
| Dec 16 2009 | S Africa | Centurion Park | 1 | 5/110 |
| 2 | 0/91 | |||
| Aug 20 2009 | Australia | The Brit Oval | 1 | 4/38 |
| 2 | 4/120 | |||
| Aug 7 2009 | Australia | Headingley Carnegie | 1 | 0/64 |
| Jul 30 2009 | Australia | Edgbaston | 1 | 1/4 |
| 2 | 1/119 | |||
| Jul 16 2009 | Australia | Lord's | 1 | 0/4 |
| 2 | 4/87 | |||
| Jul 8 2009 | Australia | Sophia Gardens, Cardiff | 1 | 0/131 |
| May 14 2009 | W Indies | The Riverside, Chester-le-Street | 1 | 0/51 |
| 2 | 1/13 | |||
| May 6 2009 | W Indies | Lord's | 1 | 3/16 |
| 2 | 3/39 | |||
| Mar 6 2009 | W Indies | Trinidad | 1 | 3/130 |
| 2 | 3/13 | |||
| Feb 26 2009 | W Indies | Barbados | 1 | 5/165 |
| Feb 15 2009 | W Indies | Antigua | 1 | 5/57 |
| 2 | 3/88 | |||
| Dec 19 2008 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 3/122 |
| 2 | 1/49 | |||
| Dec 11 2008 | India | MA Chidambaram Stadium, Chennai | 1 | 2/42 |
| 2 | 2/103 |
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Jun 13 | Sri Lanka | The Kia Oval | 1 | DNB |
| Jun 2 | New Zealand | The Ageas Bowl | 1 | 1 |
| May 31 | New Zealand | Lord's | 1 | 15 |
| Feb 23 | New Zealand | Eden Park, Auckland | 1 | DNB |
| Feb 20 | New Zealand | McLean Park, Napier | 1 | DNB |
| Feb 17 | New Zealand | Seddon Park | 1 | 16 |
| Aug 28 2012 | S Africa | The Ageas Bowl | 1 | 0 |
| Aug 24 2012 | S Africa | The Swalec Stadium | 1 | DNB |
| Jul 1 2012 | Australia | The Kia Oval | 1 | DNB |
| Jun 29 2012 | Australia | Lord's | 1 | DNB |
| Jun 19 2012 | W Indies | The Kia Oval | 1 | DNB |
| Jun 16 2012 | W Indies | The Ageas Bowl | 1 | DNB |
| Feb 13 2012 | Pakistan | Abu Dhabi | 1 | 13* |
| Oct 25 2011 | India | Eden Gardens, Kolkata | 1 | 10* |
| Oct 17 2011 | India | Feroz Shah Kotla, Delhi | 1 | 7 |
| Oct 14 2011 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 8 |
| Sep 11 2011 | India | Lord's | 1 | 31 |
| Sep 9 2011 | India | The Kia Oval | 1 | 9* |
| Sep 6 2011 | India | Rose Bowl, Southampton | 1 | 8* |
| Jul 9 2011 | Sri Lanka | Emirates Old Trafford, Manchester | 1 | 5 |
| Jul 3 2011 | Sri Lanka | Lord's | 1 | 11* |
| Jul 1 2011 | Sri Lanka | Headingley Carnegie | 1 | 13* |
| Jun 28 2011 | Sri Lanka | The Kia Oval | 1 | 2* |
| Mar 26 2011 | Sri Lanka | 1 | 0 | |
| Mar 17 2011 | W Indies | MA Chidambaram Stadium, Chennai | 1 | 8 |
| Mar 11 2011 | Bangladesh | Chittagong | 1 | 12 |
| Mar 6 2011 | S Africa | MA Chidambaram Stadium, Chennai | 1 | 16 |
| Mar 2 2011 | Ireland | Bangalore | 1 | 9* |
| Feb 27 2011 | India | Bangalore | 1 | 15* |
| Jan 16 2011 | Australia | Melbourne | 1 | 4 |
| Sep 20 2010 | Pakistan | Lord's | 1 | 12 |
| Sep 17 2010 | Pakistan | 1 | 0 | |
| Jul 3 2010 | Australia | Lord's | 1 | 33 |
| Jun 30 2010 | Australia | 1 | 1 | |
| Jun 27 2010 | Australia | Emirates Old Trafford, Manchester | 1 | 1 |
| Jun 24 2010 | Australia | 1 | 19* | |
| Mar 2 2010 | Bangladesh | Mirpur | 1 | 2 |
| Nov 27 2009 | S Africa | Cape Town | 1 | 6* |
| Oct 2 2009 | Australia | Centurion Park | 1 | 18 |
| Sep 29 2009 | New Zealand | Johannesburg | 1 | 11 |
| Sep 27 2009 | S Africa | Centurion Park | 1 | 8* |
| Sep 17 2009 | Australia | Trent Bridge, Nottingham | 1 | 12 |
| Sep 9 2009 | Australia | Rose Bowl, Southampton | 1 | 3 |
| Sep 6 2009 | Australia | Lord's | 1 | 14 |
| Sep 4 2009 | Australia | The Brit Oval | 1 | 4 |
| Aug 27 2009 | Ireland | Belfast | 1 | 5 |
| Nov 23 2008 | India | Bangalore | 1 | 5 |
| Nov 20 2008 | India | Green Park, Kanpur | 1 | 5* |
| Jun 28 2008 | New Zealand | Lord's | 1 | 12 |
| Jun 25 2008 | New Zealand | The Brit Oval | 1 | 3 |
| Jun 21 2008 | New Zealand | County Ground, Bristol | 1 | 29 |
| Jun 18 2008 | New Zealand | Edgbaston | 1 | 1 |
| Feb 12 2008 | New Zealand | Hamilton | 1 | 1 |
| Feb 9 2008 | New Zealand | Westpac Stadium, Wellington | 1 | 7 |
| Oct 7 2007 | Sri Lanka | Dambulla | 1 | 25 |
| Oct 4 2007 | Sri Lanka | Dambulla | 1 | 34 |
| Oct 1 2007 | Sri Lanka | Dambulla | 1 | 24 |
| Jan 23 2000 | S Africa | Springbok Park, Bloemfontein | 1 | DNB |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| Jun 13 | Sri Lanka | The Kia Oval | 1 | 1/50 |
| Jun 2 | New Zealand | The Ageas Bowl | 1 | 1/61 |
| May 31 | New Zealand | Lord's | 1 | 1/33 |
| Feb 23 | New Zealand | Eden Park, Auckland | 1 | 2/49 |
| Feb 20 | New Zealand | McLean Park, Napier | 1 | 0/62 |
| Feb 17 | New Zealand | Seddon Park | 1 | 1/54 |
| Aug 28 2012 | S Africa | The Ageas Bowl | 1 | 2/50 |
| Jul 1 2012 | Australia | The Kia Oval | 1 | 1/27 |
| Jun 29 2012 | Australia | Lord's | 1 | 0/47 |
| Jun 19 2012 | W Indies | The Kia Oval | 1 | 1/49 |
| Jun 16 2012 | W Indies | The Ageas Bowl | 1 | 2/21 |
| Feb 18 2012 | Pakistan | Dubai International Stadium | 1 | 0/44 |
| Feb 15 2012 | Pakistan | Abu Dhabi | 1 | 0/33 |
| Feb 13 2012 | Pakistan | Abu Dhabi | 1 | 2/19 |
| Oct 25 2011 | India | Eden Gardens, Kolkata | 1 | 0/45 |
| Oct 20 2011 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 1/59 |
| Oct 17 2011 | India | Feroz Shah Kotla, Delhi | 1 | 0/52 |
| Oct 14 2011 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 1/35 |
| Sep 16 2011 | India | The Swalec Stadium | 1 | 3/34 |
| Sep 11 2011 | India | Lord's | 1 | 2/49 |
| Sep 9 2011 | India | The Kia Oval | 1 | 0/31 |
| Sep 6 2011 | India | Rose Bowl, Southampton | 1 | 3/33 |
| Jul 9 2011 | Sri Lanka | Emirates Old Trafford, Manchester | 1 | 1/41 |
| Jul 6 2011 | Sri Lanka | Trent Bridge, Nottingham | 1 | 0/31 |
| Jul 3 2011 | Sri Lanka | Lord's | 1 | 2/32 |
| Jul 1 2011 | Sri Lanka | Headingley Carnegie | 1 | 2/42 |
| Jun 28 2011 | Sri Lanka | The Kia Oval | 1 | 3/18 |
| Mar 26 2011 | Sri Lanka | 1 | 0/61 | |
| Mar 17 2011 | W Indies | MA Chidambaram Stadium, Chennai | 1 | 3/36 |
| Mar 11 2011 | Bangladesh | Chittagong | 1 | 2/42 |
| Mar 6 2011 | S Africa | MA Chidambaram Stadium, Chennai | 1 | 1/29 |
| Mar 2 2011 | Ireland | Bangalore | 1 | 3/47 |
| Feb 27 2011 | India | Bangalore | 1 | 1/59 |
| Feb 22 2011 | Holland | Nagpur | 1 | 2/35 |
| Jan 16 2011 | Australia | Melbourne | 1 | 1/42 |
| Sep 22 2010 | Pakistan | Rose Bowl, Southampton | 1 | 3/26 |
| Sep 20 2010 | Pakistan | Lord's | 1 | 4/37 |
| Sep 17 2010 | Pakistan | 1 | 1/53 | |
| Sep 12 2010 | Pakistan | Headingley Carnegie | 1 | 1/43 |
| Sep 10 2010 | Pakistan | 1 | 2/50 | |
| Jul 3 2010 | Australia | Lord's | 1 | 3/32 |
| Jun 30 2010 | Australia | 1 | 1/31 | |
| Jun 27 2010 | Australia | Emirates Old Trafford, Manchester | 1 | 4/37 |
| Jun 24 2010 | Australia | 1 | 0/19 | |
| Jun 22 2010 | Australia | Rose Bowl, Southampton | 1 | 0/44 |
| Jun 19 2010 | Scotland | The Citylets Grange | 1 | 2/29 |
| Mar 5 2010 | Bangladesh | Chittagong | 1 | 2/38 |
| Mar 2 2010 | Bangladesh | Mirpur | 1 | 2/52 |
| Feb 28 2010 | Bangladesh | Mirpur | 1 | 3/32 |
| Nov 27 2009 | S Africa | Cape Town | 1 | 0/49 |
| Oct 2 2009 | Australia | Centurion Park | 1 | 0/31 |
| Sep 27 2009 | S Africa | Centurion Park | 1 | 1/43 |
| Sep 25 2009 | Sri Lanka | Johannesburg | 1 | 0/23 |
| Sep 20 2009 | Australia | The Riverside, Chester-le-Street | 1 | 5/28 |
| Sep 17 2009 | Australia | Trent Bridge, Nottingham | 1 | 1/48 |
| Sep 9 2009 | Australia | Rose Bowl, Southampton | 1 | 1/35 |
| Sep 6 2009 | Australia | Lord's | 1 | 2/31 |
| Sep 4 2009 | Australia | The Brit Oval | 1 | 0/29 |
| Aug 27 2009 | Ireland | Belfast | 1 | 1/21 |
| May 26 2009 | W Indies | Edgbaston | 1 | 1/38 |
| May 24 2009 | W Indies | County Ground, Bristol | 1 | 1/26 |
| Nov 26 2008 | India | Barabati Stadium, Cuttack | 1 | 1/56 |
| Nov 23 2008 | India | Bangalore | 1 | 2/21 |
| Nov 20 2008 | India | Green Park, Kanpur | 1 | 1/47 |
| Jun 28 2008 | New Zealand | Lord's | 1 | 2/33 |
| Jun 25 2008 | New Zealand | The Brit Oval | 1 | 2/49 |
| Jun 21 2008 | New Zealand | County Ground, Bristol | 1 | 1/10 |
| Jun 18 2008 | New Zealand | Edgbaston | 1 | 0/26 |
| Jun 15 2008 | New Zealand | The Riverside, Chester-le-Street | 1 | 2/45 |
| Jan 23 2000 | S Africa | Springbok Park, Bloemfontein | 1 | 0/24 |
