Ross Taylor Career History

Date Opponent Venue Innings Score
Mar 23 2012 S Africa Westpac Stadium, Wellington 1 18
Mar 15 2012 S Africa Hamilton 1 44
2 17
Mar 7 2012 S Africa Carisbrook, Dunedin 1 44
2 48*
Jan 25 2012 Zimbabwe McLean Park, Napier 1 122
Dec 9 2011 Australia Hobart 1 6
2 56
Dec 1 2011 Australia Brisbane 1 14
2 0
Nov 1 2011 Zimbabwe Bulawayo Athletic Club 1 76
2 76
Jan 14 2011 Pakistan Westpac Stadium, Wellington 1 78
2 52
Jan 6 2011 Pakistan Hamilton 1 6
2 8
Nov 20 2010 India Nagpur 1 20
2 29
Nov 12 2010 India Lal Bahadur Shastri Stadium, Hyderabad 1 24
2 7
Nov 4 2010 India Sardar Patel (Gujarat) Stadium, Ahmedabad 1 56
Mar 27 2010 Australia Hamilton 1 138
2 22
Mar 19 2010 Australia Westpac Stadium, Wellington 1 21
2 25
Feb 14 2010 Bangladesh Hamilton 1 40
2 51
Dec 11 2009 Pakistan McLean Park, Napier 1 21
Dec 3 2009 Pakistan Westpac Stadium, Wellington 1 30
2 97
Nov 23 2009 Pakistan Carisbrook, Dunedin 1 94
2 59
Aug 26 2009 Sri Lanka Colombo 1 81
2 27
Aug 18 2009 Sri Lanka Galle 1 35
2 16
Apr 3 2009 India Westpac Stadium, Wellington 1 42
2 107
Mar 25 2009 India McLean Park, Napier 1 151
Mar 17 2009 India Hamilton 1 18
2 4
Dec 19 2008 W Indies McLean Park, Napier 1 4
2 46
Dec 11 2008 W Indies Carisbrook, Dunedin 1 15
Nov 28 2008 Australia Adelaide 1 44
2 1
Nov 20 2008 Australia Brisbane 1 40
2 75
Oct 25 2008 Bangladesh Mirpur 1 19
Oct 17 2008 Bangladesh Chittagong 1 12
2 9
Jun 5 2008 England Trent Bridge, Nottingham 1 21
2 14
May 23 2008 England Emirates Old Trafford, Manchester 1 154*
2 15
May 15 2008 England Lord's 1 19
2 20
Mar 22 2008 England 1 2
2 74
Mar 13 2008 England Westpac Stadium, Wellington 1 53
2 55
Mar 5 2008 England Hamilton 1 120
2 6
Nov 16 2007 S Africa Centurion Park 1 17
2 8
Nov 8 2007 S Africa Johannesburg 1 15
2 4
Date Opponent Venue Innings Figures
Nov 20 2010 India Nagpur 1 0/3
Nov 12 2010 India Lal Bahadur Shastri Stadium, Hyderabad 1 0/9
2 0/13
Nov 4 2010 India Sardar Patel (Gujarat) Stadium, Ahmedabad 2 2/4
Mar 25 2009 India McLean Park, Napier 2 0/4
Date Opponent Venue Innings Score
Oct 25 2011 Zimbabwe Bulawayo Athletic Club 1 119
Oct 22 2011 Zimbabwe 1 11
Mar 29 2011 Sri Lanka Colombo 1 36
Mar 25 2011 S Africa Mirpur 1 43
Mar 18 2011 Sri Lanka The Wankhede Stadium, Mumbai 1 33
Mar 13 2011 Canada The Wankhede Stadium, Mumbai 1 74
Mar 8 2011 Pakistan Kandy 1 131*
Feb 25 2011 Australia Nagpur 1 7
Feb 4 2011 Pakistan Auckland 1 5
Feb 3 2011 Pakistan Hamilton 1 69
Feb 1 2011 Pakistan McLean Park, Napier 1 4
Jan 29 2011 Pakistan Jade Stadium, Christchurch 1 6
Jan 22 2011 Pakistan Westpac Stadium, Wellington 1 23*
Dec 10 2010 India MA Chidambaram Stadium, Chennai 1 9
Dec 7 2010 India Bangalore 1 44
Dec 4 2010 India Vadodara 1 4
Dec 1 2010 India Sawai Mansingh Stadium, Jaipur 1 15
Nov 28 2010 India 1 66
Oct 17 2010 Bangladesh Mirpur 1 3
Oct 14 2010 Bangladesh Mirpur 1 3
Oct 11 2010 Bangladesh Mirpur 1 62*
Oct 5 2010 Bangladesh Mirpur 1 42
Mar 13 2010 Australia Westpac Stadium, Wellington 1 30
Mar 11 2010 Australia Auckland 1 15
Mar 9 2010 Australia Hamilton 1 62
Mar 3 2010 Australia McLean Park, Napier 1 70
Feb 11 2010 Bangladesh Jade Stadium, Christchurch 1 3
Feb 7 2010 Bangladesh Carisbrook, Dunedin 1 78
Feb 5 2010 Bangladesh McLean Park, Napier 1 51
Nov 9 2009 Pakistan Abu Dhabi 1 44
Nov 6 2009 Pakistan Abu Dhabi 1 0
Nov 3 2009 Pakistan Abu Dhabi 1 0
Oct 5 2009 Australia Centurion Park 1 6
Oct 3 2009 Pakistan Johannesburg 1 38
Sep 29 2009 England Johannesburg 1 1
Sep 27 2009 Sri Lanka Johannesburg 1 4
Sep 24 2009 S Africa Centurion Park 1 72
Mar 14 2009 India Auckland 1 28*
Mar 11 2009 India Hamilton 1 5
1 5
Mar 8 2009 India Jade Stadium, Christchurch 1 7
Mar 3 2009 India McLean Park, Napier 1 31
Feb 13 2009 Australia Brisbane 1 4
Feb 10 2009 Australia Adelaide 1 76
Feb 8 2009 Australia Sydney 1 4
Feb 6 2009 Australia Melbourne 1 47
Feb 1 2009 Australia Perth 1 64
Jan 13 2009 W Indies McLean Park, Napier 1 48*
Jan 9 2009 W Indies Auckland 1 75
Jan 7 2009 W Indies Westpac Stadium, Wellington 1 51*
Jan 3 2009 W Indies Jade Stadium, Christchurch 1 13
Oct 14 2008 Bangladesh Chittagong 1 103
Oct 11 2008 Bangladesh Mirpur 1 33
Oct 9 2008 Bangladesh Mirpur 1 2
Jun 28 2008 England Lord's 1 4
Jun 25 2008 England The Brit Oval 1 6
Jun 21 2008 England County Ground, Bristol 1 8
Jun 18 2008 England Edgbaston 1 25
Jun 15 2008 England The Riverside, Chester-le-Street 1 20
Feb 23 2008 England Jade Stadium, Christchurch 1 41*
Feb 19 2008 England 1 48
Feb 15 2008 England Auckland 1 31
Feb 9 2008 England Westpac Stadium, Wellington 1 24*
Dec 27 2007 Bangladesh 1 34*
Dec 25 2007 Bangladesh Auckland 1 8
Dec 19 2007 Australia Hobart 1 13
Dec 16 2007 Australia Sydney 1 5*
Dec 14 2007 Australia Adelaide 1 50
Dec 2 2007 S Africa Cape Town 1 3
Nov 30 2007 S Africa Port Elizabeth 1 13*
Nov 25 2007 S Africa Durban 1 20
Apr 24 2007 Sri Lanka Jamaica 1 9
Apr 20 2007 Australia Grenada 1 3
Apr 14 2007 S Africa Grenada 1 10
Apr 12 2007 Sri Lanka Grenada 1 0
Mar 20 2007 Kenya St Lucia 1 85
Mar 16 2007 England St Lucia 1 0
Feb 20 2007 Australia Hamilton 1 11
Feb 18 2007 Australia Eden Park, Auckland 1 117
Feb 17 2007 Australia Auckland 1 117
Feb 6 2007 England Brisbane 1 25
Feb 4 2007 Australia Melbourne 1 21
Jan 30 2007 England Perth 1 71
Jan 28 2007 Australia Perth 1 39
Jan 23 2007 England Adelaide 1 15
Jan 21 2007 Australia Sydney 1 26
Jan 16 2007 England Bellerive Oval, Hobart 1 1
Jan 14 2007 Australia Bellerive Oval, Hobart 1 84
Jan 13 2007 Australia Hobart 1 84
Jan 6 2007 Sri Lanka Auckland 1 0
Jan 2 2007 Sri Lanka Jade Stadium, Christchurch 1 0
Dec 31 2006 Sri Lanka Queenstown Events Centre 1 15
Dec 28 2006 Sri Lanka McLean Park, Napier 1 128*
Mar 4 2006 W Indies Eden Park, Auckland 1 31
Mar 1 2006 W Indies McLean Park, Napier 1 15
Date Opponent Venue Innings Figures
Oct 11 2010 Bangladesh Mirpur 1 0/3
Jun 15 2008 England The Riverside, Chester-le-Street 1 0/14