Glenn McGrath Career History
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Jan 2 2007 | England | Sydney | 1 | 0* |
| Dec 26 2006 | England | Melbourne Cricket Ground | 1 | 0 |
| Dec 14 2006 | England | Perth | 1 | 1 |
| 2 | DNB | |||
| Dec 1 2006 | England | Adelaide | 1 | 1 |
| 2 | DNB | |||
| Nov 23 2006 | England | Woolloongabba, Brisbane | 1 | 8* |
| 2 | DNB | |||
| Jan 2 2006 | S Africa | Sydney | 1 | 1* |
| 2 | DNB | |||
| Dec 26 2005 | S Africa | Melbourne Cricket Ground | 1 | 11* |
| 2 | DNB | |||
| Dec 16 2005 | S Africa | Perth | 1 | 0 |
| 2 | DNB | |||
| Nov 25 2005 | W Indies | Adelaide | 1 | 5 |
| 2 | DNB | |||
| Nov 17 2005 | W Indies | Bellerive Oval, Hobart | 1 | 14 |
| 2 | DNB | |||
| Nov 3 2005 | W Indies | Woolloongabba, Brisbane | 1 | 6* |
| 2 | DNB | |||
| Oct 14 2005 | Rest of World | Sydney | 1 | 0 |
| 2 | 2 | |||
| Sep 8 2005 | England | The Oval | 1 | 0 |
| 2 | DNB | |||
| Aug 11 2005 | England | Emirates Old Trafford, Manchester | 1 | 1* |
| 2 | 5* | |||
| Jul 21 2005 | England | Lord's | 1 | 10* |
| 2 | 20* | |||
| Mar 26 2005 | New Zealand | Eden Park, Auckland | 1 | 0 |
| 2 | DNB | |||
| Mar 18 2005 | New Zealand | Basin Reserve, Wellington | 1 | DNB |
| Mar 10 2005 | New Zealand | Jade Stadium, Christchurch | 1 | 0 |
| 2 | DNB | |||
| Jan 2 2005 | Pakistan | Sydney | 1 | 9 |
| 2 | DNB | |||
| Dec 26 2004 | Pakistan | Melbourne Cricket Ground | 1 | 1 |
| 2 | DNB | |||
| Dec 16 2004 | Pakistan | Perth | 1 | 8* |
| 2 | DNB | |||
| Nov 26 2004 | New Zealand | Adelaide | 1 | DNB |
| 2 | DNB | |||
| Nov 18 2004 | New Zealand | Woolloongabba, Brisbane | 1 | 61 |
| Nov 3 2004 | India | The Wankhede Stadium, Mumbai | 1 | 9* |
| 2 | 0 | |||
| Oct 26 2004 | India | Nagpur | 1 | 11* |
| 2 | DNB | |||
| Oct 14 2004 | India | MA Chidambaram Stadium, Chennai | 1 | 2 |
| 2 | 2 | |||
| Oct 6 2004 | India | Bangalore | 1 | 0 |
| 2 | 3* | |||
| Jul 9 2004 | Sri Lanka | Cairns | 1 | 0* |
| 2 | DNB | |||
| Jul 1 2004 | Sri Lanka | Marrara Ground, Darwin | 1 | 0 |
| 2 | 0* | |||
| Jul 25 2003 | Bangladesh | Cairns | 1 | DNB |
| Jul 18 2003 | Bangladesh | Marrara Ground, Darwin | 1 | DNB |
| May 9 2003 | W Indies | Recreation Ground, St.John's, Antigua | 1 | 5* |
| 2 | 14 | |||
| May 1 2003 | W Indies | Barbados | 1 | DNB |
| 2 | DNB | |||
| Dec 26 2002 | England | Melbourne Cricket Ground | 1 | DNB |
| 2 | DNB | |||
| Nov 29 2002 | England | Perth | 1 | 8* |
| Nov 21 2002 | England | Adelaide | 1 | DNB |
| Nov 7 2002 | England | Woolloongabba, Brisbane | 1 | 0 |
| 2 | DNB | |||
| Oct 19 2002 | Pakistan | Sharjah CA Stadium, UAE | 1 | 3 |
| Oct 11 2002 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0 |
| Oct 3 2002 | Pakistan | P.Saravanamuttu Stadium, Colombo | 1 | 4 |
| 2 | 5* | |||
| Mar 15 2002 | S Africa | Durban | 1 | 4* |
| 2 | 0 | |||
| Mar 8 2002 | S Africa | Cape Town | 1 | 2 |
| 2 | DNB | |||
| Feb 22 2002 | S Africa | Johannesburg | 1 | DNB |
| Jan 2 2002 | S Africa | Sydney | 1 | 1* |
| 2 | DNB | |||
| Dec 26 2001 | S Africa | Melbourne Cricket Ground | 1 | 0 |
| 2 | DNB | |||
| Dec 14 2001 | S Africa | Adelaide | 1 | 5 |
| 2 | DNB | |||
| Nov 30 2001 | New Zealand | Perth | 1 | 0* |
| 2 | DNB | |||
| Nov 22 2001 | New Zealand | Bellerive Oval, Hobart | 1 | DNB |
| Nov 8 2001 | New Zealand | Woolloongabba, Brisbane | 1 | DNB |
| 2 | DNB | |||
| Aug 23 2001 | England | The Oval | 1 | DNB |
| Aug 16 2001 | England | Headingley Carnegie | 1 | 8* |
| 2 | DNB | |||
| Aug 2 2001 | England | Trent Bridge, Nottingham | 1 | 2 |
| 2 | DNB | |||
| Jul 19 2001 | England | Lord's | 1 | 0* |
| 2 | DNB | |||
| Jul 5 2001 | England | Edgbaston | 1 | 1* |
| Mar 18 2001 | India | MA Chidambaram Stadium, Chennai | 1 | 3* |
| 2 | 11* | |||
| Mar 11 2001 | India | Eden Gardens, Kolkata | 1 | 21* |
| 2 | 12 | |||
| Feb 27 2001 | India | The Wankhede Stadium, Mumbai | 1 | 0* |
| 2 | DNB | |||
| Jan 2 2001 | W Indies | Sydney | 1 | 13 |
| 2 | DNB | |||
| Dec 26 2000 | W Indies | Melbourne Cricket Ground | 1 | 11 |
| 2 | DNB | |||
| Dec 15 2000 | W Indies | Adelaide | 1 | 1 |
| 2 | DNB | |||
| Dec 1 2000 | W Indies | Perth | 1 | DNB |
| Nov 23 2000 | W Indies | Woolloongabba, Brisbane | 1 | 0 |
| Mar 31 2000 | New Zealand | Hamilton | 1 | 7 |
| 2 | DNB | |||
| Mar 24 2000 | New Zealand | Basin Reserve, Wellington | 1 | 14 |
| 2 | DNB | |||
| Mar 11 2000 | New Zealand | Eden Park, Auckland | 1 | 8 |
| 2 | 1 | |||
| Jan 2 2000 | India | Sydney | 1 | DNB |
| Dec 26 1999 | India | Melbourne Cricket Ground | 1 | 1 |
| 2 | DNB | |||
| Dec 10 1999 | India | Adelaide | 1 | 4 |
| 2 | DNB | |||
| Nov 26 1999 | Pakistan | Perth | 1 | 0 |
| Nov 18 1999 | Pakistan | Bellerive Oval, Hobart | 1 | 7 |
| 2 | DNB | |||
| Nov 5 1999 | Pakistan | Woolloongabba, Brisbane | 1 | 1 |
| 2 | DNB | |||
| Oct 14 1999 | Zimbabwe | Harare | 1 | 13 |
| 2 | DNB | |||
| Sep 30 1999 | Sri Lanka | Sinhalese Sports Club, Colombo | 1 | 0 |
| Sep 22 1999 | Sri Lanka | Galle | 1 | 0* |
| Sep 9 1999 | Sri Lanka | Kandy | 1 | 4* |
| 2 | 10* | |||
| Apr 3 1999 | W Indies | Recreation Ground, St.John's, Antigua | 1 | 5 |
| 2 | 2 | |||
| Mar 26 1999 | W Indies | Barbados | 1 | 3 |
| 2 | 8* | |||
| Mar 13 1999 | W Indies | Jamaica | 1 | 2* |
| 2 | 11* | |||
| Mar 5 1999 | W Indies | Trinidad | 1 | 39 |
| 2 | 4* | |||
| Jan 2 1999 | England | Sydney | 1 | 0 |
| 2 | 0 | |||
| Dec 26 1998 | England | Melbourne Cricket Ground | 1 | 0 |
| 2 | 0 | |||
| Dec 11 1998 | England | Adelaide | 1 | 10 |
| 2 | DNB | |||
| Nov 28 1998 | England | Perth | 1 | 0 |
| 2 | DNB | |||
| Nov 20 1998 | England | Woolloongabba, Brisbane | 1 | 5 |
| 2 | DNB | |||
| Oct 22 1998 | Pakistan | National Stadium, Karachi | 1 | 6 |
| 2 | 4* | |||
| Oct 15 1998 | Pakistan | Arbab Niaz Stadium, Peshawar | 1 | DNB |
| 2 | DNB | |||
| Oct 1 1998 | Pakistan | Cricket Stadium, Rawalpindi | 1 | 3* |
| Jan 2 1998 | S Africa | Sydney | 1 | 14 |
| Dec 26 1997 | S Africa | Melbourne Cricket Ground | 1 | 0* |
| 2 | 18 | |||
| Nov 7 1997 | New Zealand | Woolloongabba, Brisbane | 1 | 6 |
| 2 | DNB | |||
| Aug 21 1997 | England | The Oval | 1 | 1* |
| 2 | 1 | |||
| Aug 7 1997 | England | Trent Bridge, Nottingham | 1 | 1 |
| 2 | 1* | |||
| Jul 25 1997 | England | Headingley Carnegie | 1 | 20* |
| Jul 3 1997 | England | Emirates Old Trafford, Manchester | 1 | 0* |
| 2 | DNB | |||
| Jun 19 1997 | England | Lord's | 1 | DNB |
| Jun 5 1997 | England | Edgbaston | 1 | 1* |
| 2 | 0* | |||
| Mar 21 1997 | S Africa | Centurion Park, Centurion | 1 | 0 |
| 2 | 11 | |||
| Mar 14 1997 | S Africa | Port Elizabeth | 1 | 0 |
| 2 | DNB | |||
| Feb 28 1997 | S Africa | Johannesburg | 1 | DNB |
| Feb 1 1997 | W Indies | Perth | 1 | 0 |
| 2 | 2* | |||
| Jan 25 1997 | W Indies | Adelaide | 1 | 1 |
| Dec 26 1996 | W Indies | Melbourne Cricket Ground | 1 | 0 |
| 2 | 5* | |||
| Nov 29 1996 | W Indies | Sydney | 1 | 24 |
| 2 | DNB | |||
| Nov 22 1996 | W Indies | Woolloongabba, Brisbane | 1 | 0 |
| 2 | DNB | |||
| Oct 10 1996 | India | Feroz Shah Kotla, Delhi | 1 | 6 |
| 2 | 0 | |||
| Jan 25 1996 | Sri Lanka | Adelaide | 1 | DNB |
| 2 | DNB | |||
| Dec 26 1995 | Sri Lanka | Melbourne Cricket Ground | 1 | DNB |
| 2 | DNB | |||
| Dec 8 1995 | Sri Lanka | Perth | 1 | DNB |
| Nov 30 1995 | Pakistan | Sydney | 1 | 0 |
| 2 | 0 | |||
| Nov 17 1995 | Pakistan | Bellerive Oval, Hobart | 1 | 3 |
| 2 | 2* | |||
| Nov 9 1995 | Pakistan | Woolloongabba, Brisbane | 1 | 5 |
| Apr 29 1995 | W Indies | Jamaica | 1 | 3* |
| Apr 21 1995 | W Indies | Trinidad | 1 | 0 |
| 2 | 0* | |||
| Apr 8 1995 | W Indies | Recreation Ground, St.John's, Antigua | 1 | 0 |
| 2 | DNB | |||
| Mar 31 1995 | W Indies | Barbados | 1 | 4 |
| 2 | DNB | |||
| Feb 3 1995 | England | Perth | 1 | 0 |
| 2 | DNB | |||
| Nov 25 1994 | England | Woolloongabba, Brisbane | 1 | 0 |
| 2 | DNB | |||
| Nov 1 1994 | Pakistan | Gaddafi Stadium, Lahore | 1 | 3 |
| Sep 28 1994 | Pakistan | National Stadium, Karachi | 1 | 0 |
| 2 | 1 | |||
| Mar 25 1994 | S Africa | Durban | 1 | 0* |
| 2 | DNB | |||
| Mar 17 1994 | S Africa | Cape Town | 1 | 1* |
| 2 | DNB | |||
| Jan 2 1994 | S Africa | Sydney | 1 | 9 |
| 2 | 1 | |||
| Dec 3 1993 | New Zealand | Woolloongabba, Brisbane | 1 | DNB |
| Nov 12 1993 | New Zealand | Perth | 1 | 0 |
| 2 | DNB |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| Dec 26 2006 | England | Melbourne Cricket Ground | 1 | 1/37 |
| 2 | 1/26 | |||
| Dec 14 2006 | England | Perth | 1 | 2/48 |
| 2 | 2/61 | |||
| Dec 1 2006 | England | Adelaide | 1 | 0/107 |
| 2 | 2/15 | |||
| Nov 23 2006 | England | Woolloongabba, Brisbane | 1 | 6/50 |
| 2 | 1/53 | |||
| Jan 2 2006 | S Africa | Sydney | 1 | 2/65 |
| 2 | 1/61 | |||
| Dec 26 2005 | S Africa | Melbourne Cricket Ground | 1 | 1/57 |
| 2 | 3/44 | |||
| Dec 16 2005 | S Africa | Perth | 1 | 1/59 |
| 2 | 0/39 | |||
| Nov 25 2005 | W Indies | Adelaide | 1 | 3/106 |
| 2 | 0/25 | |||
| Nov 17 2005 | W Indies | Bellerive Oval, Hobart | 1 | 4/31 |
| 2 | 2/29 | |||
| Nov 3 2005 | W Indies | Woolloongabba, Brisbane | 1 | 4/72 |
| 2 | 0/22 | |||
| Oct 14 2005 | Rest of World | Sydney | 1 | 2/34 |
| 2 | 1/8 | |||
| Sep 8 2005 | England | The Oval | 1 | 2/72 |
| 2 | 3/85 | |||
| Aug 11 2005 | England | Emirates Old Trafford, Manchester | 1 | 0/86 |
| 2 | 5/115 | |||
| Jul 21 2005 | England | Lord's | 1 | 5/53 |
| 2 | 4/29 | |||
| Mar 26 2005 | New Zealand | Eden Park, Auckland | 1 | 3/49 |
| 2 | 4/40 | |||
| Mar 18 2005 | New Zealand | Basin Reserve, Wellington | 1 | 2/50 |
| 2 | 2/10 | |||
| Mar 10 2005 | New Zealand | Jade Stadium, Christchurch | 1 | 6/115 |
| 2 | 1/19 | |||
| Jan 2 2005 | Pakistan | Sydney | 1 | 4/50 |
| 2 | 0/53 | |||
| Dec 26 2004 | Pakistan | Melbourne Cricket Ground | 1 | 1/54 |
| 2 | 4/35 | |||
| Dec 16 2004 | Pakistan | Perth | 1 | 1/44 |
| 2 | 8/24 | |||
| Nov 26 2004 | New Zealand | Adelaide | 1 | 4/66 |
| 2 | 2/32 | |||
| Nov 18 2004 | New Zealand | Woolloongabba, Brisbane | 1 | 0/67 |
| 2 | 3/19 | |||
| Nov 3 2004 | India | The Wankhede Stadium, Mumbai | 1 | 1/35 |
| 2 | 2/29 | |||
| Oct 26 2004 | India | Nagpur | 1 | 3/27 |
| 2 | 2/79 | |||
| Oct 14 2004 | India | MA Chidambaram Stadium, Chennai | 1 | 0/74 |
| 2 | 0/18 | |||
| Oct 6 2004 | India | Bangalore | 1 | 4/55 |
| 2 | 2/39 | |||
| Jul 9 2004 | Sri Lanka | Cairns | 1 | 2/79 |
| 2 | 1/31 | |||
| Jul 1 2004 | Sri Lanka | Marrara Ground, Darwin | 1 | 5/37 |
| 2 | 2/24 | |||
| Jul 25 2003 | Bangladesh | Cairns | 1 | 1/57 |
| 2 | 0/22 | |||
| Jul 18 2003 | Bangladesh | Marrara Ground, Darwin | 1 | 3/20 |
| 2 | 1/25 | |||
| May 9 2003 | W Indies | Recreation Ground, St.John's, Antigua | 1 | 2/44 |
| 2 | 1/50 | |||
| May 1 2003 | W Indies | Barbados | 1 | 0/25 |
| 2 | 0/39 | |||
| Dec 26 2002 | England | Melbourne Cricket Ground | 1 | 1/41 |
| 2 | 1/44 | |||
| Nov 29 2002 | England | Perth | 1 | 2/30 |
| 2 | 2/24 | |||
| Nov 21 2002 | England | Adelaide | 1 | 1/77 |
| 2 | 4/41 | |||
| Nov 7 2002 | England | Woolloongabba, Brisbane | 1 | 4/87 |
| 2 | 4/36 | |||
| Oct 19 2002 | Pakistan | Sharjah CA Stadium, UAE | 1 | 4/41 |
| 2 | 3/18 | |||
| Oct 11 2002 | Pakistan | Sharjah CA Stadium, UAE | 1 | 2/10 |
| 2 | 1/5 | |||
| Oct 3 2002 | Pakistan | P.Saravanamuttu Stadium, Colombo | 1 | 1/40 |
| 2 | 3/38 | |||
| Mar 15 2002 | S Africa | Durban | 1 | 1/26 |
| 2 | 0/54 | |||
| Mar 8 2002 | S Africa | Cape Town | 1 | 3/42 |
| 2 | 0/56 | |||
| Feb 22 2002 | S Africa | Johannesburg | 1 | 3/28 |
| 2 | 5/21 | |||
| Jan 2 2002 | S Africa | Sydney | 1 | 3/35 |
| 2 | 1/95 | |||
| Dec 26 2001 | S Africa | Melbourne Cricket Ground | 1 | 2/70 |
| 2 | 2/43 | |||
| Dec 14 2001 | S Africa | Adelaide | 1 | 3/94 |
| 2 | 3/13 | |||
| Nov 30 2001 | New Zealand | Perth | 1 | 1/72 |
| 2 | 1/63 | |||
| Nov 22 2001 | New Zealand | Bellerive Oval, Hobart | 1 | 2/46 |
| Nov 8 2001 | New Zealand | Woolloongabba, Brisbane | 1 | 0/80 |
| 2 | 1/66 | |||
| Aug 23 2001 | England | The Oval | 1 | 2/67 |
| 2 | 5/43 | |||
| Aug 16 2001 | England | Headingley Carnegie | 1 | 7/76 |
| 2 | 1/61 | |||
| Aug 2 2001 | England | Trent Bridge, Nottingham | 1 | 5/49 |
| 2 | 0/31 | |||
| Jul 19 2001 | England | Lord's | 1 | 5/54 |
| 2 | 3/60 | |||
| Jul 5 2001 | England | Edgbaston | 1 | 3/67 |
| 2 | 1/34 | |||
| Mar 18 2001 | India | MA Chidambaram Stadium, Chennai | 1 | 3/75 |
| 2 | 2/21 | |||
| Mar 11 2001 | India | Eden Gardens, Kolkata | 1 | 4/18 |
| 2 | 3/103 | |||
| Feb 27 2001 | India | The Wankhede Stadium, Mumbai | 1 | 3/19 |
| 2 | 2/25 | |||
| Jan 2 2001 | W Indies | Sydney | 1 | 1/43 |
| 2 | 3/80 | |||
| Dec 26 2000 | W Indies | Melbourne Cricket Ground | 1 | 0/15 |
| 2 | 0/10 | |||
| Dec 15 2000 | W Indies | Adelaide | 1 | 0/83 |
| 2 | 3/27 | |||
| Dec 1 2000 | W Indies | Perth | 1 | 3/48 |
| 2 | 1/26 | |||
| Nov 23 2000 | W Indies | Woolloongabba, Brisbane | 1 | 6/17 |
| 2 | 4/10 | |||
| Mar 31 2000 | New Zealand | Hamilton | 1 | 4/58 |
| 2 | 2/50 | |||
| Mar 24 2000 | New Zealand | Basin Reserve, Wellington | 1 | 0/60 |
| 2 | 1/35 | |||
| Mar 11 2000 | New Zealand | Eden Park, Auckland | 1 | 4/33 |
| 2 | 1/33 | |||
| Jan 2 2000 | India | Sydney | 1 | 5/48 |
| 2 | 5/55 | |||
| Dec 26 1999 | India | Melbourne Cricket Ground | 1 | 3/39 |
| 2 | 0/22 | |||
| Dec 10 1999 | India | Adelaide | 1 | 2/49 |
| 2 | 3/35 | |||
| Nov 26 1999 | Pakistan | Perth | 1 | 3/44 |
| 2 | 4/49 | |||
| Nov 18 1999 | Pakistan | Bellerive Oval, Hobart | 1 | 2/34 |
| 2 | 1/87 | |||
| Nov 5 1999 | Pakistan | Woolloongabba, Brisbane | 1 | 2/116 |
| 2 | 2/63 | |||
| Oct 14 1999 | Zimbabwe | Harare | 1 | 3/44 |
| 2 | 3/46 | |||
| Sep 30 1999 | Sri Lanka | Sinhalese Sports Club, Colombo | 1 | 1/25 |
| Sep 22 1999 | Sri Lanka | Galle | 1 | 3/81 |
| 2 | 0/23 | |||
| Sep 9 1999 | Sri Lanka | Kandy | 1 | 1/66 |
| 2 | 1/19 | |||
| Apr 3 1999 | W Indies | Recreation Ground, St.John's, Antigua | 1 | 3/64 |
| 2 | 3/50 | |||
| Mar 26 1999 | W Indies | Barbados | 1 | 4/128 |
| 2 | 5/92 | |||
| Mar 13 1999 | W Indies | Jamaica | 1 | 5/93 |
| 2 | DNB | |||
| Mar 5 1999 | W Indies | Trinidad | 1 | 5/50 |
| 2 | 5/28 | |||
| Jan 2 1999 | England | Sydney | 1 | 2/35 |
| 2 | 1/40 | |||
| Dec 26 1998 | England | Melbourne Cricket Ground | 1 | 3/64 |
| 2 | 2/56 | |||
| Dec 11 1998 | England | Adelaide | 1 | 2/48 |
| 2 | 4/50 | |||
| Nov 28 1998 | England | Perth | 1 | 3/37 |
| 2 | 0/47 | |||
| Nov 20 1998 | England | Woolloongabba, Brisbane | 1 | 6/85 |
| 2 | 1/30 | |||
| Oct 22 1998 | Pakistan | National Stadium, Karachi | 1 | 5/66 |
| 2 | 0/40 | |||
| Oct 15 1998 | Pakistan | Arbab Niaz Stadium, Peshawar | 1 | 3/131 |
| Oct 1 1998 | Pakistan | Cricket Stadium, Rawalpindi | 1 | 2/83 |
| 2 | 2/24 | |||
| Jan 2 1998 | S Africa | Sydney | 1 | 1/51 |
| 2 | 1/8 | |||
| Dec 26 1997 | S Africa | Melbourne Cricket Ground | 1 | 1/20 |
| 2 | 1/57 | |||
| Nov 7 1997 | New Zealand | Woolloongabba, Brisbane | 1 | 2/96 |
| 2 | 5/32 | |||
| Aug 21 1997 | England | The Oval | 1 | 7/76 |
| 2 | 0/33 | |||
| Aug 7 1997 | England | Trent Bridge, Nottingham | 1 | 4/71 |
| 2 | 3/36 | |||
| Jul 25 1997 | England | Headingley Carnegie | 1 | 2/67 |
| 2 | 2/80 | |||
| Jul 3 1997 | England | Emirates Old Trafford, Manchester | 1 | 3/40 |
| 2 | 4/46 | |||
| Jun 19 1997 | England | Lord's | 1 | 8/38 |
| 2 | 1/65 | |||
| Jun 5 1997 | England | Edgbaston | 1 | 2/107 |
| 2 | 0/42 | |||
| Mar 21 1997 | S Africa | Centurion Park, Centurion | 1 | 6/86 |
| Mar 14 1997 | S Africa | Port Elizabeth | 1 | 2/66 |
| 2 | 1/43 | |||
| Feb 28 1997 | S Africa | Johannesburg | 1 | 4/77 |
| 2 | 0/17 | |||
| Feb 1 1997 | W Indies | Perth | 1 | 2/86 |
| 2 | 0/14 | |||
| Jan 25 1997 | W Indies | Adelaide | 1 | 2/21 |
| 2 | 1/31 | |||
| Dec 26 1996 | W Indies | Melbourne Cricket Ground | 1 | 5/50 |
| 2 | 3/41 | |||
| Nov 29 1996 | W Indies | Sydney | 1 | 4/82 |
| 2 | 3/36 | |||
| Nov 22 1996 | W Indies | Woolloongabba, Brisbane | 1 | 2/32 |
| 2 | 4/60 | |||
| Oct 10 1996 | India | Feroz Shah Kotla, Delhi | 1 | 1/56 |
| 2 | 1/30 | |||
| Jan 25 1996 | Sri Lanka | Adelaide | 1 | 4/91 |
| 2 | 3/48 | |||
| Dec 26 1995 | Sri Lanka | Melbourne Cricket Ground | 1 | 5/40 |
| 2 | 2/92 | |||
| Dec 8 1995 | Sri Lanka | Perth | 1 | 4/81 |
| 2 | 3/86 | |||
| Nov 30 1995 | Pakistan | Sydney | 1 | 2/79 |
| 2 | 0/47 | |||
| Nov 17 1995 | Pakistan | Bellerive Oval, Hobart | 1 | 3/46 |
| 2 | 5/61 | |||
| Nov 9 1995 | Pakistan | Woolloongabba, Brisbane | 1 | 1/33 |
| 2 | 4/76 | |||
| Apr 29 1995 | W Indies | Jamaica | 1 | 1/79 |
| 2 | 1/28 | |||
| Apr 21 1995 | W Indies | Trinidad | 1 | 6/47 |
| 2 | 0/22 | |||
| Apr 8 1995 | W Indies | Recreation Ground, St.John's, Antigua | 1 | 1/59 |
| 2 | 0/20 | |||
| Mar 31 1995 | W Indies | Barbados | 1 | 3/46 |
| 2 | 5/68 | |||
| Feb 3 1995 | England | Perth | 1 | 3/88 |
| 2 | 3/40 | |||
| Nov 25 1994 | England | Woolloongabba, Brisbane | 1 | 0/40 |
| 2 | 0/61 | |||
| Nov 1 1994 | Pakistan | Gaddafi Stadium, Lahore | 1 | 1/65 |
| 2 | 4/92 | |||
| Sep 28 1994 | Pakistan | National Stadium, Karachi | 1 | 2/70 |
| 2 | 0/18 | |||
| Mar 25 1994 | S Africa | Durban | 1 | 0/78 |
| Mar 17 1994 | S Africa | Cape Town | 1 | 3/65 |
| 2 | 1/26 | |||
| Jan 2 1994 | S Africa | Sydney | 1 | 1/32 |
| 2 | 1/30 | |||
| Dec 3 1993 | New Zealand | Woolloongabba, Brisbane | 1 | 0/45 |
| 2 | 3/66 | |||
| Nov 12 1993 | New Zealand | Perth | 1 | 2/92 |
| 2 | 1/50 |
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Apr 28 2007 | Sri Lanka | Barbados | 1 | DNB |
| Mar 28 2007 | W Indies | Antigua | 1 | DNB |
| Feb 18 2007 | New Zealand | Eden Park, Auckland | 1 | DNB |
| Feb 16 2007 | New Zealand | Westpac Stadium, Wellington | 1 | 5* |
| Feb 9 2007 | England | Melbourne | 1 | 0 |
| Feb 2 2007 | England | Sydney | 1 | 1 |
| Nov 5 2006 | W Indies | The Brabourne, Mumbai | 1 | DNB |
| Nov 1 2006 | New Zealand | Punjab Cricket Assocn. Stadium, Mohali | 1 | 0* |
| Oct 29 2006 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | DNB |
| Oct 21 2006 | England | Sawai Mansingh Stadium, Jaipur | 1 | DNB |
| Oct 18 2006 | W Indies | The Brabourne, Mumbai | 1 | 3* |
| Sep 25 2006 | W Indies | Kinrara Academy Oval, Kuala Lumpur | 1 | DNB |
| Sep 22 2006 | India | Kinrara Academy Oval, Kuala Lumpur | 1 | 0* |
| Sep 16 2006 | India | Kinrara Academy Oval, Kuala Lumpur | 1 | 1* |
| Sep 12 2006 | W Indies | Kinrara Academy Oval, Kuala Lumpur | 1 | 1* |
| Jan 29 2006 | Sri Lanka | Perth | 1 | DNB |
| Jan 26 2006 | Sri Lanka | Adelaide | 1 | DNB |
| Jan 20 2006 | S Africa | Melbourne | 1 | 2* |
| Jan 15 2006 | S Africa | Woolloongabba, Brisbane | 1 | 0 |
| Jan 13 2006 | Sri Lanka | Melbourne | 1 | DNB |
| Oct 9 2005 | Rest of World | Melbourne | 1 | DNB |
| Oct 5 2005 | Rest of World | Melbourne | 1 | DNB |
| Jul 12 2005 | England | The Oval | 1 | DNB |
| Jul 10 2005 | England | Lord's | 1 | DNB |
| Jul 7 2005 | England | Headingley Carnegie | 1 | DNB |
| Jul 2 2005 | England | Lord's | 1 | 0 |
| Jun 28 2005 | England | Edgbaston | 1 | 2* |
| Jun 25 2005 | Bangladesh | Emirates Old Trafford, Manchester | 1 | DNB |
| Jun 23 2005 | England | The Riverside, Chester-le-Street | 1 | DNB |
| Jun 19 2005 | England | County Ground, Bristol | 1 | 0* |
| Jun 18 2005 | Bangladesh | Sophia Gardens, Cardiff | 1 | DNB |
| Mar 5 2005 | New Zealand | McLean Park, Napier | 1 | DNB |
| Mar 1 2005 | New Zealand | Basin Reserve, Wellington | 1 | DNB |
| Feb 22 2005 | New Zealand | Jade Stadium, Christchurch | 1 | DNB |
| Feb 19 2005 | New Zealand | Westpac Stadium, Wellington | 1 | DNB |
| Feb 6 2005 | Pakistan | Sydney | 1 | 5* |
| Feb 4 2005 | Pakistan | Melbourne Cricket Ground | 1 | 1 |
| Jan 30 2005 | Pakistan | Perth | 1 | 0 |
| Jan 26 2005 | W Indies | Adelaide | 1 | DNB |
| Jan 23 2005 | Pakistan | Sydney | 1 | DNB |
| Jan 16 2005 | Pakistan | Bellerive Oval, Hobart | 1 | DNB |
| Jan 10 2005 | United Arab Emi | Melbourne Cricket Ground | 1 | 0 |
| Dec 8 2004 | New Zealand | Sydney | 1 | DNB |
| Sep 21 2004 | England | Edgbaston | 1 | 0* |
| Sep 16 2004 | New Zealand | The Oval | 1 | DNB |
| Sep 13 2004 | USA | Rose Bowl, Southampton | 1 | DNB |
| Aug 28 2004 | Pakistan | Amsterdam | 1 | DNB |
| Aug 23 2004 | India | Amsterdam | 1 | DNB |
| May 29 2004 | Zimbabwe | Harare | 1 | DNB |
| May 27 2004 | Zimbabwe | Harare | 1 | DNB |
| May 25 2004 | Zimbabwe | Harare | 1 | DNB |
| Jun 1 2003 | W Indies | Grenada | 1 | DNB |
| May 25 2003 | W Indies | Trinidad | 1 | 3* |
| May 24 2003 | W Indies | Trinidad | 1 | DNB |
| May 21 2003 | W Indies | St Lucia | 1 | DNB |
| May 18 2003 | W Indies | Jamaica | 1 | DNB |
| May 17 2003 | W Indies | Jamaica | 1 | DNB |
| Mar 23 2003 | India | Johannesburg | 1 | DNB |
| Mar 18 2003 | Sri Lanka | Port Elizabeth | 1 | DNB |
| Mar 15 2003 | Kenya | Durban | 1 | DNB |
| Mar 11 2003 | New Zealand | Port Elizabeth | 1 | 3* |
| Mar 7 2003 | Sri Lanka | Centurion Park, Centurion | 1 | DNB |
| Mar 2 2003 | England | Port Elizabeth | 1 | DNB |
| Feb 27 2003 | Barbados under | Potchefstroom | 1 | DNB |
| Feb 24 2003 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
| Feb 20 2003 | Holland | Potchefstroom | 1 | DNB |
| Feb 15 2003 | India | Centurion Park, Centurion | 1 | DNB |
