Tillakaratne Dilshan Career History

Date Opponent Venue Innings Score
Mar 8 2012 Australia Adelaide 1 8
Mar 6 2012 Australia Adelaide 1 106
Mar 4 2012 Australia Brisbane 1 27
Mar 2 2012 Australia Melbourne 1 9
Feb 28 2012 India Hobart 1 160*
Feb 24 2012 Australia Hobart 1 3
Feb 21 2012 India Brisbane 1 51
Feb 17 2012 Australia Sydney 1 45
Feb 14 2012 India Adelaide 1 16
Feb 10 2012 Australia Perth 1 40
Feb 8 2012 India Perth 1 48
Jan 22 2012 S Africa Johannesburg 1 41
Jan 20 2012 S Africa Kimberley 1 87
Jan 17 2012 S Africa Springbok Park, Bloemfontein 1 33
Jan 14 2012 S Africa Buffalo Park, East London 1 0
Jan 11 2012 S Africa Boland Bank Park, Paarl 1 0
Nov 23 2011 Pakistan Abu Dhabi 1 12
Nov 20 2011 Pakistan Sharjah CA Stadium, UAE 1 11
Nov 18 2011 Pakistan 1 64
Nov 14 2011 Pakistan 1 28
Nov 11 2011 Pakistan 1 4
Aug 22 2011 Australia 1 17
Aug 20 2011 Australia 1 12
Aug 16 2011 Australia Hambantota 1 55
Aug 14 2011 Australia Hambantota 1 24
Aug 10 2011 Australia 1 29
Jul 9 2011 England Emirates Old Trafford, Manchester 1 4
Jul 6 2011 England Trent Bridge, Nottingham 1 0
Jul 3 2011 England Lord's 1 3
Jul 1 2011 England Headingley Carnegie 1 9
Jun 28 2011 England The Kia Oval 1 1
Apr 2 2011 India Gymkhana Ground, Mumbai 1 33
Mar 29 2011 New Zealand Colombo 1 73
Mar 26 2011 England 1 108*
Mar 18 2011 New Zealand The Wankhede Stadium, Mumbai 1 3
Mar 10 2011 Zimbabwe Kandy 1 144
Mar 5 2011 Australia Colombo 1 4
Mar 1 2011 Kenya 1 44
Feb 26 2011 Pakistan 1 41
Feb 20 2011 Canada Hambantota 1 50
Feb 6 2011 W Indies 1 30
Feb 3 2011 W Indies 1 11
Nov 7 2010 Australia Brisbane 1 1
Nov 5 2010 Australia Sydney 1 47
Nov 3 2010 Australia Melbourne 1 7
Dec 27 2009 India Feroz Shah Kotla, Delhi 1 20
Dec 24 2009 India Eden Gardens, Kolkata 1 9
Dec 21 2009 India Barabati Stadium, Cuttack 1 41
Dec 18 2009 India Visakhapatnam 1 123
Dec 15 2009 India Rajkot 1 160
Sep 27 2009 New Zealand Johannesburg 1 41
Sep 25 2009 England Johannesburg 1 2
Sep 22 2009 S Africa Centurion Park 1 106
Feb 8 2009 India Colombo 1 97
Feb 5 2009 India Colombo 1 38
Feb 3 2009 India Colombo 1 31
Jan 31 2009 India Dambulla 1 8
Jan 28 2009 India Dambulla 1 0
Jan 24 2009 Pakistan Lawrence Gardens (Bagh-i-Jinnah), Lahore 1 137*
Jan 21 2009 Pakistan National Stadium, Karachi 1 76
Jan 20 2009 Pakistan National Stadium, Karachi 1 42
Aug 26 2008 India Colombo 1 12
Aug 24 2008 India Colombo 1 16
Aug 20 2008 India Dambulla 1 16
Apr 15 2008 W Indies St Lucia 1 64
Apr 10 2008 W Indies Trinidad 1 2
Feb 29 2008 Australia Melbourne 1 62
Feb 25 2008 India Hobart 1 8
Feb 22 2008 Australia Melbourne 1 9*
Feb 19 2008 India Adelaide 1 4
Feb 15 2008 Australia Perth 1 11
Feb 8 2008 Australia Sydney 1 14
Oct 13 2007 England Colombo 1 9
Oct 10 2007 England Colombo 1 17
Oct 7 2007 England Dambulla 1 70
Oct 4 2007 England Dambulla 1 29
Oct 1 2007 England Dambulla 1 11*
Jul 25 2007 Bangladesh Colombo 1 39
Jul 23 2007 Bangladesh Colombo 1 20*
Jul 20 2007 Bangladesh Colombo 1 24
May 22 2007 Pakistan Abu Dhabi 1 28*
May 20 2007 Pakistan Abu Dhabi 1 10
May 18 2007 Pakistan Abu Dhabi 1 15
Apr 28 2007 Australia Barbados 1 14
Apr 24 2007 New Zealand Jamaica 1 30
Apr 16 2007 Australia Grenada 1 7
Apr 12 2007 New Zealand Grenada 1 14*
Apr 4 2007 England Antigua 1 5
Apr 1 2007 W Indies Guyana 1 39*
Mar 28 2007 S Africa Guyana 1 58
Mar 23 2007 India Trinidad 1 38
Mar 15 2007 Bermuda Trinidad 1 12
Feb 17 2007 India Visakhapatnam 1 28
Feb 14 2007 India Goa 1 42
Feb 11 2007 India Rajkot 1 56
Jan 2 2007 New Zealand Jade Stadium, Christchurch 1 18
Dec 31 2006 New Zealand Queenstown Events Centre 1 8
Dec 28 2006 New Zealand McLean Park, Napier 1 DNB
Oct 24 2006 S Africa Sardar Patel (Gujarat) Stadium, Ahmedabad 1 36
Oct 20 2006 New Zealand The Brabourne, Mumbai 1 DNB
Oct 17 2006 Pakistan Sawai Mansingh Stadium, Jaipur 1 3
Oct 14 2006 W Indies The Brabourne, Mumbai 1 DNB
Oct 10 2006 Zimbabwe Sardar Patel (Gujarat) Stadium, Ahmedabad 1 6
Oct 7 2006 Bangladesh Punjab Cricket Assocn. Stadium, Mohali 1 26*
Jul 6 2006 Holland Amsterdam 1 66
Jul 4 2006 Holland Amsterdam 1 117*
Jul 1 2006 England Headingley Carnegie 1 DNB
Jun 28 2006 England Emirates Old Trafford, Manchester 1 7
Jun 24 2006 England The Riverside, Chester-le-Street 1 DNB
Jun 20 2006 England The Oval 1 9
Jun 17 2006 England Lord's 1 13
Mar 22 2006 Pakistan Sinhalese Sports Club, Colombo 1 44
Mar 19 2006 Pakistan R.Premadasa Stadium, Khetterama 1 48*
Feb 25 2006 Bangladesh Chittagong 1 22
Feb 22 2006 Bangladesh Bogra 1 3
Feb 20 2006 Bangladesh Bogra 1 2
Feb 14 2006 Australia Woolloongabba, Brisbane 1 3
Feb 12 2006 Australia Sydney 1 13
Feb 10 2006 Australia Adelaide 1 26*
Feb 7 2006 S Africa Bellerive Oval, Hobart 1 30
Jan 31 2006 S Africa Perth 1 37
Jan 29 2006 Australia Perth 1 35
Jan 26 2006 Australia Adelaide 1 1
Jan 24 2006 S Africa Adelaide 1 82*
Jan 22 2006 Australia Sydney 1 6
Jan 17 2006 S Africa Woolloongabba, Brisbane 1 15
Jan 13 2006 Australia Melbourne 1 29
Jan 8 2006 New Zealand McLean Park, Napier 1 43
Jan 6 2006 New Zealand Westpac Stadium, Wellington 1 17
Jan 3 2006 New Zealand Jade Stadium, Christchurch 1 10
Dec 31 2005 New Zealand Queenstown Events Centre 1 42
Nov 12 2005 India Vadodara 1 4
Nov 9 2005 India Rajkot 1 59
Nov 6 2005 India Sardar Patel (Gujarat) Stadium, Ahmedabad 1 81*
Nov 3 2005 India Nehru Stadium, Pune (Poona) 1 52
Oct 31 2005 India Sawai Mansingh Stadium, Jaipur 1 3
Oct 28 2005 India Punjab Cricket Assocn. Stadium, Mohali 1 0
Oct 25 2005 India Nagpur 1 23
Sep 4 2005 Bangladesh R.Premadasa Stadium, Khetterama 1 DNB
Sep 2 2005 Bangladesh R.Premadasa Stadium, Khetterama 1 27
Aug 31 2005 Bangladesh Sinhalese Sports Club, Colombo 1 1
Aug 9 2005 India R.Premadasa Stadium, Khetterama 1 7
Aug 6 2005 W Indies R.Premadasa Stadium, Khetterama 1 0
Aug 3 2005 India Dambulla 1 7
Aug 2 2005 W Indies Dambulla 1 4
Jul 30 2005 India Dambulla 1 17
Dec 26 2004 New Zealand Eden Park, Auckland 1 48
Oct 16 2004 Pakistan Gaddafi Stadium, Lahore 1 39
Oct 14 2004 Pakistan Gaddafi Stadium, Lahore 1 32*
Oct 9 2004 Zimbabwe Cricket Stadium, Rawalpindi 1 26*
Oct 6 2004 Pakistan National Stadium, Karachi 1 4
Sep 18 2004 England Rose Bowl, Southampton 1 2*
Sep 14 2004 Zimbabwe The Oval 1 25*
Aug 31 2004 S Africa Sinhalese Sports Club, Colombo 1 18
Aug 28 2004 S Africa Dambulla 1 DNB
Aug 25 2004 S Africa Dambulla 1 3
Aug 22 2004 S Africa R.Premadasa Stadium, Khetterama 1 5
Aug 20 2004 S Africa R.Premadasa Stadium, Khetterama 1 38*
Aug 1 2004 India R.Premadasa Stadium, Khetterama 1 22
Jul 27 2004 India R.Premadasa Stadium, Khetterama 1 39
Jul 23 2004 Bangladesh R.Premadasa Stadium, Khetterama 1 DNB
Jul 21 2004 Pakistan R.Premadasa Stadium, Khetterama 1 DNB
Jul 18 2004 India Dambulla 1 7*
Jul 17 2004 Namibia Dambulla 1 6
Apr 29 2004 Zimbabwe Harare 1 21
Apr 27 2004 Zimbabwe Harare 1 18
Apr 25 2004 Zimbabwe Harare 1 DNB
Apr 22 2004 Zimbabwe Queens Sports Club, Bulawayo 1 DNB
Apr 20 2004 Zimbabwe Queens Sports Club, Bulawayo 1 35*
Feb 29 2004 Australia Sinhalese Sports Club, Colombo 1 15
Feb 27 2004 Australia R.Premadasa Stadium, Khetterama 1 9
Feb 25 2004 Australia R.Premadasa Stadium, Khetterama 1 30
Feb 22 2004 Australia Dambulla 1 11
Feb 20 2004 Australia Dambulla 1 18*
Nov 18 2003 England Dambulla 1 DNB
Jun 11 2003 W Indies Arnos Vale, Kingstown, St.Vincent 1 0
Jun 8 2003 W Indies Barbados 1 13*
Jun 7 2003 W Indies Barbados 1 27
May 19 2003 New Zealand Dambulla 1 7
May 18 2003 Pakistan Dambulla 1 46
May 13 2003 New Zealand Dambulla 1 18*
Aug 19 2002 S Africa National Cricket Stadium, Tangier 1 DNB
Aug 7 2002 Bangladesh R.Premadasa Stadium, Khetterama 1 50
Apr 14 2002 New Zealand Sharjah CA Stadium, UAE 1 2
Apr 20 2001 Pakistan Sharjah CA Stadium, UAE 1 3*
Dec 15 2000 S Africa Port Elizabeth 1 18
Oct 29 2000 India Sharjah CA Stadium, UAE 1 DNB
Oct 27 2000 India Sharjah CA Stadium, UAE 1 DNB
Oct 25 2000 Zimbabwe Sharjah CA Stadium, UAE 1 16
Jun 1 2000 India National Stadium, Dhaka 1 1
Feb 19 2000 Pakistan Gaddafi Stadium, Lahore 1 17
Feb 16 2000 Pakistan Municipal Stadium, Gujranwala 1 0*
Feb 13 2000 Pakistan National Stadium, Karachi 1 34
Dec 19 1999 Zimbabwe Harare 1 53
Dec 18 1999 Zimbabwe Harare 1 20*
Dec 15 1999 Zimbabwe Harare 1 27
Dec 12 1999 Zimbabwe Queens Sports Club, Bulawayo 1 6
Dec 11 1999 Zimbabwe Queens Sports Club, Bulawayo 1 35