Scott Styris Career History
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Nov 16 2007 | S Africa | Centurion Park | 1 | 3 |
| 2 | 29 | |||
| Nov 8 2007 | S Africa | Johannesburg | 1 | 11 |
| 2 | 16 | |||
| May 7 2006 | S Africa | Johannesburg | 1 | 0 |
| 2 | 42 | |||
| Apr 27 2006 | S Africa | Cape Town | 1 | 11 |
| 2 | 54* | |||
| Apr 16 2006 | S Africa | Centurion Park, Centurion | 1 | 17 |
| 2 | 2 | |||
| Mar 17 2006 | W Indies | Basin Reserve, Wellington | 1 | 8 |
| 2 | DNB | |||
| Mar 9 2006 | W Indies | Eden Park, Auckland | 1 | 103* |
| 2 | 5 | |||
| Aug 15 2005 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 45 |
| Aug 7 2005 | Zimbabwe | Harare | 1 | 7 |
| Nov 26 2004 | Australia | Adelaide | 1 | 28 |
| 2 | 8 | |||
| Nov 18 2004 | Australia | Woolloongabba, Brisbane | 1 | 27 |
| 2 | 7 | |||
| Oct 26 2004 | Bangladesh | Chittagong Stadium | 1 | 89 |
| Oct 19 2004 | Bangladesh | Bangabandhu National Stadium, Dhaka | 1 | 2 |
| Jun 10 2004 | England | Trent Bridge, Nottingham | 1 | 108 |
| 2 | 39 | |||
| Jun 3 2004 | England | Headingley Carnegie | 1 | 21 |
| 2 | 19 | |||
| May 24 2004 | England | Lord's | 1 | 0 |
| 2 | 4 | |||
| Mar 26 2004 | S Africa | Basin Reserve, Wellington | 1 | 1 |
| 2 | 73 | |||
| Mar 18 2004 | S Africa | Eden Park, Auckland | 1 | 170 |
| 2 | DNB | |||
| Mar 10 2004 | S Africa | Hamilton | 1 | 74 |
| 2 | 3* | |||
| Dec 26 2003 | Pakistan | Basin Reserve, Wellington | 1 | 36 |
| 2 | 0 | |||
| Dec 19 2003 | Pakistan | Hamilton | 1 | 33 |
| 2 | 20 | |||
| Oct 16 2003 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 119 |
| Oct 8 2003 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 34 |
| 2 | 0 | |||
| May 3 2003 | Sri Lanka | Kandy | 1 | 32 |
| 2 | 1 | |||
| Apr 25 2003 | Sri Lanka | P.Saravanamuttu Stadium, Colombo | 1 | 63 |
| 2 | 16 | |||
| Dec 19 2002 | India | Hamilton | 1 | 13 |
| 2 | 17 | |||
| Dec 12 2002 | India | Basin Reserve, Wellington | 1 | 0 |
| 2 | DNB | |||
| Jun 28 2002 | W Indies | Grenada | 1 | 107 |
| 2 | 69* |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| May 7 2006 | S Africa | Johannesburg | 1 | 1/1 |
| 2 | 0/12 | |||
| Apr 27 2006 | S Africa | Cape Town | 1 | 0/33 |
| Apr 16 2006 | S Africa | Centurion Park, Centurion | 2 | 1/3 |
| Mar 25 2006 | W Indies | McLean Park, Napier | 1 | 0/27 |
| Mar 9 2006 | W Indies | Eden Park, Auckland | 1 | 2/23 |
| Aug 15 2005 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0/9 |
| 2 | 0/20 | |||
| Aug 7 2005 | Zimbabwe | Harare | 1 | 0/9 |
| 2 | 0/3 | |||
| Nov 18 2004 | Australia | Woolloongabba, Brisbane | 1 | 0/33 |
| Oct 19 2004 | Bangladesh | Bangabandhu National Stadium, Dhaka | 1 | 0/4 |
| Jun 10 2004 | England | Trent Bridge, Nottingham | 1 | 1/45 |
| 2 | 0/43 | |||
| Jun 3 2004 | England | Headingley Carnegie | 1 | 3/88 |
| May 24 2004 | England | Lord's | 1 | 2/11 |
| 2 | 0/37 | |||
| Mar 26 2004 | S Africa | Basin Reserve, Wellington | 1 | 0/30 |
| 2 | 1/40 | |||
| Mar 18 2004 | S Africa | Eden Park, Auckland | 1 | 0/37 |
| 2 | 0/39 | |||
| Mar 10 2004 | S Africa | Hamilton | 1 | 2/46 |
| 2 | 0/29 | |||
| Dec 26 2003 | Pakistan | Basin Reserve, Wellington | 1 | 0/1 |
| 2 | 0/26 | |||
| Dec 19 2003 | Pakistan | Hamilton | 1 | 0/27 |
| Oct 16 2003 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 1/40 |
| 2 | 0/4 | |||
| Oct 8 2003 | India | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 1/83 |
| Apr 25 2003 | Sri Lanka | P.Saravanamuttu Stadium, Colombo | 1 | 0/28 |
| Dec 19 2002 | India | Hamilton | 1 | 0/10 |
| Dec 12 2002 | India | Basin Reserve, Wellington | 1 | 3/28 |
| 2 | 0/24 | |||
| Jun 28 2002 | W Indies | Grenada | 1 | 2/88 |
| Date | Opponent | Venue | Innings | Score |
|---|---|---|---|---|
| Mar 29 2011 | Sri Lanka | Colombo | 1 | 57 |
| Mar 25 2011 | S Africa | Mirpur | 1 | 16 |
| Mar 18 2011 | Sri Lanka | The Wankhede Stadium, Mumbai | 1 | 6 |
| Mar 13 2011 | Canada | The Wankhede Stadium, Mumbai | 1 | 35 |
| Mar 8 2011 | Pakistan | Kandy | 1 | 28 |
| Feb 25 2011 | Australia | Nagpur | 1 | 0 |
| Feb 4 2011 | Pakistan | Auckland | 1 | 58* |
| Feb 3 2011 | Pakistan | Hamilton | 1 | 9 |
| Feb 1 2011 | Pakistan | McLean Park, Napier | 1 | 11 |
| Jan 29 2011 | Pakistan | Jade Stadium, Christchurch | 1 | 46 |
| Dec 10 2010 | India | MA Chidambaram Stadium, Chennai | 1 | 24 |
| Dec 7 2010 | India | Bangalore | 1 | 46 |
| Dec 4 2010 | India | Vadodara | 1 | 22 |
| Dec 1 2010 | India | Sawai Mansingh Stadium, Jaipur | 1 | 59 |
| Nov 28 2010 | India | 1 | 10 | |
| Mar 13 2010 | Australia | Westpac Stadium, Wellington | 1 | 55 |
| Mar 11 2010 | Australia | Auckland | 1 | 8 |
| Mar 9 2010 | Australia | Hamilton | 1 | 41 |
| Mar 5 2010 | Australia | Auckland | 1 | 46 |
| Mar 3 2010 | Australia | McLean Park, Napier | 1 | 49* |
| Nov 9 2009 | Pakistan | Abu Dhabi | 1 | 14 |
| Nov 6 2009 | Pakistan | Abu Dhabi | 1 | 9 |
| Nov 3 2009 | Pakistan | Abu Dhabi | 1 | 5 |
| Mar 19 2009 | England Lions | Pukekura Park, New Plymouth | 1 | 1 |
| Mar 16 2009 | England Lions | 1 | 21 | |
| Oct 14 2008 | Bangladesh | Chittagong | 1 | 12 |
| Oct 11 2008 | Bangladesh | Mirpur | 1 | 0 |
| Oct 9 2008 | Bangladesh | Mirpur | 1 | 4 |
| Jun 28 2008 | England | Lord's | 1 | 87* |
| Jun 25 2008 | England | The Brit Oval | 1 | 69 |
| Jun 21 2008 | England | County Ground, Bristol | 1 | 4 |
| Jun 18 2008 | England | Edgbaston | 1 | 19* |
| Jun 15 2008 | England | The Riverside, Chester-le-Street | 1 | 18 |
| Feb 23 2008 | England | Jade Stadium, Christchurch | 1 | 25 |
| Feb 19 2008 | England | 1 | 20 | |
| Feb 15 2008 | England | Auckland | 1 | 3 |
| Feb 9 2008 | England | Westpac Stadium, Wellington | 1 | 0 |
| Dec 27 2007 | Bangladesh | 1 | 41 | |
| Dec 25 2007 | Bangladesh | Auckland | 1 | 24* |
| Dec 19 2007 | Australia | Hobart | 1 | 74 |
| Dec 16 2007 | Australia | Sydney | 1 | 12* |
| Dec 14 2007 | Australia | Adelaide | 1 | 5 |
| Dec 2 2007 | S Africa | Cape Town | 1 | 60 |
| Nov 30 2007 | S Africa | Port Elizabeth | 1 | 24* |
| Nov 25 2007 | S Africa | Durban | 1 | 40 |
| Apr 24 2007 | Sri Lanka | Jamaica | 1 | 37 |
| Apr 20 2007 | Australia | Grenada | 1 | 27 |
| Apr 14 2007 | S Africa | Grenada | 1 | 56 |
| Apr 12 2007 | Sri Lanka | Grenada | 1 | 111* |
| Apr 9 2007 | Ireland | Guyana | 1 | 10 |
| Mar 29 2007 | W Indies | Antigua | 1 | 80* |
| Mar 22 2007 | Canada | St Lucia | 1 | 28 |
| Mar 20 2007 | Kenya | St Lucia | 1 | 63 |
| Mar 16 2007 | England | St Lucia | 1 | 87* |
| Feb 20 2007 | Australia | Hamilton | 1 | 0 |
| Feb 18 2007 | Australia | Eden Park, Auckland | 1 | 17 |
| Feb 17 2007 | Australia | Auckland | 1 | 17 |
| Feb 6 2007 | England | Brisbane | 1 | 16 |
| Feb 4 2007 | Australia | Melbourne | 1 | 34 |
| Oct 25 2006 | Pakistan | Punjab Cricket Assocn. Stadium, Mohali | 1 | 86 |
| Oct 20 2006 | Sri Lanka | The Brabourne, Mumbai | 1 | 3 |
| Mar 4 2006 | W Indies | Eden Park, Auckland | 1 | 90 |
| Mar 1 2006 | W Indies | McLean Park, Napier | 1 | 5 |
| Feb 25 2006 | W Indies | Jade Stadium, Christchurch | 1 | 1 |
| Feb 22 2006 | W Indies | Queenstown Events Centre | 1 | 10 |
| Feb 18 2006 | W Indies | Westpac Stadium, Wellington | 1 | 36 |
| Jan 6 2006 | Sri Lanka | Westpac Stadium, Wellington | 1 | 13 |
| Jan 3 2006 | Sri Lanka | Jade Stadium, Christchurch | 1 | 28 |
| Dec 31 2005 | Sri Lanka | Queenstown Events Centre | 1 | DNB |
| Dec 10 2005 | Australia | Jade Stadium, Christchurch | 1 | 101 |
| Dec 7 2005 | Australia | Westpac Stadium, Wellington | 1 | 25 |
| Dec 3 2005 | Australia | Eden Park, Auckland | 1 | 1 |
| Nov 6 2005 | S Africa | Centurion Park, Centurion | 1 | 19 |
| Oct 30 2005 | S Africa | Port Elizabeth | 1 | 78 |
| Oct 28 2005 | S Africa | Cape Town | 1 | 27 |
| Sep 6 2005 | India | Harare | 1 | 37 |
| Sep 2 2005 | India | Harare | 1 | 56 |
| Aug 31 2005 | Zimbabwe | Harare | 1 | 63 |
| Aug 26 2005 | India | Queens Sports Club, Bulawayo | 1 | 11 |
| Aug 24 2005 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
| Feb 19 2005 | Australia | Westpac Stadium, Wellington | 1 | 14 |
| Dec 26 2004 | Sri Lanka | Eden Park, Auckland | 1 | 12 |
| Dec 8 2004 | Australia | Sydney | 1 | 5 |
| Dec 5 2004 | Australia | Melbourne | 1 | 5 |
| Nov 7 2004 | Bangladesh | National Stadium, Dhaka | 1 | 51 |
| Nov 5 2004 | Bangladesh | National Stadium, Dhaka | 1 | 12 |
| Nov 2 2004 | Bangladesh | Chittagong Stadium | 1 | 43 |
| Sep 16 2004 | Australia | The Oval | 1 | 0 |
| Sep 10 2004 | USA | The Oval | 1 | 75 |
| Jul 10 2004 | W Indies | Lord's | 1 | 1 |
| Jul 4 2004 | England | County Ground, Bristol | 1 | 1 |
| Jul 3 2004 | W Indies | Sophia Gardens, Cardiff | 1 | 3 |
| Jun 29 2004 | England | The Riverside, Chester-le-Street | 1 | 23* |
| Jun 26 2004 | W Indies | Edgbaston | 1 | 26* |
| Mar 2 2004 | S Africa | McLean Park, Napier | 1 | 10 |
| Feb 29 2004 | S Africa | Eden Park, Auckland | 1 | 16 |
| Feb 25 2004 | S Africa | Carisbrook, Dunedin | 1 | 69 |
| Feb 20 2004 | S Africa | Westpac Stadium, Wellington | 1 | 45* |
| Feb 17 2004 | S Africa | Jade Stadium, Christchurch | 1 | 24 |
| Feb 13 2004 | S Africa | Eden Park, Auckland | 1 | 60 |
| Jan 17 2004 | Pakistan | Westpac Stadium, Wellington | 1 | 10 |
| Jan 14 2004 | Pakistan | McLean Park, Napier | 1 | DNB |
| Jan 10 2004 | Pakistan | Jade Stadium, Christchurch | 1 | 20 |
| Jan 7 2004 | Pakistan | Queenstown Events Centre | 1 | 10 |
| Jan 3 2004 | Pakistan | Eden Park, Auckland | 1 | 101* |
| Nov 15 2003 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 54 |
| Nov 9 2003 | Australia | Nehru Stadium, Gauhati | 1 | 54 |
| Nov 6 2003 | India | Barabati Stadium, Cuttack | 1 | 68 |
| Nov 3 2003 | Australia | Nehru Stadium, Pune (Poona) | 1 | 0 |
| Oct 29 2003 | Australia | Nahar Singh Stadium, Faridabad | 1 | 7 |
| May 23 2003 | Pakistan | Dambulla | 1 | 22 |
| May 20 2003 | Pakistan | Dambulla | 1 | 46 |
| May 19 2003 | Sri Lanka | Dambulla | 1 | 29 |
| May 13 2003 | Sri Lanka | Dambulla | 1 | 0 |
| May 11 2003 | Pakistan | Dambulla | 1 | 6 |
| Mar 14 2003 | India | Centurion Park, Centurion | 1 | 15 |
| Mar 11 2003 | Australia | Port Elizabeth | 1 | 3 |
| Mar 8 2003 | Zimbabwe | Springbok Park, Bloemfontein | 1 | 13 |
| Mar 3 2003 | Canada | Willowmoore Park, Benoni | 1 | 54* |
| Feb 26 2003 | Bangladesh | Kimberley | 1 | 37* |
| Feb 16 2003 | S Africa | Johannesburg | 1 | DNB |
| Feb 13 2003 | W Indies | Port Elizabeth | 1 | 5 |
| Feb 10 2003 | Sri Lanka | Springbok Park, Bloemfontein | 1 | 141 |
| Jan 14 2003 | India | Hamilton | 1 | 29 |
| Jan 11 2003 | India | Eden Park, Auckland | 1 | 42 |
| Jan 8 2003 | India | Basin Reserve, Wellington | 1 | 13 |
| Jan 4 2003 | India | Queenstown Events Centre | 1 | 8* |
| Sep 23 2002 | Bangladesh | Sinhalese Sports Club, Colombo | 1 | 26 |
| Sep 15 2002 | Australia | Sinhalese Sports Club, Colombo | 1 | 16 |
| Jun 16 2002 | W Indies | Arnos Vale, Kingstown, St.Vincent | 1 | 2 |
| Jun 12 2002 | W Indies | Trinidad | 1 | 63* |
| Jun 9 2002 | W Indies | St Lucia | 1 | 1 |
| Jun 8 2002 | W Indies | St Lucia | 1 | 85 |
| Jun 5 2002 | W Indies | Jamaica | 1 | 9 |
| Apr 27 2002 | Pakistan | Gaddafi Stadium, Lahore | 1 | 19 |
| Apr 24 2002 | Pakistan | Cricket Stadium, Rawalpindi | 1 | 1* |
| Apr 15 2002 | Pakistan | Sharjah CA Stadium, UAE | 1 | 43 |
| Apr 14 2002 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 0 |
| Apr 11 2002 | Pakistan | Sharjah CA Stadium, UAE | 1 | 27* |
| Apr 9 2002 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 2 |
| Feb 1 2002 | S Africa | Perth | 1 | 12 |
| Jan 17 2002 | Australia | Sydney | 1 | 20 |
| Jan 15 2002 | S Africa | Bellerive Oval, Hobart | 1 | 9 |
| Jan 11 2002 | Australia | Melbourne Cricket Ground | 1 | 23 |
| Jan 7 2001 | Zimbabwe | Eden Park, Auckland | 1 | 9 |
| Jan 4 2001 | Zimbabwe | Westpac Stadium, Wellington | 1 | 48 |
| Jan 2 2001 | Zimbabwe | Owen Delany Park, Taupo | 1 | 8 |
| Nov 4 2000 | S Africa | Cape Town | 1 | 8 |
| Nov 1 2000 | S Africa | Durban | 1 | DNB |
| Oct 28 2000 | S Africa | Kimberley | 1 | DNB |
| Oct 25 2000 | S Africa | Centurion Park, Centurion | 1 | 1 |
| Oct 22 2000 | S Africa | Willowmoore Park, Benoni | 1 | 10* |
| Oct 15 2000 | India | Nairobi Gymkhana | 1 | DNB |
| Oct 11 2000 | Pakistan | Nairobi Gymkhana | 1 | 28* |
| Oct 1 2000 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 2 |
| Sep 30 2000 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 6 |
| Sep 27 2000 | Zimbabwe | Harare | 1 | DNB |
| Aug 25 2000 | S Africa | Kallang Ground, Singapore | 1 | 23 |
| Aug 20 2000 | Pakistan | Kallang Ground, Singapore | 1 | 16 |
| Mar 3 2000 | Australia | Eden Park, Auckland | 1 | DNB |
| Mar 1 2000 | Australia | McLean Park, Napier | 1 | 0 |
| Feb 26 2000 | Australia | Jade Stadium, Christchurch | 1 | 9 |
| Feb 23 2000 | Australia | Carisbrook, Dunedin | 1 | 19 |
| Feb 19 2000 | Australia | Eden Park, Auckland | 1 | 1 |
| Jan 11 2000 | W Indies | Jade Stadium, Christchurch | 1 | DNB |
| Jan 8 2000 | W Indies | Westpac Stadium, Wellington | 1 | DNB |
| Jan 6 2000 | W Indies | McLean Park, Napier | 1 | DNB |
| Nov 17 1999 | India | Feroz Shah Kotla, Delhi | 1 | 2 |
| Nov 14 1999 | India | Nehru Stadium, Gauhati | 1 | 3 |
| Nov 11 1999 | India | Roop Singh Stadium, Gwalior | 1 | 25 |
| Nov 8 1999 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 43 |
| Nov 5 1999 | India | Rajkot | 1 | 1 |
| Date | Opponent | Venue | Innings | Figures |
|---|---|---|---|---|
| Mar 29 2011 | Sri Lanka | Colombo | 1 | 0/12 |
| Mar 18 2011 | Sri Lanka | The Wankhede Stadium, Mumbai | 1 | 1/44 |
| Mar 13 2011 | Canada | The Wankhede Stadium, Mumbai | 1 | 0/41 |
| Mar 8 2011 | Pakistan | Kandy | 1 | 2/17 |
| Mar 4 2011 | Zimbabwe | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 1/13 |
| Feb 4 2011 | Pakistan | Auckland | 1 | 0/27 |
| Feb 3 2011 | Pakistan | Hamilton | 1 | 2/51 |
| Feb 1 2011 | Pakistan | McLean Park, Napier | 1 | 3/40 |
| Jan 29 2011 | Pakistan | Jade Stadium, Christchurch | 1 | 0/18 |
| Dec 10 2010 | India | MA Chidambaram Stadium, Chennai | 1 | 0/7 |
| Dec 7 2010 | India | Bangalore | 1 | 0/27 |
| Dec 4 2010 | India | Vadodara | 1 | 0/32 |
| Dec 1 2010 | India | Sawai Mansingh Stadium, Jaipur | 1 | 0/20 |
| Nov 28 2010 | India | 1 | 0/26 | |
| Mar 13 2010 | Australia | Westpac Stadium, Wellington | 1 | 0/16 |
| Mar 11 2010 | Australia | Auckland | 1 | 0/20 |
| Mar 9 2010 | Australia | Hamilton | 1 | 0/43 |
| Mar 5 2010 | Australia | Auckland | 1 | 0/32 |
| Mar 3 2010 | Australia | McLean Park, Napier | 1 | 0/27 |
| Nov 6 2009 | Pakistan | Abu Dhabi | 1 | 3/23 |
| Oct 11 2008 | Bangladesh | Mirpur | 1 | 0/23 |
| Oct 9 2008 | Bangladesh | Mirpur | 1 | 1/22 |
| Jun 28 2008 | England | Lord's | 1 | 0/17 |
| Jun 21 2008 | England | County Ground, Bristol | 1 | 1/16 |
| Jun 18 2008 | England | Edgbaston | 1 | 0/26 |
| Jun 15 2008 | England | The Riverside, Chester-le-Street | 1 | 1/63 |
| Apr 24 2007 | Sri Lanka | Jamaica | 1 | 0/8 |
| Apr 12 2007 | Sri Lanka | Grenada | 1 | 0/28 |
| Feb 18 2007 | Australia | Eden Park, Auckland | 1 | 0/34 |
| Mar 4 2006 | W Indies | Eden Park, Auckland | 1 | 0/26 |
| Mar 1 2006 | W Indies | McLean Park, Napier | 1 | 1/53 |
| Feb 25 2006 | W Indies | Jade Stadium, Christchurch | 1 | 0/15 |
| Feb 22 2006 | W Indies | Queenstown Events Centre | 1 | 0/51 |
| Feb 18 2006 | W Indies | Westpac Stadium, Wellington | 1 | 1/21 |
| Jan 6 2006 | Sri Lanka | Westpac Stadium, Wellington | 1 | 1/22 |
| Jan 3 2006 | Sri Lanka | Jade Stadium, Christchurch | 1 | 0/17 |
| Dec 31 2005 | Sri Lanka | Queenstown Events Centre | 1 | 0/3 |
| Dec 10 2005 | Australia | Jade Stadium, Christchurch | 1 | 1/31 |
| Dec 7 2005 | Australia | Westpac Stadium, Wellington | 1 | 0/46 |
| Dec 3 2005 | Australia | Eden Park, Auckland | 1 | 2/45 |
| Nov 6 2005 | S Africa | Centurion Park, Centurion | 1 | 1/27 |
| Nov 4 2005 | S Africa | Durban | 1 | 0/4 |
| Oct 30 2005 | S Africa | Port Elizabeth | 1 | 0/32 |
| Oct 28 2005 | S Africa | Cape Town | 1 | 2/29 |
| Sep 6 2005 | India | Harare | 1 | 1/56 |
| Sep 2 2005 | India | Harare | 1 | 1/37 |
| Aug 31 2005 | Zimbabwe | Harare | 1 | 0/10 |
| Aug 26 2005 | India | Queens Sports Club, Bulawayo | 1 | 0/20 |
| Feb 19 2005 | Australia | Westpac Stadium, Wellington | 1 | 4/40 |
| Dec 26 2004 | Sri Lanka | Eden Park, Auckland | 1 | 0/18 |
| Dec 8 2004 | Australia | Sydney | 1 | 1/37 |
| Dec 5 2004 | Australia | Melbourne | 1 | 0/35 |
| Nov 7 2004 | Bangladesh | National Stadium, Dhaka | 1 | 1/31 |
| Nov 5 2004 | Bangladesh | National Stadium, Dhaka | 1 | 3/16 |
| Nov 2 2004 | Bangladesh | Chittagong Stadium | 1 | 2/13 |
| Sep 16 2004 | Australia | The Oval | 1 | 1/9 |
| Jul 10 2004 | W Indies | Lord's | 1 | 0/22 |
| Jul 4 2004 | England | County Ground, Bristol | 1 | 1/34 |
| Jul 3 2004 | W Indies | Sophia Gardens, Cardiff | 1 | 1/25 |
| Jun 29 2004 | England | The Riverside, Chester-le-Street | 1 | 0/4 |
| Jun 26 2004 | W Indies | Edgbaston | 1 | 2/12 |
| Mar 2 2004 | S Africa | McLean Park, Napier | 1 | 0/16 |
| Feb 29 2004 | S Africa | Eden Park, Auckland | 1 | 0/11 |
| Feb 25 2004 | S Africa | Carisbrook, Dunedin | 1 | 1/33 |
| Feb 20 2004 | S Africa | Westpac Stadium, Wellington | 1 | 2/44 |
| Feb 17 2004 | S Africa | Jade Stadium, Christchurch | 1 | 1/45 |
| Feb 13 2004 | S Africa | Eden Park, Auckland | 1 | 1/35 |
| Jan 17 2004 | Pakistan | Westpac Stadium, Wellington | 1 | 1/53 |
| Jan 10 2004 | Pakistan | Jade Stadium, Christchurch | 1 | 2/14 |
| Jan 7 2004 | Pakistan | Queenstown Events Centre | 1 | 0/16 |
| Jan 3 2004 | Pakistan | Eden Park, Auckland | 1 | 3/34 |
| Nov 15 2003 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 2/46 |
| Nov 9 2003 | Australia | Nehru Stadium, Gauhati | 1 | 0/38 |
| Nov 6 2003 | India | Barabati Stadium, Cuttack | 1 | 3/38 |
| Nov 3 2003 | Australia | Nehru Stadium, Pune (Poona) | 1 | 1/31 |
| Oct 23 2003 | India | MA Chidambaram Stadium, Chennai | 1 | 1/19 |
| May 23 2003 | Pakistan | Dambulla | 1 | 0/34 |
| May 20 2003 | Pakistan | Dambulla | 1 | 1/31 |
| May 19 2003 | Sri Lanka | Dambulla | 1 | 2/30 |
| May 13 2003 | Sri Lanka | Dambulla | 1 | 1/6 |
| May 11 2003 | Pakistan | Dambulla | 1 | 2/32 |
| Mar 14 2003 | India | Centurion Park, Centurion | 1 | 0/29 |
| Mar 11 2003 | Australia | Port Elizabeth | 1 | 0/18 |
| Mar 3 2003 | Canada | Willowmoore Park, Benoni | 1 | 2/23 |
| Feb 26 2003 | Bangladesh | Kimberley | 1 | 0/10 |
| Feb 16 2003 | S Africa | Johannesburg | 1 | 1/44 |
| Feb 13 2003 | W Indies | Port Elizabeth | 1 | 1/31 |
| Feb 10 2003 | Sri Lanka | Springbok Park, Bloemfontein | 1 | 0/28 |
| Jan 14 2003 | India | Hamilton | 1 | 2/23 |
| Jan 11 2003 | India | Eden Park, Auckland | 1 | 1/40 |
| Jan 8 2003 | India | Basin Reserve, Wellington | 1 | 2/29 |
| Jan 4 2003 | India | Queenstown Events Centre | 1 | 1/5 |
| Jun 16 2002 | W Indies | Arnos Vale, Kingstown, St.Vincent | 1 | 1/43 |
| Jun 12 2002 | W Indies | Trinidad | 1 | 6/25 |
| Jun 9 2002 | W Indies | St Lucia | 1 | 0/34 |
| Jun 8 2002 | W Indies | St Lucia | 1 | 0/18 |
| Apr 27 2002 | Pakistan | Gaddafi Stadium, Lahore | 1 | 0/65 |
| Apr 24 2002 | Pakistan | Cricket Stadium, Rawalpindi | 1 | 2/53 |
| Apr 15 2002 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0/29 |
| Apr 14 2002 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 2/47 |
| Apr 11 2002 | Pakistan | Sharjah CA Stadium, UAE | 1 | 4/30 |
| Apr 9 2002 | Sri Lanka | Sharjah CA Stadium, UAE | 1 | 3/42 |
| Feb 1 2002 | S Africa | Perth | 1 | 0/43 |
| Jan 17 2002 | Australia | Sydney | 1 | 0/17 |
| Jan 15 2002 | S Africa | Bellerive Oval, Hobart | 1 | 0/14 |
| Jan 7 2001 | Zimbabwe | Eden Park, Auckland | 1 | 3/36 |
| Jan 4 2001 | Zimbabwe | Westpac Stadium, Wellington | 1 | 1/45 |
| Jan 2 2001 | Zimbabwe | Owen Delany Park, Taupo | 1 | 1/60 |
| Nov 4 2000 | S Africa | Cape Town | 1 | 0/47 |
| Nov 1 2000 | S Africa | Durban | 1 | 0/27 |
| Oct 28 2000 | S Africa | Kimberley | 1 | 2/56 |
| Oct 25 2000 | S Africa | Centurion Park, Centurion | 1 | 1/56 |
| Oct 22 2000 | S Africa | Willowmoore Park, Benoni | 1 | 1/24 |
| Oct 20 2000 | S Africa | Potchefstroom | 1 | 0/21 |
| Oct 15 2000 | India | Nairobi Gymkhana | 1 | 2/53 |
| Oct 11 2000 | Pakistan | Nairobi Gymkhana | 1 | 0/41 |
| Oct 1 2000 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0/41 |
| Sep 30 2000 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0/47 |
| Sep 27 2000 | Zimbabwe | Harare | 1 | 0/39 |
| Aug 25 2000 | S Africa | Kallang Ground, Singapore | 1 | 1/23 |
| Aug 20 2000 | Pakistan | Kallang Ground, Singapore | 1 | 0/12 |
| Mar 3 2000 | Australia | Eden Park, Auckland | 1 | 1/10 |
| Mar 1 2000 | Australia | McLean Park, Napier | 1 | 0/46 |
| Feb 26 2000 | Australia | Jade Stadium, Christchurch | 1 | 1/60 |
| Feb 23 2000 | Australia | Carisbrook, Dunedin | 1 | 0/56 |
| Feb 19 2000 | Australia | Eden Park, Auckland | 1 | 0/21 |
| Feb 17 2000 | Australia | Westpac Stadium, Wellington | 1 | 0/12 |
| Jan 11 2000 | W Indies | Jade Stadium, Christchurch | 1 | 4/57 |
| Jan 8 2000 | W Indies | Westpac Stadium, Wellington | 1 | 3/37 |
| Jan 6 2000 | W Indies | McLean Park, Napier | 1 | 1/31 |
| Nov 17 1999 | India | Feroz Shah Kotla, Delhi | 1 | 0/23 |
| Nov 14 1999 | India | Nehru Stadium, Gauhati | 1 | 2/39 |
| Nov 11 1999 | India | Roop Singh Stadium, Gwalior | 1 | 0/37 |
| Nov 8 1999 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 0/58 |
| Nov 5 1999 | India | Rajkot | 1 | 3/63 |
