Sunil Narine Career History

Date Opponent Venue Innings Score
Nov 21 2012 Bangladesh Sheikh Abu Naser Stadium 1 0
2 DNB
Nov 13 2012 Bangladesh Shere Bangla National Stadium 1 DNB
2 22*
Aug 2 2012 New Zealand Sabina Park 1 1
2 DNB
Jul 25 2012 New Zealand Sir Vivian Richards Stadium 1 4
2 DNB
Jun 7 2012 England Edgbaston 1 11
Date Opponent Venue Innings Figures
Nov 21 2012 Bangladesh Sheikh Abu Naser Stadium 1 0/91
2 0/48
Nov 13 2012 Bangladesh Shere Bangla National Stadium 1 3/148
2 0/56
Aug 2 2012 New Zealand Sabina Park 1 1/66
2 3/19
Jul 25 2012 New Zealand Sir Vivian Richards Stadium 1 5/132
2 3/91
Jun 7 2012 England Edgbaston 1 0/70
Date Opponent Venue Innings Score
Feb 26 Zimbabwe National Cricket Stadium, Tangier 1 DNB
Feb 24 Zimbabwe National Cricket Stadium, Tangier 1 DNB
Feb 22 Zimbabwe National Cricket Stadium, Tangier 1 DNB
Feb 10 Australia Melbourne Cricket Ground 1 0
Feb 8 Australia Sydney Cricket Ground 1 23
Feb 6 Australia Manuka Oval, Canberra 1 1
Feb 3 Australia WACA Ground 1 24
Feb 1 Australia WACA Ground 1 0
Dec 8 2012 Bangladesh Shere Bangla National Stadium 1 7*
Dec 7 2012 Bangladesh Shere Bangla National Stadium 1 13
Dec 5 2012 Bangladesh Shere Bangla National Stadium 1 DNB
Dec 2 2012 Bangladesh Sheikh Abu Naser Stadium 1 10
Nov 30 2012 Bangladesh Sheikh Abu Naser Stadium 1 36
Jul 16 2012 New Zealand Warner Park 1 6
Jul 14 2012 New Zealand Warner Park 1 6*
Jul 11 2012 New Zealand Warner Park 1 10
Jul 7 2012 New Zealand Sabina Park 1 DNB
Jul 5 2012 New Zealand Sabina Park 1 DNB
Jun 19 2012 England The Kia Oval 1 2
Jun 16 2012 England The Ageas Bowl 1 0
Mar 25 2012 Australia Gros Islet 1 7
Mar 20 2012 Australia Arnos Vale, Kingstown, St.Vincent 1 10
Mar 16 2012 Australia Arnos Vale, Kingstown, St.Vincent 1 0
Dec 11 2011 India MA Chidambaram Stadium, Chennai 1 8
Dec 8 2011 India Nehru Stadium, Indore 1 27*
Date Opponent Venue Innings Figures
Feb 26 Zimbabwe National Cricket Stadium, Tangier 1 1/41
Feb 24 Zimbabwe National Cricket Stadium, Tangier 1 1/55
Feb 22 Zimbabwe National Cricket Stadium, Tangier 1 3/28
Feb 10 Australia Melbourne Cricket Ground 1 0/27
Feb 8 Australia Sydney Cricket Ground 1 2/34
Feb 6 Australia Manuka Oval, Canberra 1 2/55
Feb 3 Australia WACA Ground 1 1/34
Feb 1 Australia WACA Ground 1 0/24
Dec 8 2012 Bangladesh Shere Bangla National Stadium 1 3/38
Dec 7 2012 Bangladesh Shere Bangla National Stadium 1 1/32
Dec 5 2012 Bangladesh Shere Bangla National Stadium 1 4/37
Dec 2 2012 Bangladesh Sheikh Abu Naser Stadium 1 0/48
Nov 30 2012 Bangladesh Sheikh Abu Naser Stadium 1 1/39
Jul 16 2012 New Zealand Warner Park 1 5/27
Jul 14 2012 New Zealand Warner Park 1 2/20
Jul 11 2012 New Zealand Warner Park 1 2/28
Jul 7 2012 New Zealand Sabina Park 1 2/45
Jul 5 2012 New Zealand Sabina Park 1 2/26
Jun 19 2012 England The Kia Oval 1 0/54
Jun 16 2012 England The Ageas Bowl 1 1/47
Mar 25 2012 Australia Gros Islet 1 2/55
Mar 23 2012 Australia Gros Islet 1 1/21
Mar 20 2012 Australia Arnos Vale, Kingstown, St.Vincent 1 3/32
Mar 18 2012 Australia Arnos Vale, Kingstown, St.Vincent 1 4/27
Mar 16 2012 Australia Arnos Vale, Kingstown, St.Vincent 1 1/24
Dec 11 2011 India MA Chidambaram Stadium, Chennai 1 1/41
Dec 8 2011 India Nehru Stadium, Indore 1 0/46
Dec 5 2011 India Sardar Patel (Gujarat) Stadium, Ahmedabad 1 2/34