England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 185 | (41.0 Ov) | |||
| A J Strauss | c Paine | b Lee | 0 | 2 | - | - |
| J.L. Denly | c Lee | b Hopes | 25 | 43 | 3 | 1 |
| R S Bopara | run out | 24 | 33 | 1 | - | |
| M J Prior | run out | 6 | 8 | 1 | - | |
| O A Shah | c Watson | b Hopes | 23 | 39 | 1 | - |
| E J G Morgan | c Hussey | b Bracken | 23 | 28 | 2 | - |
| A D Mascarenhas | b Hopes | 11 | 20 | - | 1 | |
| T T Bresnan | not out | 31 | 38 | 3 | - | |
| G P Swann | b Bracken | 12 | 15 | 1 | - | |
| R.J. Sidebottom | b Siddle | 15 | 16 | 1 | - | |
| J M Anderson | b Lee | 1 | 7 | - | - | |
| Extras: 3nb, 8w, 0b, 3lb | 14 | |||||
-
45 Bopara
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B Lee | 8.0 | 0 | 48 | 2 |
| N W Bracken | 10.0 | 0 | 42 | 2 |
| P M Siddle | 8.0 | 1 | 22 | 1 |
| J R Hopes | 9.0 | 0 | 32 | 3 |
| N M Hauritz | 6.0 | 0 | 38 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 296 | (50.0 Ov) | |||
| S R Watson | b Anderson | 4 | 9 | 1 | - | |
| T D Paine | c Prior | b Mascarenhas | 111 | 148 | 14 | 1 |
| R T Ponting | c Sidebottom | b Anderson | 6 | 14 | 1 | - |
| M E K Hussey | c Swann | 65 | 69 | 3 | 2 | |
| C J Ferguson | b Anderson | 6 | 9 | - | - | |
| C W White | c Anderson | 35 | 23 | 5 | 1 | |
| J R Hopes | c Strauss | b Sidebottom | 38 | 22 | 7 | - |
| B Lee | run out | 0 | 1 | - | - | |
| N M Hauritz | not out | 1 | 2 | - | - | |
| P M Siddle | not out | 8 | 3 | 1 | - | |
| Extras: 0nb, 14w, 1b, 7lb | 22 | |||||
-
19 Ponting -
40 Hussey -
203 Ferguson
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 10.0 | 0 | 55 | 4 |
| R.J. Sidebottom | 9.0 | 0 | 65 | 1 |
| A D Mascarenhas | 10.0 | 0 | 49 | 1 |
| T T Bresnan | 9.0 | 0 | 60 | 0 |
| G P Swann | 10.0 | 0 | 48 | 1 |
| R S Bopara | 2.0 | 0 | 11 | 0 |