England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 1 | 64 | (28.0 Ov) | |||
| A J Strauss | not out | 21 | 83 | 1 | - | |
| A N Cook | c Laxman | b Sharma | 10 | 19 | 1 | - |
| I R Bell | not out | 24 | 70 | 2 | - | |
| Extras: 4nb, 1w, 4b, 0lb | 9 | |||||
-
18 Cook
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Z Khan | 3.0 | 0 | 11 | 0 |
| I Sharma | 5.0 | 1 | 7 | 1 |
| H Singh | 11.0 | 3 | 25 | 0 |
| A. Mishra | 8.0 | 1 | 16 | 0 |
| M.S. Dhoni | 1.0 | 0 | 1 | 0 |
India 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 251 | (73.0 Ov) | |||
| G Gambhir | c Bell | b Swann | 97 | 229 | 6 | - |
| V Sehwag | run out | 17 | 17 | 2 | - | |
| R.S. Dravid | b Broad | 0 | 19 | - | - | |
| S R Tendulkar | c Swann | b Anderson | 5 | 22 | 1 | - |
| V.V.S. Laxman | run out | 15 | 49 | 2 | - | |
| Y Singh | run out | 86 | 93 | 6 | 4 | |
| M.S. Dhoni | c Panesar | 0 | 2 | - | - | |
| H Singh | not out | 5 | 10 | 1 | - | |
| Extras: 3nb, 5w, 10b, 8lb | 26 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 19.0 | 8 | 51 | 1 |
| S C J Broad | 14.0 | 2 | 50 | 1 |
| A Flintoff | 13.0 | 1 | 39 | 0 |
| G P Swann | 17.0 | 3 | 49 | 1 |
| M S Panesar | 10.0 | 0 | 44 | 1 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 302 | (83.5 Ov) | |||
| A J Strauss | lbw | b Khan | 0 | 3 | - | - |
| A N Cook | lbw | b Khan | 50 | 67 | 8 | - |
| I R Bell | b Sharma | 1 | 3 | - | - | |
| K P Pietersen | lbw | b Singh | 144 | 201 | 17 | 1 |
| P D Collingwood | c Dhoni | b Mishra | 11 | 30 | 1 | - |
| A Flintoff | c Gambhir | b Mishra | 62 | 132 | 6 | 1 |
| J M Anderson | not out | 8 | 30 | - | - | |
| M J Prior | c Dhoni | b Singh | 2 | 8 | - | - |
| S C J Broad | b Singh | 1 | 9 | - | - | |
| G P Swann | b Khan | 3 | 9 | - | - | |
| M S Panesar | c Gambhir | b Singh | 5 | 16 | - | - |
| Extras: 6nb, 1w, 1b, 7lb | 15 | |||||
-
282 Flintoff
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Z Khan | 21.0 | 3 | 76 | 3 |
| I Sharma | 12.0 | 0 | 55 | 1 |
| Y Singh | 6.0 | 1 | 20 | 0 |
| H Singh | 20.5 | 2 | 68 | 4 |
| A. Mishra | 24.0 | 0 | 75 | 2 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 453 | (158.2 Ov) | |||
| G Gambhir | c Cook | b Swann | 179 | 348 | 25 | 1 |
| V Sehwag | c Prior | b Broad | 0 | 3 | - | - |
| R.S. Dravid | c Panesar | b Swann | 136 | 328 | 19 | - |
| S R Tendulkar | lbw | b Swann | 11 | 26 | 1 | - |
| V.V.S. Laxman | lbw | b Flintoff | 0 | 24 | - | - |
| Y Singh | c Prior | b Panesar | 27 | 66 | 3 | 1 |
| M.S. Dhoni | c Anderson | 29 | 73 | 3 | - | |
| H Singh | c Swann | b Panesar | 24 | 21 | 2 | 1 |
| Z Khan | b Flintoff | 7 | 21 | 1 | - | |
| A. Mishra | b Flintoff | 23 | 31 | 1 | 1 | |
| I Sharma | not out | 1 | 15 | - | - | |
| Extras: 6nb, 0w, 5b, 5lb | 16 | |||||
-
379 Singh
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 32.0 | 5 | 84 | 1 |
| S C J Broad | 26.0 | 9 | 84 | 1 |
| A Flintoff | 30.2 | 10 | 54 | 3 |
| M S Panesar | 23.0 | 2 | 89 | 2 |
| G P Swann | 45.0 | 11 | 122 | 3 |
| P D Collingwood | 2.0 | 0 | 10 | 0 |