South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 4 | 414 | (119.2 Ov) | |||
| G C Smith | lbw | b Johnson | 108 | 147 | 13 | - |
| N.D. McKenzie | c Haddin | b Johnson | 10 | 52 | 1 | - |
| H M Amla | c Haddin | b Lee | 53 | 112 | 6 | - |
| J H Kallis | c Hussey | b Johnson | 57 | 106 | 4 | 2 |
| A B de Villiers | not out | 106 | 186 | 9 | - | |
| J P Duminy | not out | 50 | 119 | 4 | 1 | |
| Extras: 6nb, 2w, 13b, 9lb | 30 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B Lee | 27.0 | 4 | 73 | 1 |
| M G Johnson | 34.2 | 5 | 98 | 3 |
| P M Siddle | 26.0 | 2 | 84 | 0 |
| J J Krejza | 24.0 | 2 | 102 | 0 |
| M J Clarke | 8.0 | 0 | 35 | 0 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 319 | (97.0 Ov) | |||
| M L Hayden | c Steyn | 4 | 22 | 1 | - | |
| S M Katich | c Boucher | b Kallis | 37 | 55 | 3 | - |
| R T Ponting | c Boucher | b Harris | 32 | 55 | 4 | - |
| M E K Hussey | b Ntini | 8 | 35 | - | - | |
| M J Clarke | c Steyn | 25 | 67 | 2 | - | |
| A Symonds | c Smith | b Harris | 37 | 97 | 2 | 1 |
| B J Haddin | st Boucher | b Harris | 94 | 136 | 7 | 4 |
| B Lee | c de Villiers | b Kallis | 5 | 6 | 1 | - |
| J J Krejza | c de Villiers | b Kallis | 32 | 63 | 5 | - |
| M G Johnson | c M Morkel | 21 | 35 | 4 | - | |
| P M Siddle | not out | 4 | 18 | - | - | |
| Extras: 7nb, 2w, 4b, 7lb | 20 | |||||
-
25 Hayden -
157 Haddin -
162 Lee -
241 Krejza -
278 Johnson -
319 Haddin
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D W Steyn | 19.0 | 3 | 81 | 2 |
| M Ntini | 21.0 | 2 | 76 | 1 |
| P L Harris | 27.0 | 3 | 85 | 3 |
| J H Kallis | 14.0 | 4 | 24 | 3 |
| M Morkel | 16.0 | 4 | 42 | 1 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 281 | (89.5 Ov) | |||
| N.D. McKenzie | c Krejza | b Johnson | 2 | 31 | - | - |
| G C Smith | b Johnson | 48 | 94 | 6 | - | |
| H M Amla | b Krejza | 47 | 67 | 5 | - | |
| J H Kallis | c Haddin | b Johnson | 63 | 111 | 6 | 1 |
| A B de Villiers | c Haddin | b Johnson | 63 | 130 | 7 | 1 |
| J P Duminy | c Haddin | b Johnson | 1 | 11 | - | - |
| M V Boucher | c Katich | b Siddle | 26 | 65 | 2 | - |
| M Morkel | c Krejza | b Johnson | 1 | 10 | - | - |
| P L Harris | c Krejza | b Johnson | 0 | 3 | - | - |
| D W Steyn | c Haddin | b Johnson | 8 | 9 | 1 | - |
| M Ntini | not out | 5 | 15 | 1 | - | |
| Extras: 7nb, 5w, 0b, 5lb | 17 | |||||
-
241 Morkel -
256 Harris -
281 Steyn
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B Lee | 21.0 | 3 | 59 | 0 |
| M G Johnson | 24.0 | 4 | 61 | 8 |
| J J Krejza | 25.0 | 2 | 102 | 1 |
| P M Siddle | 16.5 | 5 | 44 | 1 |
| A Symonds | 3.0 | 1 | 10 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 375 | (98.5 Ov) | |||
| M L Hayden | c Smith | b Ntini | 12 | 13 | 3 | - |
| S M Katich | lbw | b M Morkel | 83 | 151 | 8 | 1 |
| R T Ponting | c de Villiers | b Ntini | 0 | 1 | - | - |
| M E K Hussey | c de Villiers | b Steyn | 0 | 7 | - | - |
| M J Clarke | c Smith | b Harris | 62 | 141 | 7 | - |
| A Symonds | c N.D. McKenzie | b Harris | 57 | 68 | 6 | - |
| B J Haddin | c Duminy | b Ntini | 46 | 68 | 4 | 2 |
| B Lee | c Duminy | b Steyn | 29 | 46 | 4 | - |
| J J Krejza | not out | 30 | 45 | 3 | - | |
| M G Johnson | lbw | b M Morkel | 18 | 24 | 1 | - |
| P M Siddle | c Boucher | b Ntini | 23 | 34 | 3 | - |
| Extras: 5nb, 3w, 0b, 7lb | 15 | |||||
-
14 Hayden -
259 Haddin -
298 Lee
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M Ntini | 19.5 | 1 | 72 | 4 |
| D W Steyn | 23.0 | 4 | 81 | 2 |
| J H Kallis | 15.0 | 2 | 65 | 0 |
| M Morkel | 20.0 | 1 | 80 | 2 |
| P L Harris | 21.0 | 2 | 70 | 2 |