South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 287 | (126.0 Ov) | |||
| A B de Villiers | c Hodge | b Warne | 12 | 57 | - | - |
| G C Smith | lbw | b Bracken | 30 | 65 | - | - |
| H H Gibbs | c Warne | b Lee | 33 | 0 | - | - |
| J A R Rudolph | not out | 102 | 283 | - | - | |
| A G Prince | lbw | b Warne | 8 | 0 | - | - |
| J M Kemp | c Ponting | b Warne | 55 | 0 | - | - |
| M V Boucher | not out | 13 | 39 | - | - | |
| S M Pollock | did not bat | 0 | 0 | - | - | |
| A Nel | did not bat | 0 | 0 | - | - | |
| C K Langeveldt | did not bat | 0 | 0 | - | - | |
| M Ntini | did not bat | 0 | 0 | - | - | |
| Extras: 3nb, 0w, 18b, 13lb | 34 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 24.0 | 11 | 39 | 0 |
| B Lee | 31.0 | 9 | 83 | 1 |
| S K Warne | 47.0 | 21 | 83 | 3 |
| N W Bracken | 19.0 | 5 | 37 | 1 |
| A Symonds | 3.0 | 0 | 6 | 0 |
| B J Hodge | 2.0 | 0 | 8 | 0 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 528 | (146.0 Ov) | |||
| J L Langer | b Pollock | 47 | 0 | - | - | |
| M L Hayden | c Boucher | b Langeveldt | 20 | 0 | - | - |
| R T Ponting | c Boucher | b Ntini | 53 | 106 | - | - |
| B J Hodge | not out | 203 | 0 | - | - | |
| M E K Hussey | c Boucher | b Pollock | 58 | 121 | - | - |
| A Symonds | c Gibbs | b Langeveldt | 25 | 0 | - | - |
| A C Gilchrist | c Rudolph | b Nel | 44 | 0 | - | - |
| S K Warne | lbw | b Kemp | 5 | 0 | - | - |
| B Lee | lbw | b Langeveldt | 32 | 0 | - | - |
| N W Bracken | not out | 14 | 0 | - | - | |
| G D McGrath | did not bat | 0 | 0 | - | - | |
| Extras: 17nb, 1w, 5b, 4lb | 27 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S M Pollock | 36.0 | 6 | 98 | 2 |
| M Ntini | 34.0 | 8 | 113 | 1 |
| C K Langeveldt | 31.0 | 3 | 117 | 3 |
| A Nel | 28.0 | 2 | 104 | 1 |
| J A R Rudolph | 6.0 | 1 | 29 | 0 |
| J M Kemp | 11.0 | 0 | 58 | 1 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 296 | (81.0 Ov) | |||
| A B de Villiers | b Warne | 68 | 109 | - | - | |
| G C Smith | c Ponting | b Bracken | 34 | 65 | - | - |
| H H Gibbs | b Lee | 21 | 0 | - | - | |
| J A R Rudolph | c Langer | b Lee | 8 | 28 | - | - |
| A G Prince | lbw | b Warne | 28 | 0 | - | - |
| J M Kemp | c Hodge | b McGrath | 7 | 0 | - | - |
| M V Boucher | c Warne | 62 | 77 | - | - | |
| S M Pollock | b Lee | 34 | 0 | - | - | |
| A Nel | not out | 4 | 0 | - | - | |
| C K Langeveldt | lbw | b Lee | 0 | 0 | - | - |
| M Ntini | c Hodge | b Lee | 12 | 0 | - | - |
| Extras: 12nb, 0w, 4b, 2lb | 18 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 18.0 | 3 | 59 | 1 |
| B Lee | 22.0 | 1 | 93 | 5 |
| N W Bracken | 12.0 | 3 | 46 | 1 |
| S K Warne | 29.0 | 4 | 92 | 3 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 258 | (75.0 Ov) | |||
| J L Langer | c Smith | b Ntini | 37 | 0 | - | - |
| M L Hayden | c Rudolph | b Ntini | 0 | 0 | - | - |
| R T Ponting | lbw | b Pollock | 71 | 107 | - | - |
| B J Hodge | c Boucher | b Ntini | 41 | 0 | - | - |
| M E K Hussey | c Langeveldt | b Ntini | 23 | 51 | - | - |
| A Symonds | b Nel | 13 | 0 | - | - | |
| A C Gilchrist | c Gibbs | b Ntini | 6 | 0 | - | - |
| S K Warne | lbw | b Langeveldt | 24 | 0 | - | - |
| B Lee | not out | 19 | 0 | - | - | |
| N W Bracken | c Boucher | b Nel | 10 | 0 | - | - |
| G D McGrath | c Boucher | b Nel | 0 | 0 | - | - |
| Extras: 6nb, 2w, 4b, 2lb | 14 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S M Pollock | 19.0 | 6 | 46 | 1 |
| M Ntini | 19.0 | 3 | 64 | 5 |
| C K Langeveldt | 17.0 | 1 | 100 | 1 |
| A Nel | 17.0 | 3 | 29 | 3 |
| J M Kemp | 3.0 | 0 | 13 | 0 |
