Rest of World 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 144 | (50.0 Ov) | |||
| G C Smith | b McGrath | 0 | 0 | - | - | |
| V Sehwag | c Gilchrist | b MacGill | 7 | 0 | - | - |
| R.S. Dravid | c Warne | 23 | 0 | - | - | |
| B.C. Lara | c Gilchrist | b Warne | 36 | 0 | - | - |
| J H Kallis | not out | 39 | 0 | - | - | |
| Inzamam-ul-Haq | lbw | b Lee | 0 | 0 | - | - |
| A Flintoff | c sub | b MacGill | 15 | 0 | - | - |
| M V Boucher | c Warne | 17 | 0 | - | - | |
| D L Vettori | c Ponting | b MacGill | 0 | 0 | - | - |
| S J Harmison | lbw | b MacGill | 0 | 0 | - | - |
| M Muralitharan | st Gilchrist | b MacGill | 0 | 0 | - | - |
| Extras: 4nb, 0w, 1b, 2lb | 7 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 6.0 | 3 | 8 | 1 |
| B Lee | 10.0 | 2 | 42 | 1 |
| S K Warne | 19.0 | 4 | 48 | 3 |
| S C G MacGill | 15.0 | 4 | 43 | 5 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 199 | (65.0 Ov) | |||
| J L Langer | c Smith | b Kallis | 22 | 0 | - | - |
| M L Hayden | b Harmison | 77 | 0 | - | - | |
| R T Ponting | c Boucher | b Flintoff | 54 | 111 | - | - |
| M J Clarke | b Harmison | 5 | 8 | - | - | |
| S M Katich | c&b Muralitharan | 2 | 0 | - | - | |
| A C Gilchrist | c Muralitharan | 1 | 0 | - | - | |
| S R Watson | c Boucher | b Flintoff | 10 | 0 | - | - |
| S K Warne | c Dravid | b Flintoff | 7 | 0 | - | - |
| B Lee | c Muralitharan | b Harmison | 3 | 0 | - | - |
| G D McGrath | c Smith | b Muralitharan | 2 | 0 | - | - |
| S C G MacGill | not out | 0 | 0 | - | - | |
| Extras: 2nb, 0w, 7b, 7lb | 16 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S J Harmison | 12.0 | 2 | 41 | 3 |
| A Flintoff | 16.0 | 2 | 48 | 3 |
| J H Kallis | 3.0 | 1 | 3 | 1 |
| M Muralitharan | 24.0 | 4 | 55 | 3 |
| D L Vettori | 10.0 | 0 | 38 | 0 |
Rest of World 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 190 | (47.0 Ov) | |||
| G C Smith | c Gilchrist | b Lee | 12 | 0 | - | - |
| V Sehwag | c Warne | 76 | 0 | - | - | |
| R.S. Dravid | c Gilchrist | b McGrath | 0 | 0 | - | - |
| B.C. Lara | lbw | b McGrath | 5 | 0 | - | - |
| J H Kallis | c Warne | 44 | 0 | - | - | |
| Inzamam-ul-Haq | st Gilchrist | b MacGill | 1 | 0 | - | - |
| A Flintoff | c Lee | b MacGill | 35 | 0 | - | - |
| M V Boucher | c Gilchrist | b Warne | 0 | 0 | - | - |
| D L Vettori | not out | 8 | 0 | - | - | |
| S J Harmison | c Clarke | b MacGill | 1 | 0 | - | - |
| M Muralitharan | c Langer | b MacGill | 2 | 0 | - | - |
| Extras: 3nb, 1w, 1b, 1lb | 6 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 12.0 | 4 | 34 | 2 |
| B Lee | 8.0 | 1 | 54 | 1 |
| S R Watson | 6.0 | 0 | 38 | 0 |
| S K Warne | 12.0 | 3 | 23 | 3 |
| S C G MacGill | 9.0 | 0 | 39 | 4 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 345 | (90.0 Ov) | |||
| J L Langer | b Harmison | 0 | 0 | - | - | |
| M L Hayden | c Muralitharan | 111 | 0 | - | - | |
| R T Ponting | c Flintoff | 46 | 76 | - | - | |
| M J Clarke | c Sehwag | b Vettori | 39 | 68 | - | - |
| S M Katich | run out | 0 | 0 | - | - | |
| A C Gilchrist | lbw | b Flintoff | 94 | 0 | - | - |
| S R Watson | lbw | b Muralitharan | 24 | 0 | - | - |
| S K Warne | c Flintoff | 5 | 0 | - | - | |
| B Lee | c Smith | b Flintoff | 1 | 0 | - | - |
| G D McGrath | run out | 0 | 0 | - | - | |
| S C G MacGill | not out | 0 | 0 | - | - | |
| Extras: 6nb, 3w, 5b, 11lb | 25 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S J Harmison | 18.0 | 3 | 60 | 1 |
| A Flintoff | 18.0 | 3 | 59 | 4 |
| J H Kallis | 7.0 | 1 | 35 | 0 |
| M Muralitharan | 30.0 | 3 | 102 | 2 |
| D L Vettori | 17.0 | 3 | 73 | 1 |
