Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 1 | 166 | (29.0 Ov) | |||
| J L Langer | not out | 59 | 0 | - | - | |
| M L Hayden | run out | 9 | 0 | - | - | |
| R T Ponting | not out | 86 | 84 | - | - | |
| D.R. Martyn | did not bat | 0 | 0 | - | - | |
| M J Clarke | did not bat | 0 | 0 | - | - | |
| J N G Gillespie | did not bat | 0 | 0 | - | - | |
| S M Katich | did not bat | 0 | 0 | - | - | |
| A C Gilchrist | did not bat | 0 | 0 | - | - | |
| S K Warne | did not bat | 0 | 0 | - | - | |
| M.S. Kasprowicz | did not bat | 0 | 0 | - | - | |
| G D McGrath | did not bat | 0 | 0 | - | - | |
| Extras: 2nb, 0w, 0b, 10lb | 12 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C S Martin | 8.0 | 1 | 51 | 0 |
| J E C Franklin | 7.0 | 0 | 40 | 0 |
| D L Vettori | 4.0 | 0 | 19 | 0 |
| N J Astle | 7.0 | 0 | 33 | 0 |
| P J Wiseman | 3.0 | 0 | 13 | 0 |
New Zealand 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 254 | (69.0 Ov) | |||
| C D Cumming | lbw | b McGrath | 0 | 0 | - | - |
| J A H Marshall | c Langer | b McGrath | 3 | 0 | - | - |
| H J H Marshall | c Gillespie | b McGrath | 7 | 0 | - | - |
| S P Fleming | c&b Gillespie | 3 | 0 | - | - | |
| N J Astle | c Warne | 69 | 0 | - | - | |
| L Vincent | run out | 40 | 0 | - | - | |
| B B McCullum | lbw | b Warne | 0 | 4 | - | - |
| D L Vettori | c McGrath | b Warne | 65 | 108 | - | - |
| J E C Franklin | c Ponting | b Warne | 23 | 0 | - | - |
| P J Wiseman | b McGrath | 23 | 0 | - | - | |
| C S Martin | not out | 4 | 12 | - | - | |
| Extras: 2nb, 0w, 1b, 14lb | 17 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 16.0 | 5 | 40 | 4 |
| J N G Gillespie | 16.0 | 4 | 63 | 1 |
| M.S. Kasprowicz | 14.0 | 2 | 59 | 0 |
| S K Warne | 23.0 | 5 | 77 | 4 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 383 | (118.0 Ov) | |||
| J L Langer | b Franklin | 6 | 0 | - | - | |
| M L Hayden | lbw | b Franklin | 38 | 0 | - | - |
| R T Ponting | c McCullum | b Astle | 105 | 110 | - | - |
| D.R. Martyn | b Wiseman | 38 | 0 | - | - | |
| M J Clarke | run out | 22 | 71 | - | - | |
| J N G Gillespie | c McCullum | b Martin | 35 | 0 | - | - |
| S M Katich | c Wiseman | b Franklin | 35 | 0 | - | - |
| A C Gilchrist | not out | 60 | 0 | - | - | |
| S K Warne | c Fleming | b Franklin | 1 | 0 | - | - |
| M.S. Kasprowicz | b Franklin | 23 | 0 | - | - | |
| G D McGrath | c McCullum | b Franklin | 0 | 0 | - | - |
| Extras: 9nb, 0w, 4b, 7lb | 20 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C S Martin | 21.0 | 4 | 92 | 1 |
| J E C Franklin | 26.0 | 3 | 119 | 6 |
| N J Astle | 21.0 | 7 | 50 | 1 |
| D L Vettori | 19.0 | 4 | 47 | 0 |
| P J Wiseman | 31.0 | 7 | 64 | 1 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 292 | (116.0 Ov) | |||
| C D Cumming | lbw | b Gillespie | 5 | 0 | - | - |
| J A H Marshall | c McGrath | 29 | 0 | - | - | |
| H J H Marshall | c Ponting | b Warne | 76 | 0 | - | - |
| S P Fleming | b Kasprowicz | 65 | 0 | - | - | |
| N J Astle | c Langer | b McGrath | 19 | 0 | - | - |
| L Vincent | b Gillespie | 2 | 0 | - | - | |
| B B McCullum | c Gilchrist | b McGrath | 25 | 63 | - | - |
| D L Vettori | not out | 41 | 50 | - | - | |
| J E C Franklin | c Warne | 3 | 0 | - | - | |
| P J Wiseman | c Gillespie | b Warne | 8 | 0 | - | - |
| C S Martin | c Clarke | b Kasprowicz | 0 | 2 | - | - |
| Extras: 2nb, 0w, 4b, 13lb | 19 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 34.0 | 20 | 49 | 3 |
| J N G Gillespie | 25.0 | 8 | 64 | 2 |
| M.S. Kasprowicz | 30.0 | 7 | 89 | 2 |
| S K Warne | 23.0 | 4 | 63 | 3 |
| R T Ponting | 4.0 | 1 | 10 | 0 |
