New Zealand 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 3 | 48 | (17.0 Ov) | |||
| C D Cumming | not out | 10 | 0 | - | - | |
| S P Fleming | lbw | b McGrath | 1 | 0 | - | - |
| H J H Marshall | lbw | b McGrath | 0 | 0 | - | - |
| L Vincent | b Kasprowicz | 24 | 0 | - | - | |
| N J Astle | not out | 4 | 0 | - | - | |
| J E C Franklin | did not bat | 0 | 0 | - | - | |
| C D McMillan | did not bat | 0 | 0 | - | - | |
| B B McCullum | did not bat | 0 | 0 | - | - | |
| D L Vettori | did not bat | 0 | 0 | - | - | |
| I E O'Brien | did not bat | 0 | 0 | - | - | |
| C S Martin | did not bat | 0 | 0 | - | - | |
| Extras: 1nb, 0w, 3b, 5lb | 9 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 6.0 | 3 | 10 | 2 |
| J N G Gillespie | 5.0 | 2 | 5 | 0 |
| S K Warne | 3.0 | 0 | 14 | 0 |
| M.S. Kasprowicz | 3.0 | 0 | 11 | 1 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 244 | (81.0 Ov) | |||
| C D Cumming | b Kasprowicz | 37 | 0 | - | - | |
| S P Fleming | c Gillespie | b McGrath | 0 | 0 | - | - |
| H J H Marshall | c Gillespie | b McGrath | 18 | 0 | - | - |
| L Vincent | c Gilchrist | b Kasprowicz | 63 | 0 | - | - |
| N J Astle | c Warne | b Clarke | 9 | 0 | - | - |
| J E C Franklin | c Gilchrist | b Kasprowicz | 26 | 0 | - | - |
| C D McMillan | b Warne | 20 | 0 | - | - | |
| B B McCullum | c Clarke | b Warne | 3 | 3 | - | - |
| D L Vettori | c Martyn | b Warne | 45 | 63 | - | - |
| I E O'Brien | b Gillespie | 5 | 0 | - | - | |
| C S Martin | not out | 0 | 16 | - | - | |
| Extras: 5nb, 1w, 4b, 8lb | 18 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 14.0 | 3 | 50 | 2 |
| J N G Gillespie | 20.0 | 4 | 63 | 1 |
| M.S. Kasprowicz | 16.0 | 2 | 42 | 3 |
| S K Warne | 28.0 | 7 | 69 | 3 |
| M J Clarke | 3.0 | 1 | 8 | 1 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 570 | (140.0 Ov) | |||
| J L Langer | c McCullum | b Vettori | 46 | 0 | - | - |
| M L Hayden | c Vincent | b Franklin | 61 | 0 | - | - |
| R T Ponting | lbw | b Vettori | 9 | 30 | - | - |
| D.R. Martyn | c McCullum | b O'Brien | 165 | 0 | - | - |
| M J Clarke | c Fleming | b Astle | 8 | 32 | - | - |
| S M Katich | c McCullum | b Franklin | 35 | 0 | - | - |
| A C Gilchrist | c&b Franklin | 162 | 0 | - | - | |
| S K Warne | not out | 50 | 0 | - | - | |
| J N G Gillespie | b Franklin | 2 | 0 | - | - | |
| M.S. Kasprowicz | not out | 2 | 0 | - | - | |
| G D McGrath | did not bat | 0 | 0 | - | - | |
| Extras: 16nb, 2w, 4b, 8lb | 30 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C S Martin | 28.0 | 6 | 123 | 0 |
| J E C Franklin | 28.0 | 4 | 128 | 4 |
| I E O'Brien | 24.0 | 4 | 97 | 1 |
| D L Vettori | 47.0 | 5 | 170 | 2 |
| N J Astle | 13.0 | 2 | 40 | 1 |
