India 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 200 | (53.0 Ov) | |||
| A Chopra | b Gillespie | 1 | 0 | - | - | |
| V Sehwag | c Clarke | b Warne | 58 | 0 | - | - |
| R.S. Dravid | b Gillespie | 2 | 0 | - | - | |
| S R Tendulkar | c Martyn | b McGrath | 2 | 0 | - | - |
| V.V.S. Laxman | c McGrath | b Kasprowicz | 2 | 0 | - | - |
| M. Kaif | c Gilchrist | b Kasprowicz | 7 | 0 | - | - |
| P.A. Patel | c Gilchrist | b Gillespie | 32 | 0 | - | - |
| A B Agarkar | not out | 44 | 0 | - | - | |
| A. Kumble | b Gillespie | 2 | 0 | - | - | |
| M Kartik | c Gilchrist | b McGrath | 22 | 0 | - | - |
| Z Khan | c Martyn | b Warne | 25 | 0 | - | - |
| Extras: 1nb, 0w, 0b, 2lb | 3 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 16.0 | 1 | 79 | 2 |
| J N G Gillespie | 16.0 | 7 | 24 | 4 |
| M.S. Kasprowicz | 7.0 | 1 | 39 | 2 |
| S K Warne | 14.0 | 2 | 56 | 2 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 329 | (98.0 Ov) | |||
| J L Langer | c Laxman | b Kartik | 30 | 0 | - | - |
| M L Hayden | b Khan | 9 | 0 | - | - | |
| S M Katich | lbw | b Kartik | 99 | 0 | - | - |
| D.R. Martyn | c Khan | 97 | 0 | - | - | |
| D S Lehmann | did not bat | 0 | 0 | - | - | |
| M J Clarke | c Kaif | b Kumble | 73 | 0 | - | - |
| A C Gilchrist | not out | 3 | 0 | - | - | |
| S K Warne | did not bat | 0 | 0 | - | - | |
| J N G Gillespie | did not bat | 0 | 0 | - | - | |
| M.S. Kasprowicz | did not bat | 0 | 0 | - | - | |
| G D McGrath | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 2w, 1b, 15lb | 18 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Z Khan | 21.0 | 5 | 64 | 2 |
| A B Agarkar | 21.0 | 7 | 68 | 0 |
| A. Kumble | 21.0 | 1 | 89 | 1 |
| S R Tendulkar | 8.0 | 1 | 12 | 0 |
| M Kartik | 26.0 | 5 | 74 | 2 |
| V Sehwag | 1.0 | 0 | 6 | 0 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 185 | (91.0 Ov) | |||
| A Chopra | c Warne | b Gillespie | 9 | 0 | - | - |
| V Sehwag | c Gilchrist | b McGrath | 22 | 0 | - | - |
| R.S. Dravid | c Warne | b McGrath | 21 | 0 | - | - |
| S R Tendulkar | lbw | b Gillespie | 8 | 0 | - | - |
| V.V.S. Laxman | c Clarke | b Warne | 13 | 0 | - | - |
| M. Kaif | c Warne | b McGrath | 55 | 0 | - | - |
| P.A. Patel | c Warne | 20 | 0 | - | - | |
| A B Agarkar | c Clarke | b Gillespie | 15 | 0 | - | - |
| A. Kumble | not out | 7 | 0 | - | - | |
| M Kartik | c Clarke | b Gillespie | 3 | 0 | - | - |
| Z Khan | b Gillespie | 0 | 0 | - | - | |
| Extras: 1nb, 1w, 0b, 10lb | 12 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 25.0 | 13 | 27 | 3 |
| J N G Gillespie | 22.0 | 8 | 56 | 5 |
| M.S. Kasprowicz | 21.0 | 4 | 45 | 0 |
| S K Warne | 23.0 | 8 | 47 | 2 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 398 | (100.0 Ov) | |||
| J L Langer | c Dravid | b Khan | 44 | 0 | - | - |
| M L Hayden | c Khan | 23 | 0 | - | - | |
| S M Katich | c Kumble | 4 | 0 | - | - | |
| D.R. Martyn | c Agarkar | b Kumble | 114 | 0 | - | - |
| D S Lehmann | c Dravid | b Kartik | 70 | 0 | - | - |
| M J Clarke | c Khan | 91 | 0 | - | - | |
| A C Gilchrist | c&b Kartik | 2 | 0 | - | - | |
| S K Warne | s Kartik | 2 | 0 | - | - | |
| J N G Gillespie | lbw | b Khan | 9 | 0 | - | - |
| M.S. Kasprowicz | c Agarkar | 0 | 0 | - | - | |
| G D McGrath | not out | 11 | 0 | - | - | |
| Extras: 8nb, 1w, 6b, 13lb | 28 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A B Agarkar | 23.0 | 2 | 99 | 1 |
| Z Khan | 26.0 | 6 | 95 | 4 |
| A. Kumble | 25.0 | 6 | 99 | 2 |
| M Kartik | 20.0 | 1 | 57 | 3 |
| S R Tendulkar | 6.0 | 1 | 29 | 0 |
