USA 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 137 | (42.0 Ov) | |||
| R.P. Alexander | lbw | b Oram | 26 | 47 | - | - |
| M.R. Johnson | c McCullum | b Oram | 20 | 18 | - | - |
| L.C. Romero | c Styris | b Oram | 0 | 2 | - | - |
| S.J. Massiah | c McCullum | b Oram | 0 | 2 | - | - |
| R.W. Staple | lbw | b Cairns | 0 | 1 | - | - |
| C.B. Lambert | c Cairns | b Vettori | 39 | 84 | - | - |
| J.H. Desai | lbw | b Vettori | 16 | 38 | - | - |
| Ali | c Styris | b Harris | 4 | 5 | - | - |
| Zia | c Cairns | b Oram | 8 | 41 | - | - |
| C.A. Reid | b Vettori | 6 | 12 | - | - | |
| H.R. Johnson | not out | 0 | 5 | - | - | |
| Extras: 0nb, 15w, 0b, 3lb | 18 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D R Tuffey | 8.0 | 0 | 39 | 0 |
| J D P Oram | 9.0 | 1 | 36 | 5 |
| C.L. Cairns | 5.0 | 0 | 16 | 1 |
| C Z Harris | 10.0 | 2 | 29 | 1 |
| D L Vettori | 10.0 | 3 | 14 | 3 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 4 | 347 | (50.0 Ov) | |||
| S P Fleming | c Romero | b Reid | 15 | 22 | - | - |
| N J Astle | not out | 145 | 151 | - | - | |
| H J H Marshall | c Desai | b Romero | 11 | 20 | - | - |
| S B Styris | c Ali | b Staple | 75 | 78 | - | - |
| C.L. Cairns | c sub | b Staple | 3 | 5 | - | - |
| C D McMillan | not out | 64 | 27 | - | - | |
| J D P Oram | did not bat | 0 | 0 | - | - | |
| B B McCullum | did not bat | 0 | 0 | - | - | |
| C Z Harris | did not bat | 0 | 0 | - | - | |
| D L Vettori | did not bat | 0 | 0 | - | - | |
| D R Tuffey | did not bat | 0 | 0 | - | - | |
| Extras: 3nb, 21w, 0b, 10lb | 34 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| H.R. Johnson | 7.0 | 1 | 43 | 0 |
| C.A. Reid | 10.0 | 0 | 37 | 1 |
| L.C. Romero | 4.0 | 0 | 52 | 1 |
| C.B. Lambert | 10.0 | 0 | 66 | 0 |
| Zia | 9.0 | 1 | 63 | 0 |
| R.W. Staple | 10.0 | 0 | 76 | 2 |
