India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 3 | 211 | (37.0 Ov) | |||
| V Sehwag | c Flower | b Price | 90 | 102 | - | - |
| S R Tendulkar | b Ervine | 44 | 59 | - | - | |
| H.K. Badani | c Taibu | b Hondo | 15 | 20 | - | - |
| V.V.S. Laxman | not out | 13 | 24 | - | - | |
| S.C. Ganguly | not out | 32 | 26 | - | - | |
| Y Singh | did not bat | 0 | 0 | - | - | |
| R.S. Dravid | did not bat | 0 | 0 | - | - | |
| A B Agarkar | did not bat | 0 | 0 | - | - | |
| I.K. Pathan | did not bat | 0 | 0 | - | - | |
| L. Balaji | did not bat | 0 | 0 | - | - | |
| A. Kumble | did not bat | 0 | 0 | - | - | |
| Extras: 6nb, 7w, 0b, 4lb | 17 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| H H Streak | 5.0 | 2 | 23 | 0 |
| D.T. Hondo | 8.0 | 0 | 39 | 1 |
| S M Ervine | 8.0 | 0 | 42 | 1 |
| A.M. Blignaut | 5.0 | 0 | 28 | 0 |
| R.W. Price | 10.0 | 0 | 67 | 1 |
| G F Flower | 1.0 | 0 | 8 | 0 |
Zimbabwe 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 6 | 208 | (50.0 Ov) | |||
| V Sibanda | run out | 12 | 19 | - | - | |
| S.V. Carlisle | lbw | b Sehwag | 36 | 71 | - | - |
| S M Matsikenyeri | c Badani | b Pathan | 9 | 18 | - | - |
| M.A. Vermeulen | b Kumble | 2 | 24 | - | - | |
| G F Flower | c&b Sehwag | 15 | 32 | - | - | |
| T T Taibu | b Badani | 16 | 36 | - | - | |
| H H Streak | not out | 59 | 68 | - | - | |
| S M Ervine | not out | 48 | 33 | - | - | |
| A.M. Blignaut | did not bat | 0 | 0 | - | - | |
| R.W. Price | did not bat | 0 | 0 | - | - | |
| D.T. Hondo | did not bat | 0 | 0 | - | - | |
| Extras: 1nb, 6w, 0b, 4lb | 11 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A B Agarkar | 8.0 | 2 | 39 | 0 |
| I.K. Pathan | 8.0 | 0 | 30 | 1 |
| L. Balaji | 7.0 | 2 | 26 | 0 |
| A. Kumble | 10.0 | 1 | 38 | 1 |
| V Sehwag | 10.0 | 0 | 40 | 2 |
| H.K. Badani | 7.0 | 0 | 31 | 1 |
