Pakistan 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 3 | 277 | (74.0 Ov) | |||
| Imran Farhat | c Hart | b Oram | 14 | 0 | - | - |
| Umar | lbw | b Vettori | 34 | 0 | - | - |
| Yasir Hameed | c Hart | b Butler | 59 | 0 | - | - |
| Mohammad Yousuf | not out | 88 | 0 | - | - | |
| Inzamam-ul-Haq | not out | 72 | 0 | - | - | |
| Abdul Razzaq | did not bat | 0 | 0 | - | - | |
| Khan | did not bat | 0 | 0 | - | - | |
| Mohammad Sami | did not bat | 0 | 0 | - | - | |
| Shoaib Akhtar | did not bat | 0 | 0 | - | - | |
| S Ahmed | did not bat | 0 | 0 | - | - | |
| D K Kaneria | did not bat | 0 | 0 | - | - | |
| Extras: 4nb, 0w, 4b, 2lb | 10 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D R Tuffey | 14.0 | 5 | 41 | 0 |
| I.G. Butler | 18.0 | 1 | 100 | 1 |
| J D P Oram | 9.0 | 1 | 34 | 1 |
| S B Styris | 6.0 | 1 | 26 | 0 |
| D L Vettori | 23.0 | 5 | 59 | 1 |
| C D McMillan | 4.0 | 0 | 11 | 0 |
New Zealand 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 103 | (53.0 Ov) | |||
| MH Richardson | c Khan | b Akhtar | 41 | 0 | - | - |
| L Vincent | lbw | b Akhtar | 4 | 0 | - | - |
| S P Fleming | lbw | b Kaneria | 24 | 0 | - | - |
| R A Jones | c Khan | b Akhtar | 7 | 0 | - | - |
| S B Styris | b Akhtar | 0 | 0 | - | - | |
| C D McMillan | not out | 3 | 0 | - | - | |
| R G Hart | b Akhtar | 0 | 0 | - | - | |
| J D P Oram | lbw | b Ahmed | 3 | 0 | - | - |
| D L Vettori | lbw | b Ahmed | 0 | 0 | - | - |
| D R Tuffey | run out | 13 | 0 | - | - | |
| I.G. Butler | b Akhtar | 0 | 0 | - | - | |
| Extras: 3nb, 1w, 0b, 4lb | 8 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Shoaib Akhtar | 18.0 | 3 | 30 | 6 |
| S Ahmed | 17.0 | 5 | 20 | 2 |
| Mohammad Sami | 4.0 | 1 | 12 | 0 |
| D K Kaneria | 9.0 | 2 | 18 | 1 |
| Abdul Razzaq | 5.0 | 1 | 19 | 0 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 196 | (90.0 Ov) | |||
| Imran Farhat | c Hart | b Oram | 20 | 0 | - | - |
| Umar | c Oram | b Tuffey | 16 | 0 | - | - |
| Yasir Hameed | b Butler | 3 | 0 | - | - | |
| Mohammad Yousuf | c Fleming | b Vettori | 60 | 0 | - | - |
| Inzamam-ul-Haq | lbw | b Oram | 34 | 0 | - | - |
| Abdul Razzaq | b Butler | 26 | 0 | - | - | |
| Khan | c Vettori | b Butler | 19 | 0 | - | - |
| Mohammad Sami | c Hart | b Butler | 4 | 0 | - | - |
| Shoaib Akhtar | b Butler | 0 | 0 | - | - | |
| S Ahmed | not out | 0 | 0 | - | - | |
| D K Kaneria | lbw | b Butler | 0 | 0 | - | - |
| Extras: 6nb, 1w, 4b, 3lb | 14 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D R Tuffey | 24.0 | 9 | 46 | 1 |
| I.G. Butler | 20.0 | 6 | 46 | 6 |
| J D P Oram | 22.0 | 5 | 49 | 2 |
| D L Vettori | 22.0 | 6 | 47 | 1 |
| S B Styris | 2.0 | 1 | 1 | 0 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 366 | (142.0 Ov) | |||
| MH Richardson | c Yousuf | b Ahmed | 82 | 0 | - | - |
| L Vincent | b Akhtar | 0 | 0 | - | - | |
| S P Fleming | lbw | b Akhtar | 0 | 0 | - | - |
| R A Jones | b Razzaq | 16 | 0 | - | - | |
| S B Styris | c Khan | b Akhtar | 36 | 0 | - | - |
| C D McMillan | lbw | b Ahmed | 26 | 0 | - | - |
| R G Hart | c Farhat | b Akhtar | 19 | 0 | - | - |
| J D P Oram | c Khan | b Ahmed | 97 | 0 | - | - |
| D L Vettori | c Hameed | b Sami | 44 | 0 | - | - |
| D R Tuffey | not out | 9 | 0 | - | - | |
| I.G. Butler | c Khan | b Akhtar | 4 | 0 | - | - |
| Extras: 11nb, 3w, 5b, 14lb | 33 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Shoaib Akhtar | 20.0 | 5 | 48 | 5 |
| Mohammad Sami | 30.0 | 12 | 64 | 1 |
| S Ahmed | 37.0 | 8 | 87 | 3 |
| D K Kaneria | 32.0 | 5 | 86 | 0 |
| Abdul Razzaq | 23.0 | 6 | 62 | 1 |
