Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 292 | (48.0 Ov) | |||
| Yasir Hameed | c Sinclair | b Oram | 52 | 73 | - | - |
| Imran Farhat | c McCullum | b Mason | 0 | 3 | - | - |
| Mohammad Yousuf | run out | 42 | 40 | - | - | |
| Inzamam-ul-Haq | lbw | b Cairns | 49 | 63 | - | - |
| Khan | c McCullum | b Vettori | 43 | 47 | - | - |
| S Malik | c Walker | b Walmsley | 9 | 18 | - | - |
| Misbah-ul-Haq | c Cumming | b Oram | 21 | 17 | - | - |
| Abdul Razzaq | not out | 47 | 22 | - | - | |
| Mohammad Sami | not out | 17 | 8 | - | - | |
| D K Kaneria | did not bat | 0 | 0 | - | - | |
| S Ahmed | did not bat | 0 | 0 | - | - | |
| Extras: 3nb, 2w, 0b, 7lb | 12 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M J Mason | 9.0 | 0 | 61 | 1 |
| K P Walmsley | 10.0 | 0 | 64 | 1 |
| C.L. Cairns | 6.0 | 0 | 52 | 1 |
| J D P Oram | 8.0 | 0 | 33 | 2 |
| D L Vettori | 10.0 | 0 | 50 | 1 |
| M W Walker | 5.0 | 0 | 25 | 0 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 291 | (50.0 Ov) | |||
| C D Cumming | c Farhat | b Ahmed | 25 | 33 | - | - |
| R A Jones | b Razzaq | 16 | 41 | - | - | |
| M S Sinclair | st Khan | b Malik | 55 | 76 | - | - |
| H J H Marshall | lbw | b Ahmed | 55 | 76 | - | - |
| C.L. Cairns | not out | 84 | 51 | - | - | |
| J D P Oram | c Misbah-ul-Haq | b Razzaq | 35 | 31 | - | - |
| B B McCullum | not out | 0 | 0 | - | - | |
| D L Vettori | did not bat | 0 | 0 | - | - | |
| M W Walker | did not bat | 0 | 0 | - | - | |
| K P Walmsley | did not bat | 0 | 0 | - | - | |
| M J Mason | did not bat | 0 | 0 | - | - | |
| Extras: 8nb, 8w, 0b, 5lb | 21 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mohammad Sami | 10.0 | 0 | 67 | 0 |
| S Ahmed | 10.0 | 0 | 30 | 2 |
| Abdul Razzaq | 10.0 | 1 | 71 | 2 |
| D K Kaneria | 10.0 | 0 | 76 | 0 |
| S Malik | 10.0 | 0 | 42 | 1 |
