New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 109 | (26.0 Ov) | |||
| S P Fleming | c Kaif | b Khan | 4 | 28 | - | - |
| N J Astle | c Ganguly | b Srinath | 32 | 30 | - | - |
| M S Sinclair | c&b Agarkar | 0 | 4 | - | - | |
| C D McMillan | c Kaif | b Agarkar | 22 | 45 | - | - |
| L Vincent | lbw | b Agarkar | 15 | 30 | - | - |
| B B McCullum | not out | 10 | 16 | - | - | |
| J D P Oram | not out | 10 | 9 | - | - | |
| K D Mills | did not bat | 0 | 0 | - | - | |
| D L Vettori | did not bat | 0 | 0 | - | - | |
| D R Tuffey | did not bat | 0 | 0 | - | - | |
| P.A. Hitchcock | did not bat | 0 | 0 | - | - | |
| Extras: 1nb, 9w, 0b, 6lb | 16 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J. Srinath | 8.0 | 0 | 44 | 1 |
| Z Khan | 9.0 | 2 | 26 | 1 |
| A B Agarkar | 8.0 | 1 | 26 | 3 |
| S.B. Bangar | 1.0 | 0 | 7 | 0 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 108 | (41.0 Ov) | |||
| V Sehwag | c McCullum | b Mills | 7 | 20 | - | - |
| S.C. Ganguly | c McCullum | b Tuffey | 4 | 24 | - | - |
| V.V.S. Laxman | c McCullum | b Hitchcock | 10 | 36 | - | - |
| R.S. Dravid | c Vettori | b Hitchcock | 20 | 59 | - | - |
| M. Kaif | c McCullum | b Oram | 17 | 26 | - | - |
| Y Singh | run out | 12 | 44 | - | - | |
| S.B. Bangar | c McCullum | b Tuffey | 1 | 9 | - | - |
| A B Agarkar | c Hitchcock | b Astle | 6 | 11 | - | - |
| Z Khan | not out | 8 | 19 | - | - | |
| H Singh | c Vincent | b Hitchcock | 0 | 1 | - | - |
| J. Srinath | c Fleming | b Oram | 1 | 3 | - | - |
| Extras: 5nb, 9w, 0b, 8lb | 22 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D R Tuffey | 10.0 | 2 | 11 | 2 |
| K D Mills | 10.0 | 2 | 26 | 1 |
| J D P Oram | 8.0 | 1 | 22 | 2 |
| P.A. Hitchcock | 8.0 | 0 | 30 | 3 |
| N J Astle | 5.0 | 1 | 11 | 1 |
