South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 174 | (45.0 Ov) | |||
| H H Gibbs | b Gunaratne | 11 | 21 | - | - | |
| G. Kirsten | run out | 55 | 65 | - | - | |
| N Boje | c Arnold | b Fernando | 17 | 21 | - | - |
| J H Kallis | c Arnold | b Fernando | 7 | 11 | - | - |
| J L Ontong | st Sangakkara | b Chandana | 9 | 20 | - | - |
| J.N. Rhodes | b Muralitharan | 17 | 31 | - | - | |
| M V Boucher | c Sangakkara | b Chandana | 9 | 17 | - | - |
| L Klusener | not out | 32 | 38 | - | - | |
| S M Pollock | c Jayasuriya | 9 | 31 | - | - | |
| R Telemachus | c&b Jayasuriya | 1 | 9 | - | - | |
| A.A. Donald | b Jayasuriya | 0 | 7 | - | - | |
| Extras: 1nb, 4w, 0b, 2lb | 7 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W P U J C Vaas | 7.0 | 1 | 28 | 0 |
| P.W. Gunaratne | 6.0 | 1 | 35 | 1 |
| C R D Fernando | 6.0 | 0 | 24 | 2 |
| U D U Chandana | 10.0 | 0 | 40 | 2 |
| M Muralitharan | 8.0 | 1 | 12 | 1 |
| P.A. de Silva | 3.0 | 0 | 9 | 0 |
| S T Jayasuriya | 5.0 | 0 | 24 | 3 |
Sri Lanka 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 267 | (50.0 Ov) | |||
| S T Jayasuriya | c Pollock | b Donald | 49 | 58 | - | - |
| M S Atapattu | lbw | b Kallis | 35 | 45 | - | - |
| K C Sangakkara | c Ontong | b Klusener | 41 | 57 | - | - |
| P.A. de Silva | not out | 73 | 84 | - | - | |
| Jayawardene | c Kirsten | b Telemachus | 32 | 37 | - | - |
| W P U J C Vaas | c Donald | 18 | 14 | - | - | |
| U D U Chandana | c&b Kallis | 0 | 1 | - | - | |
| R P Arnold | run out | 10 | 5 | - | - | |
| C R D Fernando | not out | 1 | 1 | - | - | |
| P.W. Gunaratne | did not bat | 0 | 0 | - | - | |
| M Muralitharan | did not bat | 0 | 0 | - | - | |
| Extras: 2nb, 3w, 0b, 3lb | 8 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S M Pollock | 10.0 | 0 | 44 | 0 |
| R Telemachus | 10.0 | 0 | 59 | 1 |
| J H Kallis | 10.0 | 1 | 47 | 2 |
| A.A. Donald | 10.0 | 0 | 47 | 2 |
| L Klusener | 7.0 | 0 | 43 | 1 |
| N Boje | 3.0 | 0 | 24 | 0 |
