Sri Lanka 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 207 | (49.0 Ov) | |||
| S T Jayasuriya | c Fleming | b Tuffey | 1 | 9 | - | - |
| K C Sangakkara | c Tuffey | b Butler | 23 | 41 | - | - |
| M S Atapattu | c Butler | b Harris | 61 | 102 | - | - |
| Jayawardene | c Tuffey | b Styris | 38 | 51 | - | - |
| R P Arnold | c Nevin | b Astle | 26 | 44 | - | - |
| R.S. Kaluwitharana | lbw | b Astle | 10 | 18 | - | - |
| U D U Chandana | c Tuffey | b Styris | 7 | 11 | - | - |
| W P U J C Vaas | c McMillan | b Styris | 0 | 1 | - | - |
| D N T Zoysa | not out | 19 | 13 | - | - | |
| M Muralitharan | c Franklin | b Oram | 8 | 5 | - | - |
| T.C.B. Fernando | run out | 2 | 4 | - | - | |
| Extras: 4nb, 3w, 0b, 5lb | 12 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D R Tuffey | 8.0 | 3 | 28 | 1 |
| J E C Franklin | 4.0 | 1 | 16 | 0 |
| J D P Oram | 7.0 | 0 | 31 | 1 |
| I.G. Butler | 7.0 | 0 | 32 | 1 |
| C Z Harris | 10.0 | 0 | 37 | 1 |
| S B Styris | 10.0 | 0 | 42 | 3 |
| N J Astle | 3.0 | 0 | 16 | 2 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 218 | (50.0 Ov) | |||
| C J Nevin | c sub | b Muralitharan | 45 | 58 | - | - |
| N J Astle | c Kaluwitharana | b Zoysa | 1 | 4 | - | - |
| C D McMillan | c Vaas | b Zoysa | 6 | 7 | - | - |
| S P Fleming | c Arnold | b Muralitharan | 34 | 46 | - | - |
| S B Styris | c Vaas | b Muralitharan | 2 | 8 | - | - |
| C Z Harris | c Arnold | b Muralitharan | 33 | 65 | - | - |
| M S Sinclair | c Sangakkara | b Muralitharan | 28 | 54 | - | - |
| J D P Oram | not out | 46 | 33 | - | - | |
| J E C Franklin | c Jayasuriya | b Fernando | 9 | 19 | - | - |
| D R Tuffey | not out | 1 | 8 | - | - | |
| I.G. Butler | did not bat | 0 | 0 | - | - | |
| Extras: 2nb, 4w, 0b, 7lb | 13 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W P U J C Vaas | 6.0 | 0 | 43 | 0 |
| D N T Zoysa | 7.0 | 0 | 37 | 2 |
| R P Arnold | 7.0 | 0 | 40 | 0 |
| M Muralitharan | 10.0 | 3 | 9 | 5 |
| U D U Chandana | 10.0 | 0 | 32 | 0 |
| S T Jayasuriya | 7.0 | 0 | 31 | 0 |
| T.C.B. Fernando | 3.0 | 0 | 19 | 1 |
