Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 6 | 334 | (79.0 Ov) | |||
| J L Langer | b Pretorius | 58 | 0 | - | - | |
| M L Hayden | c Boucher | b Kallis | 96 | 0 | - | - |
| R T Ponting | not out | 100 | 0 | - | - | |
| M.E. Waugh | c Boucher | b Ntini | 16 | 0 | - | - |
| S.R. Waugh | b Adams | 14 | 0 | - | - | |
| D.R. Martyn | lbw | b Adams | 0 | 0 | - | - |
| A C Gilchrist | c N.D. McKenzie | b Kallis | 24 | 0 | - | - |
| S K Warne | not out | 15 | 0 | - | - | |
| B Lee | did not bat | 0 | 0 | - | - | |
| J N G Gillespie | did not bat | 0 | 0 | - | - | |
| G D McGrath | did not bat | 0 | 0 | - | - | |
| Extras: 5nb, 0w, 0b, 6lb | 11 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M Ntini | 24.0 | 4 | 90 | 1 |
| D. Pretorius | 14.0 | 5 | 60 | 1 |
| P.R. Adams | 21.0 | 0 | 104 | 2 |
| A J Hall | 3.0 | 0 | 6 | 0 |
| J H Kallis | 17.0 | 2 | 68 | 2 |
South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 473 | (162.0 Ov) | |||
| H H Gibbs | c Ponting | b Warne | 39 | 0 | - | - |
| G. Kirsten | lbw | b Lee | 87 | 0 | - | - |
| G C Smith | c Gilchrist | b Warne | 68 | 0 | - | - |
| J H Kallis | lbw | b Warne | 73 | 0 | - | - |
| N.D. McKenzie | run out | 99 | 0 | - | - | |
| A G Prince | c Ponting | b Warne | 20 | 0 | - | - |
| M V Boucher | lbw | b Gillespie | 37 | 0 | - | - |
| A J Hall | run out | 0 | 0 | - | - | |
| P.R. Adams | not out | 23 | 0 | - | - | |
| M Ntini | c Langer | b Warne | 11 | 0 | - | - |
| D. Pretorius | c Waugh | b Warne | 0 | 0 | - | - |
| Extras: 3nb, 2w, 8b, 3lb | 16 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 25.0 | 7 | 56 | 0 |
| J N G Gillespie | 29.0 | 10 | 81 | 1 |
| S K Warne | 70.0 | 15 | 161 | 6 |
| B Lee | 22.0 | 3 | 99 | 1 |
| M.E. Waugh | 9.0 | 3 | 34 | 0 |
| D.R. Martyn | 4.0 | 0 | 15 | 0 |
| S.R. Waugh | 3.0 | 0 | 16 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 382 | (80.0 Ov) | |||
| J L Langer | b Ntini | 37 | 0 | - | - | |
| M L Hayden | c Hall | b Kallis | 63 | 0 | - | - |
| R T Ponting | c Boucher | b Adams | 47 | 0 | - | - |
| M.E. Waugh | c Gibbs | b Ntini | 25 | 0 | - | - |
| S.R. Waugh | b Adams | 0 | 0 | - | - | |
| D.R. Martyn | c Boucher | b Ntini | 2 | 0 | - | - |
| A C Gilchrist | not out | 138 | 0 | - | - | |
| S K Warne | c Adams | 63 | 0 | - | - | |
| B Lee | c Prince | b Kallis | 0 | 0 | - | - |
| J N G Gillespie | c Adams | 0 | 0 | - | - | |
| G D McGrath | lbw | b Ntini | 2 | 0 | - | - |
| Extras: 0nb, 2w, 2b, 1lb | 5 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M Ntini | 22.0 | 5 | 93 | 4 |
| D. Pretorius | 11.0 | 1 | 72 | 0 |
| J H Kallis | 16.0 | 1 | 65 | 2 |
| A J Hall | 11.0 | 1 | 47 | 0 |
| P.R. Adams | 20.0 | 1 | 102 | 4 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 239 | (80.0 Ov) | |||
| H H Gibbs | c Waugh | b Gillespie | 12 | 0 | - | - |
| G. Kirsten | c Waugh | b Lee | 7 | 0 | - | - |
| G C Smith | c Ponting | b McGrath | 3 | 0 | - | - |
| J H Kallis | c Gilchrist | b McGrath | 23 | 0 | - | - |
| N.D. McKenzie | b Warne | 20 | 0 | - | - | |
| A G Prince | c Gilchrist | b McGrath | 10 | 0 | - | - |
| M V Boucher | c Gilchrist | b Lee | 26 | 0 | - | - |
| A J Hall | c Gilchrist | b Gillespie | 70 | 0 | - | - |
| P.R. Adams | c Warne | b Gillespie | 35 | 0 | - | - |
| M Ntini | c Waugh | b Warne | 14 | 0 | - | - |
| D. Pretorius | not out | 5 | 0 | - | - | |
| Extras: 5nb, 0w, 4b, 5lb | 14 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 20.0 | 4 | 42 | 3 |
| J N G Gillespie | 15.0 | 4 | 52 | 3 |
| B Lee | 16.0 | 1 | 65 | 2 |
| S K Warne | 28.0 | 10 | 70 | 2 |
| M.E. Waugh | 1.0 | 0 | 1 | 0 |
