South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 128 | (67.0 Ov) | |||
| H H Gibbs | c Langer | b McGrath | 9 | 0 | - | - |
| G. Kirsten | c Ponting | b Warne | 7 | 0 | - | - |
| H H Dippenaar | c Warne | b McGrath | 0 | 0 | - | - |
| C W Henderson | c Ponting | b Warne | 3 | 0 | - | - |
| J H Kallis | not out | 65 | 0 | - | - | |
| N.D. McKenzie | lbw | b McGrath | 0 | 0 | - | - |
| L Klusener | c Warne | b Gillespie | 18 | 0 | - | - |
| M V Boucher | c Gilchrist | b Gillespie | 0 | 0 | - | - |
| S M Pollock | c Ponting | b Warne | 1 | 0 | - | - |
| M Ntini | b Lee | 4 | 0 | - | - | |
| M. Hayward | c Gilchrist | b Lee | 12 | 0 | - | - |
| Extras: 3nb, 1w, 4b, 1lb | 9 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 14.0 | 8 | 13 | 3 |
| J N G Gillespie | 11.0 | 4 | 23 | 2 |
| S K Warne | 29.0 | 7 | 57 | 3 |
| B Lee | 12.0 | 3 | 29 | 2 |
| D.R. Martyn | 1.0 | 0 | 1 | 0 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 309 | (78.0 Ov) | |||
| J L Langer | c Boucher | b Pollock | 1 | 0 | - | - |
| M L Hayden | b Kallis | 131 | 0 | - | - | |
| R T Ponting | lbw | b Kallis | 25 | 0 | - | - |
| M.E. Waugh | c Boucher | b Henderson | 74 | 0 | - | - |
| S.R. Waugh | c Pollock | b Henderson | 13 | 0 | - | - |
| D.R. Martyn | not out | 6 | 0 | - | - | |
| A C Gilchrist | c N.D. McKenzie | b Kallis | 22 | 0 | - | - |
| S K Warne | b Henderson | 6 | 0 | - | - | |
| B Lee | did not bat | 0 | 0 | - | - | |
| J N G Gillespie | did not bat | 0 | 0 | - | - | |
| G D McGrath | did not bat | 0 | 0 | - | - | |
| Extras: 7nb, 0w, 8b, 16lb | 31 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S M Pollock | 12.0 | 4 | 38 | 1 |
| M. Hayward | 10.0 | 0 | 32 | 0 |
| C W Henderson | 29.0 | 1 | 130 | 3 |
| J H Kallis | 15.0 | 2 | 45 | 3 |
| M Ntini | 8.0 | 3 | 13 | 0 |
| L Klusener | 4.0 | 0 | 27 | 0 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 374 | (121.0 Ov) | |||
| H H Gibbs | st Gilchrist | b Warne | 78 | 0 | - | - |
| G. Kirsten | lbw | b McGrath | 47 | 0 | - | - |
| H H Dippenaar | c Ponting | b McGrath | 4 | 0 | - | - |
| C W Henderson | run out | 30 | 0 | - | - | |
| J H Kallis | lbw | b McGrath | 5 | 0 | - | - |
| N.D. McKenzie | lbw | b Martyn | 87 | 0 | - | - |
| L Klusener | b Warne | 22 | 0 | - | - | |
| M V Boucher | c Langer | b Warne | 64 | 0 | - | - |
| S M Pollock | c Gilchrist | b Warne | 0 | 0 | - | - |
| M Ntini | c Ponting | b Warne | 9 | 0 | - | - |
| M. Hayward | not out | 0 | 0 | - | - | |
| Extras: 11nb, 0w, 8b, 9lb | 28 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 33.0 | 10 | 94 | 3 |
| J N G Gillespie | 23.0 | 7 | 57 | 0 |
| S K Warne | 39.0 | 9 | 113 | 5 |
| B Lee | 19.0 | 2 | 81 | 0 |
| M.E. Waugh | 3.0 | 0 | 9 | 0 |
| D.R. Martyn | 4.0 | 2 | 3 | 1 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 439 | (141.0 Ov) | |||
| J L Langer | c Pollock | b Henderson | 116 | 0 | - | - |
| M L Hayden | c Ntini | b Klusener | 31 | 0 | - | - |
| R T Ponting | run out | 54 | 0 | - | - | |
| M.E. Waugh | c Boucher | b Hayward | 2 | 0 | - | - |
| S.R. Waugh | c N.D. McKenzie | b Henderson | 8 | 0 | - | - |
| D.R. Martyn | not out | 124 | 0 | - | - | |
| A C Gilchrist | c Henderson | 7 | 0 | - | - | |
| S K Warne | b Klusener | 41 | 0 | - | - | |
| B Lee | c N.D. McKenzie | b Hayward | 32 | 0 | - | - |
| J N G Gillespie | c Boucher | b Henderson | 3 | 0 | - | - |
| G D McGrath | b Hayward | 5 | 0 | - | - | |
| Extras: 10nb, 0w, 0b, 6lb | 16 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S M Pollock | 28.0 | 8 | 64 | 0 |
| M. Hayward | 31.0 | 5 | 108 | 3 |
| M Ntini | 19.0 | 7 | 64 | 0 |
| J H Kallis | 16.0 | 1 | 37 | 0 |
| L Klusener | 14.0 | 4 | 44 | 2 |
| C W Henderson | 33.0 | 4 | 116 | 4 |
