Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 381 | (110.0 Ov) | |||
| J L Langer | c Vettori | b Bond | 0 | 0 | - | - |
| M L Hayden | c Sinclair | b Vettori | 57 | 0 | - | - |
| R T Ponting | b Cairns | 26 | 0 | - | - | |
| M.E. Waugh | b McMillan | 86 | 0 | - | - | |
| S.R. Waugh | run out | 67 | 0 | - | - | |
| D.R. Martyn | b Vettori | 30 | 0 | - | - | |
| A C Gilchrist | not out | 83 | 0 | - | - | |
| S K Warne | run out | 10 | 0 | - | - | |
| B Lee | did not bat | 0 | 0 | - | - | |
| J N G Gillespie | not out | 1 | 0 | - | - | |
| G D McGrath | did not bat | 0 | 0 | - | - | |
| Extras: 16nb, 2w, 0b, 3lb | 21 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S E Bond | 21.0 | 3 | 80 | 1 |
| C S Martin | 12.0 | 0 | 51 | 0 |
| D L Vettori | 45.0 | 11 | 142 | 2 |
| C.L. Cairns | 15.0 | 2 | 72 | 1 |
| N J Astle | 12.0 | 5 | 18 | 0 |
| C D McMillan | 5.0 | 2 | 15 | 1 |
New Zealand 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 256 | (71.0 Ov) | |||
| MH Richardson | run out | 30 | 0 | - | - | |
| L Vincent | c Waugh | b Lee | 54 | 0 | - | - |
| M S Sinclair | c Gilchrist | b McGrath | 29 | 0 | - | - |
| S P Fleming | b Warne | 4 | 0 | - | - | |
| N J Astle | c Langer | b Gillespie | 40 | 0 | - | - |
| C D McMillan | c Warne | b Gillespie | 19 | 0 | - | - |
| D L Vettori | c Waugh | b Lee | 3 | 0 | - | - |
| C.L. Cairns | c Warne | b Lee | 42 | 0 | - | - |
| A.C. Parore | not out | 16 | 0 | - | - | |
| S E Bond | b Lee | 8 | 0 | - | - | |
| C S Martin | did not bat | 0 | 0 | - | - | |
| Extras: 4nb, 0w, 1b, 6lb | 11 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 17.0 | 4 | 63 | 1 |
| J N G Gillespie | 17.0 | 0 | 55 | 2 |
| B Lee | 16.0 | 3 | 56 | 4 |
| S K Warne | 21.0 | 3 | 75 | 1 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 351 | (103.0 Ov) | |||
| J L Langer | c Parore | b Cairns | 75 | 0 | - | - |
| M L Hayden | c Vincent | b Bond | 0 | 0 | - | - |
| R T Ponting | c Parore | b Martin | 31 | 0 | - | - |
| M.E. Waugh | c Bond | b Vettori | 42 | 0 | - | - |
| S.R. Waugh | c Parore | b Vettori | 8 | 0 | - | - |
| D.R. Martyn | c Fleming | b Cairns | 60 | 0 | - | - |
| A C Gilchrist | c Richardson | b Vettori | 0 | 0 | - | - |
| S K Warne | c Richardson | b Vettori | 99 | 0 | - | - |
| B Lee | c McMillan | b Vettori | 17 | 0 | - | - |
| J N G Gillespie | c Parore | b Vettori | 0 | 0 | - | - |
| G D McGrath | not out | 0 | 0 | - | - | |
| Extras: 16nb, 1w, 0b, 2lb | 19 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C.L. Cairns | 23.0 | 5 | 86 | 2 |
| S E Bond | 18.0 | 2 | 74 | 1 |
| C S Martin | 23.0 | 4 | 88 | 1 |
| D L Vettori | 34.0 | 7 | 87 | 6 |
| N J Astle | 5.0 | 1 | 14 | 0 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 534 | (162.0 Ov) | |||
| MH Richardson | b Gillespie | 9 | 0 | - | - | |
| L Vincent | c Waugh | b Warne | 104 | 0 | - | - |
| M S Sinclair | lbw | b McGrath | 2 | 0 | - | - |
| S P Fleming | lbw | b Lee | 105 | 0 | - | - |
| N J Astle | not out | 156 | 0 | - | - | |
| C D McMillan | lbw | b Gillespie | 4 | 0 | - | - |
| D L Vettori | c Martyn | b Gillespie | 2 | 0 | - | - |
| C.L. Cairns | c Gilchrist | b Lee | 8 | 0 | - | - |
| A.C. Parore | c McGrath | b Lee | 110 | 0 | - | - |
| S E Bond | b Lee | 0 | 0 | - | - | |
| C S Martin | did not bat | 0 | 0 | - | - | |
| Extras: 13nb, 2w, 4b, 15lb | 34 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 27.0 | 11 | 72 | 1 |
| J N G Gillespie | 40.0 | 7 | 112 | 3 |
| B Lee | 32.0 | 5 | 125 | 4 |
| S K Warne | 43.0 | 9 | 135 | 1 |
| D.R. Martyn | 10.0 | 0 | 44 | 0 |
| M.E. Waugh | 6.0 | 1 | 26 | 0 |
| R T Ponting | 4.0 | 3 | 1 | 0 |
