South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 3 | 160 | (33.0 Ov) | |||
| G. Kirsten | b Odoyo | 17 | 18 | - | - | |
| H H Gibbs | c Shah | b Odoyo | 20 | 27 | - | - |
| J H Kallis | c Obuya | b Obuya | 54 | 80 | - | - |
| N.D. McKenzie | not out | 49 | 72 | - | - | |
| J.N. Rhodes | not out | 6 | 12 | - | - | |
| L Klusener | did not bat | 0 | 0 | - | - | |
| S M Pollock | did not bat | 0 | 0 | - | - | |
| M V Boucher | did not bat | 0 | 0 | - | - | |
| C W Henderson | did not bat | 0 | 0 | - | - | |
| A Nel | did not bat | 0 | 0 | - | - | |
| M Ntini | did not bat | 0 | 0 | - | - | |
| Extras: 7nb, 5w, 2b, 0lb | 14 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M.A. Suji | 4.0 | 0 | 22 | 0 |
| T M Odoyo | 7.0 | 1 | 24 | 2 |
| P J C Ongondo | 3.0 | 0 | 19 | 0 |
| T.O. Suji | 2.0 | 0 | 17 | 0 |
| C O Obuya | 9.0 | 0 | 45 | 1 |
| M.O. Odumbe | 4.0 | 0 | 14 | 0 |
| B.J. Patel | 4.0 | 0 | 17 | 0 |
Kenya 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 159 | (50.0 Ov) | |||
| K.O. Otieno | c Boucher | b Pollock | 0 | 2 | - | - |
| R D Shah | hit wicket Ntini | 8 | 50 | - | - | |
| D O Obuya | c Nel | b Kallis | 17 | 53 | - | - |
| S.O. Tikolo | not out | 68 | 83 | - | - | |
| M.O. Odumbe | c Gibbs | b Klusener | 24 | 42 | - | - |
| T M Odoyo | c Nel | 7 | 14 | - | - | |
| M.A. Suji | c Gibbs | b Ntini | 13 | 32 | - | - |
| T.O. Suji | c&b Pollock | 9 | 23 | - | - | |
| P J C Ongondo | not out | 1 | 3 | - | - | |
| B.J. Patel | did not bat | 0 | 0 | - | - | |
| C O Obuya | did not bat | 0 | 0 | - | - | |
| Extras: 4nb, 5w, 0b, 3lb | 12 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S M Pollock | 10.0 | 1 | 19 | 2 |
| A Nel | 10.0 | 2 | 24 | 1 |
| J H Kallis | 6.0 | 1 | 25 | 1 |
| M Ntini | 10.0 | 3 | 25 | 2 |
| C W Henderson | 7.0 | 0 | 37 | 0 |
| L Klusener | 7.0 | 0 | 26 | 1 |
