West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 3 | 234 | (47.0 Ov) | |||
| L.V. Garrick | b Tikolo | 76 | 119 | - | - | |
| C H Gayle | c Obuya | b Tikolo | 70 | 70 | - | - |
| W.W. Hinds | not out | 44 | 68 | - | - | |
| M N Samuels | st Obuya | b Kamande | 30 | 25 | - | - |
| S Chanderpaul | not out | 4 | 1 | - | - | |
| C.L. Hooper | did not bat | 0 | 0 | - | - | |
| C.O. Browne | did not bat | 0 | 0 | - | - | |
| N.C. McGarrell | did not bat | 0 | 0 | - | - | |
| C.E.L. Stuart | did not bat | 0 | 0 | - | - | |
| C D Collymore | did not bat | 0 | 0 | - | - | |
| P T Collins | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 8w, 0b, 2lb | 10 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| T M Odoyo | 7.0 | 1 | 24 | 0 |
| P J C Ongondo | 5.0 | 0 | 40 | 0 |
| T.O. Suji | 5.0 | 1 | 20 | 0 |
| C O Obuya | 7.0 | 0 | 43 | 0 |
| M.O. Odumbe | 10.0 | 0 | 42 | 0 |
| S.O. Tikolo | 10.0 | 0 | 43 | 2 |
| J.K. Kamande | 3.0 | 0 | 16 | 1 |
| H.S. Modi | 0 | 0 | 4 | 0 |
Kenya 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 232 | (50.0 Ov) | |||
| D O Obuya | b McGarrell | 34 | 71 | - | - | |
| R D Shah | c Browne | b McGarrell | 29 | 74 | - | - |
| S.O. Tikolo | lbw | b Stuart | 71 | 65 | - | - |
| M.O. Odumbe | c Browne | b McGarrell | 2 | 4 | - | - |
| T M Odoyo | c Hooper | b Collymore | 31 | 41 | - | - |
| H.S. Modi | not out | 29 | 33 | - | - | |
| T.O. Suji | st Browne | b Gayle | 3 | 9 | - | - |
| P J C Ongondo | b Gayle | 1 | 3 | - | - | |
| C O Obuya | not out | 7 | 5 | - | - | |
| J.K. Kamande | did not bat | 0 | 0 | - | - | |
| B.J. Patel | did not bat | 0 | 0 | - | - | |
| Extras: 5nb, 8w, 0b, 12lb | 25 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C D Collymore | 10.0 | 1 | 37 | 1 |
| P T Collins | 10.0 | 1 | 40 | 0 |
| C.E.L. Stuart | 10.0 | 1 | 33 | 1 |
| N.C. McGarrell | 10.0 | 0 | 44 | 3 |
| C H Gayle | 9.0 | 0 | 58 | 2 |
| C.L. Hooper | 1.0 | 0 | 8 | 0 |
