South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 4 | 167 | (42.0 Ov) | |||
| G. Kirsten | c Ganguly | b Kumble | 31 | 44 | - | - |
| H H Gibbs | c Ganguly | b Prasad | 8 | 17 | - | - |
| L Klusener | lbw | b Prasad | 0 | 1 | - | - |
| J H Kallis | not out | 53 | 93 | - | - | |
| N.D. McKenzie | c Jadeja | b Chopra | 19 | 35 | - | - |
| W.J. Cronje | not out | 42 | 69 | - | - | |
| M V Boucher | did not bat | 0 | 0 | - | - | |
| N Boje | did not bat | 0 | 0 | - | - | |
| S. Elworthy | did not bat | 0 | 0 | - | - | |
| M. Hayward | did not bat | 0 | 0 | - | - | |
| M Ntini | did not bat | 0 | 0 | - | - | |
| Extras: 3nb, 4w, 5b, 2lb | 14 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A B Agarkar | 10.0 | 1 | 44 | 0 |
| B.K.V. Prasad | 10.0 | 1 | 30 | 2 |
| A. Kumble | 10.0 | 1 | 26 | 1 |
| N. Chopra | 8.0 | 0 | 36 | 1 |
| S R Tendulkar | 1.0 | 0 | 3 | 0 |
| R.R. Singh | 3.0 | 1 | 21 | 0 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 164 | (48.0 Ov) | |||
| S R Tendulkar | run out | 39 | 68 | - | - | |
| S.C. Ganguly | c Boucher | b Hayward | 6 | 14 | - | - |
| M. Azharuddin | run out | 36 | 65 | - | - | |
| A.D. Jadeja | lbw | b Elworthy | 0 | 2 | - | - |
| R.S. Dravid | c N.D. McKenzie | b Klusener | 26 | 60 | - | - |
| R.R. Singh | c Boucher | b Hayward | 28 | 45 | - | - |
| S.S. Karim | c N.D. McKenzie | b Hayward | 12 | 23 | - | - |
| A. Kumble | b Klusener | 2 | 4 | - | - | |
| N. Chopra | not out | 1 | 2 | - | - | |
| A B Agarkar | lbw | b Hayward | 4 | 4 | - | - |
| B.K.V. Prasad | c Boucher | b Ntini | 1 | 6 | - | - |
| Extras: 0nb, 4w, 0b, 5lb | 9 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M. Hayward | 10.0 | 2 | 31 | 4 |
| J H Kallis | 10.0 | 2 | 30 | 0 |
| M Ntini | 8.0 | 1 | 25 | 1 |
| S. Elworthy | 8.0 | 1 | 28 | 1 |
| L Klusener | 10.0 | 1 | 35 | 2 |
| N Boje | 2.0 | 0 | 10 | 0 |
