New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 260 | (45.0 Ov) | |||
| C M Spearman | lbw | b Fleming | 2 | 9 | - | - |
| N J Astle | b Warne | 81 | 83 | - | - | |
| S P Fleming | c Fleming | 24 | 15 | - | - | |
| R.G. Twose | lbw | b Martyn | 62 | 61 | - | - |
| C.L. Cairns | c Gilchrist | b Martyn | 13 | 19 | - | - |
| C D McMillan | c sub | b Warne | 1 | 5 | - | - |
| C Z Harris | not out | 25 | 40 | - | - | |
| A.C. Parore | hit wicket Lee | 8 | 19 | - | - | |
| S B Styris | c Symonds | b Lee | 19 | 12 | - | - |
| D L Vettori | c Symonds | b McGrath | 0 | 2 | - | - |
| W.A. Wisneski | c Waugh | b McGrath | 6 | 12 | - | - |
| Extras: 8nb, 2w, 4b, 5lb | 19 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G D McGrath | 9.0 | 1 | 35 | 2 |
| D.W. Fleming | 6.0 | 0 | 42 | 2 |
| B Lee | 9.0 | 0 | 51 | 2 |
| A Symonds | 3.0 | 0 | 39 | 0 |
| S K Warne | 10.0 | 1 | 50 | 2 |
| D.R. Martyn | 8.0 | 0 | 34 | 2 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 4 | 310 | (50.0 Ov) | |||
| A C Gilchrist | c Cairns | b Vettori | 77 | 65 | - | - |
| M.E. Waugh | b Cairns | 75 | 109 | - | - | |
| M L Hayden | c Cairns | b Harris | 20 | 35 | - | - |
| M.G. Bevan | c Harris | b Cairns | 52 | 50 | - | - |
| S.R. Waugh | ret hurt | 43 | 32 | - | - | |
| A Symonds | not out | 34 | 13 | - | - | |
| D.R. Martyn | not out | 1 | 1 | - | - | |
| S K Warne | did not bat | 0 | 0 | - | - | |
| D.W. Fleming | did not bat | 0 | 0 | - | - | |
| B Lee | did not bat | 0 | 0 | - | - | |
| G D McGrath | did not bat | 0 | 0 | - | - | |
| Extras: 5nb, 1w, 0b, 2lb | 8 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C.L. Cairns | 10.0 | 0 | 61 | 2 |
| W.A. Wisneski | 8.0 | 0 | 58 | 0 |
| S B Styris | 6.0 | 0 | 56 | 0 |
| D L Vettori | 10.0 | 0 | 48 | 1 |
| C Z Harris | 10.0 | 0 | 37 | 1 |
| N J Astle | 6.0 | 0 | 48 | 0 |
