South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 4 | 229 | (48.0 Ov) | |||
| G. Kirsten | lbw | b Rennie | 8 | 22 | - | - |
| H H Gibbs | c Streak | b Johnson | 65 | 92 | - | - |
| J H Kallis | c Whittall | b Streak | 4 | 9 | - | - |
| D M Benkenstein | b Johnson | 2 | 14 | - | - | |
| W.J. Cronje | not out | 83 | 112 | - | - | |
| L Klusener | not out | 26 | 43 | - | - | |
| M V Boucher | did not bat | 0 | 0 | - | - | |
| P.C. Strydom | did not bat | 0 | 0 | - | - | |
| S M Pollock | did not bat | 0 | 0 | - | - | |
| N Boje | did not bat | 0 | 0 | - | - | |
| M. Hayward | did not bat | 0 | 0 | - | - | |
| Extras: 3nb, 25w, 2b, 11lb | 41 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| H H Streak | 10.0 | 2 | 31 | 1 |
| J.A. Rennie | 8.0 | 0 | 34 | 1 |
| N.C. Johnson | 10.0 | 0 | 61 | 2 |
| G B Brent | 6.0 | 0 | 28 | 0 |
| G.J. Whittall | 4.0 | 1 | 18 | 0 |
| A.R. Whittall | 10.0 | 0 | 44 | 0 |
Zimbabwe 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 226 | (49.0 Ov) | |||
| N.C. Johnson | run out | 33 | 59 | - | - | |
| G F Flower | b Klusener | 19 | 43 | - | - | |
| A.D.R. Campbell | c Hayward | b Kallis | 29 | 40 | - | - |
| M W Goodwin | b Pollock | 73 | 71 | - | - | |
| A Flower | c Boucher | b Kallis | 2 | 6 | - | - |
| S.V. Carlisle | b Klusener | 38 | 61 | - | - | |
| G.J. Whittall | c Kirsten | b Cronje | 3 | 4 | - | - |
| H H Streak | b Pollock | 6 | 12 | - | - | |
| G B Brent | not out | 1 | 4 | - | - | |
| J.A. Rennie | lbw | b Pollock | 0 | 1 | - | - |
| A.R. Whittall | run out | 1 | 1 | - | - | |
| Extras: 3nb, 7w, 0b, 11lb | 21 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S M Pollock | 9.0 | 0 | 31 | 3 |
| J H Kallis | 10.0 | 1 | 34 | 2 |
| M. Hayward | 10.0 | 0 | 55 | 0 |
| L Klusener | 9.0 | 0 | 47 | 2 |
| N Boje | 10.0 | 1 | 40 | 0 |
| W.J. Cronje | 1.0 | 0 | 8 | 1 |
