Kenya 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 123 | (36.0 Ov) | |||
| K.O. Otieno | c Flower | b Johnson | 1 | 9 | - | - |
| R D Shah | lbw | b Whittall | 22 | 39 | - | - |
| S.K. Gupta | c Flower | b Johnson | 12 | 15 | - | - |
| M.O. Odumbe | b Streak | 1 | 3 | - | - | |
| H.S. Modi | c Carlisle | b Strang | 23 | 48 | - | - |
| T M Odoyo | c Johnson | b Huckle | 32 | 54 | - | - |
| Karim | lbw | b Whittall | 0 | 6 | - | - |
| T.O. Suji | c Goodwin | b Whittall | 14 | 33 | - | - |
| Sheikh | c Carlisle | b Strang | 0 | 8 | - | - |
| M.A. Suji | not out | 2 | 4 | - | - | |
| S.O. Tikolo | absent | 0 | 0 | - | - | |
| Extras: 1nb, 13w, 0b, 2lb | 16 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| N.C. Johnson | 8.0 | 0 | 39 | 2 |
| H H Streak | 6.0 | 2 | 12 | 1 |
| A.R. Whittall | 8.0 | 0 | 29 | 3 |
| P.A. Strang | 10.0 | 1 | 29 | 2 |
| A.G. Huckle | 4.0 | 0 | 12 | 1 |
Zimbabwe 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 6 | 325 | (50.0 Ov) | |||
| N.C. Johnson | c Tikolo | b Suji | 0 | 4 | - | - |
| G F Flower | run out | 140 | 125 | - | - | |
| M W Goodwin | c Suji | b Odoyo | 22 | 36 | - | - |
| A Flower | c Otieno | b Suji | 5 | 10 | - | - |
| G.J. Whittall | lbw | b Odoyo | 67 | 76 | - | - |
| S.V. Carlisle | c Suji | b Karim | 42 | 29 | - | - |
| H H Streak | not out | 39 | 23 | - | - | |
| P.A. Strang | not out | 0 | 0 | - | - | |
| A.D.R. Campbell | did not bat | 0 | 0 | - | - | |
| A.R. Whittall | did not bat | 0 | 0 | - | - | |
| A.G. Huckle | did not bat | 0 | 0 | - | - | |
| Extras: 5nb, 1w, 0b, 4lb | 10 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M.A. Suji | 10.0 | 3 | 31 | 2 |
| T.O. Suji | 2.0 | 0 | 15 | 0 |
| S.O. Tikolo | 10.0 | 0 | 62 | 0 |
| T M Odoyo | 10.0 | 0 | 69 | 2 |
| Karim | 8.0 | 0 | 64 | 1 |
| Sheikh | 4.0 | 0 | 28 | 0 |
| R D Shah | 6.0 | 0 | 52 | 0 |
