South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 194 | (40.0 Ov) | |||
| G. Kirsten | c Harris | b Allott | 0 | 1 | - | - |
| H H Gibbs | run out | 52 | 66 | - | - | |
| J H Kallis | c Fleming | b Allott | 4 | 16 | - | - |
| D.J. Cullinan | b Astle | 61 | 77 | - | - | |
| W.J. Cronje | run out | 6 | 14 | - | - | |
| D M Benkenstein | st Parore | b Vettori | 5 | 15 | - | - |
| S M Pollock | c Astle | b Nash | 16 | 31 | - | - |
| L Klusener | not out | 35 | 19 | - | - | |
| M V Boucher | c Twose | b Nash | 3 | 5 | - | - |
| S. Elworthy | not out | 1 | 1 | - | - | |
| A.A. Donald | did not bat | 0 | 0 | - | - | |
| Extras: 5nb, 3w, 1b, 2lb | 11 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.I. Allott | 7.0 | 1 | 33 | 2 |
| D.J. Nash | 7.0 | 0 | 52 | 2 |
| C.E. Bulfin | 5.0 | 0 | 33 | 0 |
| G.R. Larsen | 7.0 | 0 | 31 | 0 |
| D L Vettori | 4.0 | 0 | 14 | 1 |
| C Z Harris | 2.0 | 0 | 10 | 0 |
| N J Astle | 8.0 | 2 | 18 | 1 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 191 | (38.0 Ov) | |||
| M.J. Horne | lbw | b Pollock | 1 | 5 | - | - |
| N J Astle | c Boucher | b Kallis | 18 | 25 | - | - |
| D L Vettori | c Cronje | b Donald | 7 | 10 | - | - |
| S P Fleming | run out | 23 | 51 | - | - | |
| R.G. Twose | not out | 79 | 77 | - | - | |
| A.C. Parore | c Boucher | b Kallis | 37 | 45 | - | - |
| C Z Harris | c Boucher | b Kallis | 0 | 3 | - | - |
| D.J. Nash | b Klusener | 5 | 12 | - | - | |
| G.R. Larsen | run out | 2 | 3 | - | - | |
| C.E. Bulfin | c Cullinan | b Pollock | 2 | 3 | - | - |
| G.I. Allott | lbw | b Pollock | 0 | 1 | - | - |
| Extras: 3nb, 3w, 0b, 11lb | 17 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S M Pollock | 7.0 | 1 | 33 | 3 |
| A.A. Donald | 5.0 | 1 | 18 | 1 |
| S. Elworthy | 8.0 | 0 | 37 | 0 |
| J H Kallis | 8.0 | 0 | 41 | 3 |
| L Klusener | 7.0 | 0 | 33 | 1 |
| D M Benkenstein | 2.0 | 0 | 13 | 0 |
| W.J. Cronje | 1.0 | 0 | 5 | 0 |
