South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 180 | (96.0 Ov) | |||
| A.C. Hudson | c sub | b Kumble | 31 | 0 | - | - |
| G. Kirsten | lbw | b Srinath | 7 | 0 | - | - |
| H H Gibbs | b Prasad | 5 | 0 | - | - | |
| D.J. Cullinan | run out | 2 | 0 | - | - | |
| W.J. Cronje | c Tendulkar | b Joshi | 50 | 0 | - | - |
| B.M. McMillan | c sub | b Joshi | 18 | 0 | - | - |
| D.J. Richardson | lbw | b Srinath | 5 | 0 | - | - |
| L Klusener | not out | 34 | 0 | - | - | |
| P.L. Symcox | c&b Joshi | 11 | 0 | - | - | |
| P.S. de Villiers | b Prasad | 2 | 0 | - | - | |
| P.R. Adams | c Azharuddin | b Srinath | 1 | 0 | - | - |
| Extras: 0nb, 0w, 0b, 14lb | 14 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J. Srinath | 19.0 | 6 | 38 | 3 |
| B.K.V. Prasad | 11.0 | 5 | 25 | 2 |
| A. Kumble | 24.0 | 11 | 27 | 1 |
| A.R. Kapoor | 13.0 | 8 | 10 | 0 |
| S B Joshi | 29.0 | 9 | 66 | 3 |
India 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 400 | (126.0 Ov) | |||
| N.R. Mongia | lbw | b Klusener | 18 | 0 | - | - |
| W.V. Raman | lbw | b de Villiers | 2 | 0 | - | - |
| S.C. Ganguly | c McMillan | b Symcox | 41 | 0 | - | - |
| S R Tendulkar | c Richardson | b Klusener | 36 | 0 | - | - |
| R.S. Dravid | c McMillan | b Adams | 56 | 0 | - | - |
| M. Azharuddin | not out | 163 | 0 | - | - | |
| S B Joshi | b Adams | 16 | 0 | - | - | |
| A. Kumble | c Gibbs | b de Villiers | 42 | 0 | - | - |
| A.R. Kapoor | not out | 6 | 0 | - | - | |
| J. Srinath | did not bat | 0 | 0 | - | - | |
| B.K.V. Prasad | did not bat | 0 | 0 | - | - | |
| Extras: 2nb, 0w, 4b, 14lb | 20 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| P.S. de Villiers | 24.0 | 10 | 58 | 2 |
| L Klusener | 25.0 | 7 | 72 | 2 |
| B.M. McMillan | 16.0 | 6 | 36 | 0 |
| W.J. Cronje | 15.0 | 5 | 31 | 0 |
| P.R. Adams | 20.0 | 1 | 84 | 2 |
| P.L. Symcox | 26.0 | 2 | 101 | 1 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 177 | (72.0 Ov) | |||
| A.C. Hudson | lbw | b Kumble | 15 | 0 | - | - |
| G. Kirsten | c Raman | b Kapoor | 43 | 0 | - | - |
| H H Gibbs | b Kapoor | 17 | 0 | - | - | |
| D.J. Cullinan | c Azharuddin | b Kumble | 29 | 0 | - | - |
| W.J. Cronje | c sub | b Kumble | 15 | 0 | - | - |
| B.M. McMillan | b Srinath | 1 | 0 | - | - | |
| D.J. Richardson | b Srinath | 4 | 0 | - | - | |
| L Klusener | c Dravid | b Srinath | 9 | 0 | - | - |
| P.L. Symcox | not out | 23 | 0 | - | - | |
| P.S. de Villiers | lbw | b Kumble | 6 | 0 | - | - |
| P.R. Adams | run out | 8 | 0 | - | - | |
| Extras: 0nb, 0w, 4b, 3lb | 7 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J. Srinath | 16.0 | 7 | 42 | 3 |
| B.K.V. Prasad | 14.0 | 5 | 25 | 0 |
| A. Kumble | 27.0 | 2 | 71 | 4 |
| A.R. Kapoor | 8.0 | 2 | 19 | 2 |
| S B Joshi | 7.0 | 2 | 13 | 0 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 237 | (100.0 Ov) | |||
| N.R. Mongia | b McMillan | 41 | 0 | - | - | |
| W.V. Raman | c Klusener | b McMillan | 57 | 0 | - | - |
| S.C. Ganguly | lbw | b Cronje | 39 | 0 | - | - |
| S R Tendulkar | c de Villiers | b Adams | 61 | 0 | - | - |
| R.S. Dravid | lbw | b Adams | 7 | 0 | - | - |
| M. Azharuddin | c&b Adams | 5 | 0 | - | - | |
| S B Joshi | c Klusener | b Adams | 0 | 0 | - | - |
| A. Kumble | b Cronje | 5 | 0 | - | - | |
| A.R. Kapoor | c de Villiers | b Adams | 11 | 0 | - | - |
| J. Srinath | c&b Adams | 0 | 0 | - | - | |
| B.K.V. Prasad | not out | 1 | 0 | - | - | |
| Extras: 1nb, 0w, 3b, 6lb | 10 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| P.S. de Villiers | 15.0 | 7 | 18 | 0 |
| L Klusener | 17.0 | 4 | 47 | 0 |
| P.L. Symcox | 21.0 | 5 | 57 | 0 |
| B.M. McMillan | 18.0 | 7 | 40 | 2 |
| P.R. Adams | 19.0 | 6 | 55 | 6 |
| W.J. Cronje | 10.0 | 5 | 11 | 2 |
