New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 169 | (47.0 Ov) | |||
| C M Spearman | c Ijaz Ahmed, sen. | b Javed | 5 | 10 | - | - |
| N J Astle | c&b Akram | 5 | 7 | - | - | |
| B.A. Young | b Younis | 17 | 38 | - | - | |
| S P Fleming | lbw | b Younis | 15 | 15 | - | - |
| A.C. Parore | b Younis | 2 | 11 | - | - | |
| R.G. Twose | b Akram | 59 | 93 | - | - | |
| C.L. Cairns | c Latif | b Ahmed | 18 | 31 | - | - |
| L.K. Germon | c Akram | b Ahmed | 1 | 2 | - | - |
| D.N. Patel | c Ali | b Malik | 9 | 23 | - | - |
| G.R. Larsen | c Ijaz Ahmed, sen. | b Akram | 23 | 55 | - | - |
| D.K. Morrison | not out | 0 | 2 | - | - | |
| Extras: 1nb, 5w, 0b, 9lb | 15 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Akram | 9.0 | 1 | 18 | 3 |
| Javed | 9.0 | 0 | 38 | 1 |
| Younis | 9.0 | 0 | 38 | 3 |
| M Ahmed | 10.0 | 1 | 31 | 2 |
| Sohail | 9.0 | 0 | 30 | 0 |
| S Malik | 1.0 | 0 | 5 | 1 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 189 | (50.0 Ov) | |||
| Raja | b Cairns | 35 | 75 | - | - | |
| Sohail | c Spearman | b Patel | 17 | 20 | - | - |
| Ijaz Ahmed, sen. | lbw | b Larsen | 9 | 14 | - | - |
| Inzamam-ul-Haq | c Patel | b Astle | 32 | 49 | - | - |
| S Malik | c Twose | b Astle | 13 | 18 | - | - |
| Ali | run out | 19 | 45 | - | - | |
| Akram | run out | 16 | 26 | - | - | |
| Latif | not out | 26 | 33 | - | - | |
| M Ahmed | c Twose | b Cairns | 5 | 12 | - | - |
| Younis | b Morrison | 0 | 3 | - | - | |
| Javed | not out | 8 | 5 | - | - | |
| Extras: 0nb, 3w, 0b, 6lb | 9 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D.N. Patel | 7.0 | 0 | 21 | 1 |
| D.K. Morrison | 9.0 | 0 | 39 | 1 |
| G.R. Larsen | 10.0 | 0 | 29 | 1 |
| C.L. Cairns | 9.0 | 1 | 42 | 2 |
| N J Astle | 10.0 | 0 | 34 | 2 |
| R.G. Twose | 5.0 | 0 | 18 | 0 |
