West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 228 | (50.0 Ov) | |||
| P.V. Simmons | c de Silva | b Wickremasinghe | 5 | 10 | - | - |
| S.L. Campbell | c Dharmasena | b Muralitharan | 86 | 119 | - | - |
| B.C. Lara | run out | 19 | 40 | - | - | |
| R.B. Richardson | st Kaluwitharana | b Jayasuriya | 67 | 83 | - | - |
| R.I.C. Holder | not out | 26 | 31 | - | - | |
| R.A. Harper | c&b Jayasuriya | 1 | 2 | - | - | |
| S Chanderpaul | c de Silva | b Dharmasena | 11 | 10 | - | - |
| O D Gibson | lbw | b Dharmasena | 0 | 1 | - | - |
| H.A.G. Anthony | c Muralitharan | b de Silva | 2 | 3 | - | - |
| C.O. Browne | st Kaluwitharana | b Dharmasena | 2 | 2 | - | - |
| I.R. Bishop | not out | 1 | 1 | - | - | |
| Extras: 1nb, 1w, 0b, 6lb | 8 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.P. Wickremasinghe | 7.0 | 0 | 27 | 1 |
| P.A. de Silva | 10.0 | 0 | 38 | 1 |
| H.D.P.K. Dharmasena | 9.0 | 0 | 49 | 3 |
| M Muralitharan | 10.0 | 1 | 35 | 1 |
| S T Jayasuriya | 10.0 | 0 | 48 | 2 |
| R.S. Kalpage | 4.0 | 0 | 25 | 0 |
Sri Lanka 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 234 | (50.0 Ov) | |||
| R.S. Mahanama | c Simmons | b Bishop | 101 | 153 | - | - |
| S T Jayasuriya | c Simmons | b Bishop | 1 | 2 | - | - |
| A.P. Gurusinha | c Harper | b Simmons | 18 | 56 | - | - |
| P.A. de Silva | c Simmons | b Chanderpaul | 9 | 24 | - | - |
| A. Ranatunga | c Browne | b Gibson | 58 | 54 | - | - |
| R.S. Kaluwitharana | run out | 11 | 5 | - | - | |
| H.P. Tillekeratne | c Simmons | b Bishop | 7 | 7 | - | - |
| R.S. Kalpage | not out | 1 | 1 | - | - | |
| H.D.P.K. Dharmasena | not out | 1 | 1 | - | - | |
| M Muralitharan | did not bat | 0 | 0 | - | - | |
| G.P. Wickremasinghe | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 20w, 0b, 7lb | 27 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| I.R. Bishop | 10.0 | 1 | 42 | 3 |
| O D Gibson | 10.0 | 1 | 40 | 1 |
| H.A.G. Anthony | 8.0 | 0 | 49 | 0 |
| P.V. Simmons | 8.0 | 1 | 29 | 1 |
| R.A. Harper | 10.0 | 0 | 49 | 0 |
| S Chanderpaul | 4.0 | 0 | 18 | 1 |
