New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 205 | (48.0 Ov) | |||
| B.A. Young | c Benjamin | b Cummins | 39 | 43 | - | - |
| A.H. Jones | c&b Dhanraj | 26 | 53 | - | - | |
| A.C. Parore | lbw | b Walsh | 18 | 34 | - | - |
| K.R. Rutherford | c Adams | b Dhanraj | 16 | 38 | - | - |
| S.A. Thomson | c Adams | b Ambrose | 22 | 31 | - | - |
| N J Astle | c Adams | b Benjamin | 11 | 32 | - | - |
| J.T.C. Vaughan | run out | 9 | 11 | - | - | |
| D.N. Patel | b Walsh | 25 | 25 | - | - | |
| G.R. Larsen | c Ambrose | b Arthurton | 15 | 25 | - | - |
| S.B. Doull | not out | 9 | 6 | - | - | |
| D.K. Morrison | st Adams | b Arthurton | 2 | 4 | - | - |
| Extras: 5nb, 5w, 0b, 3lb | 13 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C.A. Walsh | 9.0 | 1 | 42 | 2 |
| C.E.L. Ambrose | 8.0 | 0 | 29 | 1 |
| A C Cummins | 5.0 | 0 | 34 | 1 |
| W.K.M. Benjamin | 9.0 | 2 | 29 | 1 |
| R. Dhanraj | 10.0 | 0 | 31 | 2 |
| K.L.T. Arthurton | 7.0 | 0 | 37 | 2 |
West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 246 | (50.0 Ov) | |||
| S.C. Williams | b Doull | 8 | 17 | - | - | |
| S.L. Campbell | b Morrison | 7 | 8 | - | - | |
| B.C. Lara | run out | 72 | 85 | - | - | |
| K.L.T. Arthurton | run out | 30 | 66 | - | - | |
| R.I.C. Holder | c Morrison | b Thomson | 35 | 59 | - | - |
| W.K.M. Benjamin | b Astle | 5 | 10 | - | - | |
| A C Cummins | not out | 44 | 38 | - | - | |
| J.C. Adams | c Parore | b Morrison | 8 | 9 | - | - |
| C.E.L. Ambrose | not out | 8 | 8 | - | - | |
| C.A. Walsh | did not bat | 0 | 0 | - | - | |
| R. Dhanraj | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 7w, 0b, 22lb | 29 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D.K. Morrison | 8.0 | 1 | 32 | 2 |
| S.B. Doull | 7.0 | 0 | 37 | 1 |
| G.R. Larsen | 10.0 | 1 | 30 | 0 |
| J.T.C. Vaughan | 6.0 | 0 | 30 | 0 |
| D.N. Patel | 5.0 | 0 | 28 | 0 |
| N J Astle | 8.0 | 0 | 46 | 1 |
| S.A. Thomson | 6.0 | 0 | 21 | 1 |
