New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 243 | (50.0 Ov) | |||
| B.A. Young | b Srinath | 2 | 11 | - | - | |
| C Z Harris | c Jadeja | b Kumble | 44 | 52 | - | - |
| B.R. Hartland | st Mongia | b Kumble | 21 | 45 | - | - |
| K.R. Rutherford | c Dev | b Srinath | 35 | 41 | - | - |
| S P Fleming | run out | 2 | 8 | - | - | |
| S.A. Thomson | st Mongia | b Kumble | 60 | 61 | - | - |
| A.C. Parore | b Kumble | 47 | 61 | - | - | |
| G.R. Larsen | b Srinath | 2 | 5 | - | - | |
| D.J. Nash | c Dev | b Kumble | 6 | 8 | - | - |
| C. Pringle | not out | 8 | 6 | - | - | |
| D.K. Morrison | not out | 4 | 3 | - | - | |
| Extras: 1nb, 4w, 1b, 6lb | 12 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Dev | 8.0 | 0 | 40 | 0 |
| J. Srinath | 10.0 | 3 | 31 | 3 |
| S.A. Ankola | 10.0 | 0 | 55 | 0 |
| A. Kumble | 10.0 | 0 | 33 | 5 |
| R.K. Chauhan | 5.0 | 0 | 30 | 0 |
| A.D. Jadeja | 5.0 | 0 | 35 | 0 |
| S R Tendulkar | 2.0 | 0 | 12 | 0 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 255 | (50.0 Ov) | |||
| A.D. Jadeja | b Morrison | 56 | 90 | - | - | |
| S R Tendulkar | lbw | b Larsen | 63 | 75 | - | - |
| N.S. Sidhu | not out | 71 | 77 | - | - | |
| V.G. Kambli | c Pringle | b Nash | 23 | 33 | - | - |
| M. Azharuddin | b Morrison | 24 | 20 | - | - | |
| Dev | c Thomson | b Pringle | 4 | 4 | - | - |
| N.R. Mongia | not out | 3 | 3 | - | - | |
| S.A. Ankola | did not bat | 0 | 0 | - | - | |
| J. Srinath | did not bat | 0 | 0 | - | - | |
| A. Kumble | did not bat | 0 | 0 | - | - | |
| R.K. Chauhan | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 6w, 1b, 4lb | 11 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C. Pringle | 7.0 | 0 | 36 | 1 |
| D.K. Morrison | 10.0 | 0 | 57 | 2 |
| D.J. Nash | 9.0 | 0 | 55 | 1 |
| G.R. Larsen | 10.0 | 0 | 33 | 1 |
| C Z Harris | 5.0 | 0 | 30 | 0 |
| S.A. Thomson | 9.0 | 0 | 39 | 0 |
