India 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 4 | 141 | (82.0 Ov) | |||
| R.J. Shastri | b Matthews | 23 | 0 | - | - | |
| A.D. Jadeja | c Wessels | b Donald | 43 | 0 | - | - |
| S.V. Manjrekar | not out | 32 | 0 | - | - | |
| S R Tendulkar | lbw | b Donald | 1 | 0 | - | - |
| M. Azharuddin | c Richardson | b Matthews | 1 | 0 | - | - |
| P.K. Amre | not out | 35 | 0 | - | - | |
| M. Prabhakar | did not bat | 0 | 0 | - | - | |
| Dev | did not bat | 0 | 0 | - | - | |
| K.S. More | did not bat | 0 | 0 | - | - | |
| A. Kumble | did not bat | 0 | 0 | - | - | |
| J. Srinath | did not bat | 0 | 0 | - | - | |
| Extras: 2nb, 0w, 2b, 2lb | 6 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A.A. Donald | 20.0 | 6 | 43 | 2 |
| B.M. McMillan | 21.0 | 6 | 34 | 0 |
| C.R. Matthews | 20.0 | 10 | 23 | 2 |
| W.J. Cronje | 18.0 | 7 | 32 | 0 |
| P.N. Kirsten | 3.0 | 1 | 5 | 0 |
South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 252 | (118.0 Ov) | |||
| S.J. Cook | c More | b Srinath | 31 | 0 | - | - |
| A.C. Hudson | b Kumble | 53 | 0 | - | - | |
| K.C. Wessels | run out | 11 | 0 | - | - | |
| P.N. Kirsten | b Kumble | 26 | 0 | - | - | |
| J.N. Rhodes | b Kumble | 13 | 0 | - | - | |
| W.J. Cronje | b Kumble | 15 | 0 | - | - | |
| B.M. McMillan | c Prabhakar | b Kumble | 5 | 0 | - | - |
| D.J. Richardson | b Kumble | 50 | 0 | - | - | |
| C.R. Matthews | c Tendulkar | b Prabhakar | 18 | 0 | - | - |
| M.W. Pringle | absent | 0 | 0 | - | - | |
| A.A. Donald | not out | 7 | 0 | - | - | |
| Extras: 7nb, 1w, 1b, 14lb | 23 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Dev | 24.0 | 6 | 50 | 0 |
| M. Prabhakar | 23.0 | 3 | 74 | 1 |
| J. Srinath | 26.0 | 2 | 58 | 1 |
| A. Kumble | 44.0 | 22 | 53 | 6 |
| S R Tendulkar | 1.0 | 0 | 2 | 0 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 227 | (108.0 Ov) | |||
| R.J. Shastri | c Wessels | b Matthews | 7 | 0 | - | - |
| A.D. Jadeja | lbw | b McMillan | 14 | 0 | - | - |
| S.V. Manjrekar | b McMillan | 7 | 0 | - | - | |
| S R Tendulkar | c Hudson | b Cronje | 111 | 0 | - | - |
| M. Azharuddin | c Wessels | b Matthews | 9 | 0 | - | - |
| P.K. Amre | lbw | b McMillan | 7 | 0 | - | - |
| M. Prabhakar | c Richardson | b Donald | 2 | 0 | - | - |
| Dev | c McMillan | b Donald | 25 | 0 | - | - |
| K.S. More | c Richardson | b McMillan | 10 | 0 | - | - |
| A. Kumble | not out | 21 | 0 | - | - | |
| J. Srinath | c Richardson | b Donald | 5 | 0 | - | - |
| Extras: 1nb, 4w, 0b, 4lb | 9 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A.A. Donald | 31.0 | 9 | 78 | 3 |
| B.M. McMillan | 29.0 | 11 | 74 | 4 |
| C.R. Matthews | 29.0 | 13 | 41 | 2 |
| W.J. Cronje | 17.0 | 10 | 22 | 1 |
| P.N. Kirsten | 2.0 | 0 | 8 | 0 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 292 | (110.0 Ov) | |||
| S.J. Cook | c More | b Prabhakar | 2 | 0 | - | - |
| A.C. Hudson | c Azharuddin | b Prabhakar | 8 | 0 | - | - |
| K.C. Wessels | c Azharuddin | b Srinath | 5 | 0 | - | - |
| P.N. Kirsten | lbw | b Prabhakar | 0 | 0 | - | - |
| J.N. Rhodes | lbw | b Kumble | 91 | 0 | - | - |
| W.J. Cronje | c&b Dev | 8 | 0 | - | - | |
| B.M. McMillan | c Manjrekar | b Srinath | 98 | 0 | - | - |
| D.J. Richardson | lbw | b Kumble | 9 | 0 | - | - |
| C.R. Matthews | b Prabhakar | 31 | 0 | - | - | |
| M.W. Pringle | ret hurt | 3 | 0 | - | - | |
| A.A. Donald | not out | 14 | 0 | - | - | |
| Extras: 9nb, 4w, 0b, 10lb | 23 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Dev | 25.0 | 4 | 62 | 1 |
| M. Prabhakar | 29.0 | 3 | 90 | 4 |
| J. Srinath | 26.0 | 6 | 60 | 2 |
| A. Kumble | 26.0 | 8 | 60 | 2 |
| R.J. Shastri | 4.0 | 0 | 10 | 0 |
