India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 138 | (32.0 Ov) | |||
| W.V. Raman | c Wright | b Snedden | 32 | 38 | - | - |
| V.B. Chandrasekhar | c Smith | b Morrison | 4 | 3 | - | - |
| D.B. Vengsarkar | lbw | b Morrison | 2 | 5 | - | - |
| M. Azharuddin | c Greatbatch | b Thomson | 12 | 17 | - | - |
| S R Tendulkar | c&b Thomson | 0 | 2 | - | - | |
| A.K. Sharma | b Thomson | 3 | 9 | - | - | |
| Dev | c Smith | b Larsen | 12 | 28 | - | - |
| M. Prabhakar | run out | 14 | 21 | - | - | |
| K.S. More | not out | 23 | 38 | - | - | |
| A.S. Wassan | b Morrison | 16 | 24 | - | - | |
| S.L.V. Raju | run out | 4 | 9 | - | - | |
| Extras: 1nb, 7w, 4b, 4lb | 16 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D.K. Morrison | 8.0 | 2 | 43 | 3 |
| S.J. Roberts | 4.0 | 0 | 26 | 0 |
| S.A. Thomson | 6.0 | 1 | 19 | 3 |
| M.C. Snedden | 8.0 | 1 | 28 | 1 |
| G.R. Larsen | 6.0 | 1 | 14 | 1 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 6 | 246 | (47.0 Ov) | |||
| J.G. Wright | c Dev | b Wassan | 23 | 44 | - | - |
| M.D. Crowe | b Prabhakar | 104 | 135 | - | - | |
| A.H. Jones | lbw | b Wassan | 0 | 1 | - | - |
| M.J. Greatbatch | c Sharma | b Wassan | 13 | 22 | - | - |
| K.R. Rutherford | not out | 78 | 75 | - | - | |
| I.D.S. Smith | b Dev | 4 | 4 | - | - | |
| S.A. Thomson | b Prabhakar | 3 | 4 | - | - | |
| G.R. Larsen | did not bat | 0 | 0 | - | - | |
| M.C. Snedden | did not bat | 0 | 0 | - | - | |
| D.K. Morrison | did not bat | 0 | 0 | - | - | |
| S.J. Roberts | did not bat | 0 | 0 | - | - | |
| Extras: 1nb, 5w, 5b, 10lb | 21 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Dev | 9.0 | 0 | 49 | 1 |
| M. Prabhakar | 10.0 | 1 | 49 | 2 |
| A.S. Wassan | 10.0 | 0 | 45 | 3 |
| S.L.V. Raju | 9.0 | 0 | 38 | 0 |
| A.K. Sharma | 9.0 | 0 | 50 | 0 |
