West Indies 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 0 | 67 | (14.0 Ov) | |||
| D.L. Haynes | not out | 25 | 0 | - | - | |
| P.J.L. Dujon | not out | 40 | 0 | - | - | |
| C.L. Hooper | did not bat | 0 | 0 | - | - | |
| I.V.A. Richards | did not bat | 0 | 0 | - | - | |
| A.L. Logie | did not bat | 0 | 0 | - | - | |
| K.L.T. Arthurton | did not bat | 0 | 0 | - | - | |
| R.A. Harper | did not bat | 0 | 0 | - | - | |
| M.D. Marshall | did not bat | 0 | 0 | - | - | |
| C.E.L. Ambrose | did not bat | 0 | 0 | - | - | |
| W.K.M. Benjamin | did not bat | 0 | 0 | - | - | |
| C.A. Walsh | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 0w, 0b, 2lb | 2 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.R. Dilley | 4.0 | 0 | 16 | 0 |
| N.A. Foster | 7.0 | 1 | 36 | 0 |
| C.S. Cowdrey | 3.0 | 0 | 13 | 0 |
England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 138 | (61.0 Ov) | |||
| G.A. Gooch | c Hooper | b Walsh | 50 | 0 | - | - |
| T.S. Curtis | b Ambrose | 12 | 0 | - | - | |
| C.W.J. Athey | c Dujon | b Walsh | 11 | 0 | - | - |
| D.I. Gower | c Dujon | b Marshall | 2 | 0 | - | - |
| A.J. Lamb | c Dujon | b Ambrose | 19 | 0 | - | - |
| R A Smith | lbw | b Marshall | 11 | 0 | - | - |
| C.S. Cowdrey | b Walsh | 5 | 0 | - | - | |
| C.J. Richards | b Ambrose | 8 | 0 | - | - | |
| D.R. Pringle | b Benjamin | 3 | 0 | - | - | |
| N.A. Foster | c Hooper | b Benjamin | 0 | 0 | - | - |
| G.R. Dilley | not out | 2 | 0 | - | - | |
| Extras: 4nb, 0w, 3b, 8lb | 15 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M.D. Marshall | 17.0 | 4 | 47 | 2 |
| C.E.L. Ambrose | 19.0 | 4 | 40 | 3 |
| C.A. Walsh | 20.0 | 9 | 38 | 3 |
| W.K.M. Benjamin | 5.0 | 4 | 2 | 2 |
West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 275 | (81.0 Ov) | |||
| D.L. Haynes | lbw | b Pringle | 54 | 0 | - | - |
| P.J.L. Dujon | c Smith | b Dilley | 13 | 0 | - | - |
| C.L. Hooper | lbw | b Foster | 19 | 0 | - | - |
| I.V.A. Richards | c Curtis | b Foster | 18 | 0 | - | - |
| A.L. Logie | c Foster | b Pringle | 44 | 0 | - | - |
| K.L.T. Arthurton | c Richards | b Pringle | 27 | 0 | - | - |
| R.A. Harper | c Gower | b Foster | 56 | 0 | - | - |
| M.D. Marshall | c Gooch | b Pringle | 3 | 0 | - | - |
| C.E.L. Ambrose | lbw | b Pringle | 8 | 0 | - | - |
| W.K.M. Benjamin | run out | 9 | 0 | - | - | |
| C.A. Walsh | not out | 9 | 0 | - | - | |
| Extras: 0nb, 0w, 0b, 15lb | 15 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.R. Dilley | 20.0 | 5 | 59 | 1 |
| N.A. Foster | 32.0 | 6 | 98 | 3 |
| D.R. Pringle | 27.0 | 7 | 95 | 5 |
| C.S. Cowdrey | 2.0 | 0 | 8 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 201 | (69.0 Ov) | |||
| G.A. Gooch | c Dujon | b Marshall | 9 | 0 | - | - |
| T.S. Curtis | lbw | b Benjamin | 12 | 0 | - | - |
| C.W.J. Athey | lbw | b Ambrose | 16 | 0 | - | - |
| D.I. Gower | c Dujon | b Benjamin | 13 | 0 | - | - |
| A.J. Lamb | ret hurt | 64 | 0 | - | - | |
| R A Smith | c Dujon | b Ambrose | 38 | 0 | - | - |
| C.S. Cowdrey | lbw | b Marshall | 0 | 0 | - | - |
| C.J. Richards | b Ambrose | 2 | 0 | - | - | |
| D.R. Pringle | c Dujon | b Marshall | 0 | 0 | - | - |
| N.A. Foster | not out | 8 | 0 | - | - | |
| G.R. Dilley | c Hooper | b Ambrose | 8 | 0 | - | - |
| Extras: 6nb, 6w, 1b, 18lb | 31 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M.D. Marshall | 23.0 | 8 | 55 | 3 |
| C.E.L. Ambrose | 25.0 | 8 | 58 | 4 |
| W.K.M. Benjamin | 9.0 | 2 | 27 | 2 |
| C.A. Walsh | 12.0 | 4 | 42 | 0 |
