England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 4 | 152 | (32.0 Ov) | |||
| B.C. Rose | b Qasim | 45 | 106 | - | - | |
| G.R.J. Roope | c Rashid | b Bakht | 7 | 21 | - | - |
| G. Miller | c Bakht | b Qasim | 16 | 34 | - | - |
| D.W. Randall | not out | 51 | 81 | - | - | |
| M.W. Gatting | run out | 5 | 6 | - | - | |
| I.T. Botham | not out | 17 | 22 | - | - | |
| G. Boycott | did not bat | 0 | 0 | - | - | |
| R.W. Taylor | did not bat | 0 | 0 | - | - | |
| P.H. Edmonds | did not bat | 0 | 0 | - | - | |
| J.K. Lever | did not bat | 0 | 0 | - | - | |
| G.A. Cope | did not bat | 0 | 0 | - | - | |
| Extras: 6nb, 1w, 0b, 4lb | 11 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Altaf | 5.0 | 0 | 20 | 0 |
| Bakht | 6.0 | 0 | 25 | 1 |
| Miandad | 7.0 | 0 | 32 | 0 |
| Qasim | 7.0 | 2 | 16 | 2 |
| Jamil | 6.0 | 0 | 39 | 0 |
| Raja | 1.0 | 0 | 9 | 0 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 151 | (33.0 Ov) | |||
| Mohammad | c Taylor | b Lever | 13 | 32 | - | - |
| Nazar | c Randall | b Cope | 33 | 55 | - | - |
| Ahmed | c&b Edmonds | 9 | 33 | - | - | |
| Rashid | c Rose | b Miller | 5 | 27 | - | - |
| Miandad | run out | 8 | 9 | - | - | |
| Raja | b Botham | 43 | 54 | - | - | |
| Bari | b Edmonds | 1 | 6 | - | - | |
| Jamil | c Taylor | b Lever | 28 | 42 | - | - |
| Altaf | not out | 4 | 8 | - | - | |
| Qasim | c&b Lever | 0 | 3 | - | - | |
| Bakht | run out | 0 | 5 | - | - | |
| Extras: 1nb, 0w, 4b, 2lb | 7 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J.K. Lever | 6.0 | 1 | 18 | 3 |
| I.T. Botham | 6.0 | 0 | 21 | 1 |
| G.A. Cope | 7.0 | 0 | 19 | 1 |
| G. Miller | 6.0 | 1 | 43 | 1 |
| P.H. Edmonds | 7.0 | 0 | 28 | 2 |
| M.W. Gatting | 1.0 | 0 | 15 | 0 |
