Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 342 | (87.0 Ov) | |||
| J. Dyson | c Vengsarkar | b Bedi | 4 | 0 | - | - |
| C.S. Serjeant | c Kirmani | b Madan Lal | 12 | 0 | - | - |
| A.D. Ogilvie | b Bedi | 47 | 0 | - | - | |
| P.M. Toohey | c Amarnath | b Bedi | 83 | 0 | - | - |
| R.B. Simpson | run out | 39 | 0 | - | - | |
| S.J. Rixon | lbw | b Bedi | 23 | 0 | - | - |
| K.J. Hughes | lbw | b Madan Lal | 0 | 0 | - | - |
| A.L. Mann | c Kirmani | b Bedi | 105 | 0 | - | - |
| W.M. Clark | not out | 5 | 0 | - | - | |
| J.R. Thomson | not out | 6 | 0 | - | - | |
| J.B. Gannon | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 0w, 8b, 10lb | 18 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Madan Lal | 11.0 | 0 | 44 | 2 |
| M. Amarnath | 3.0 | 0 | 22 | 0 |
| B.S. Chandrasekhar | 15.0 | 0 | 67 | 0 |
| B.S. Bedi | 30.0 | 6 | 105 | 5 |
| S. Venkataraghavan | 28.0 | 9 | 86 | 0 |
India 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 330 | (73.0 Ov) | |||
| S.M. Gavaskar | b Clark | 127 | 0 | - | - | |
| C.P.S. Chauhan | c Ogilvie | b Thomson | 32 | 0 | - | - |
| M. Amarnath | c Rixon | b Simpson | 100 | 0 | - | - |
| G.R. Viswanath | c Rixon | b Clark | 1 | 0 | - | - |
| D.B. Vengsarkar | c Hughes | b Gannon | 9 | 0 | - | - |
| B.P. Patel | b Gannon | 27 | 0 | - | - | |
| S.M.H. Kirmani | lbw | b Gannon | 2 | 0 | - | - |
| S. Venkataraghavan | c Hughes | b Gannon | 14 | 0 | - | - |
| Madan Lal | b Thomson | 3 | 0 | - | - | |
| B.S. Bedi | not out | 0 | 0 | - | - | |
| B.S. Chandrasekhar | not out | 0 | 0 | - | - | |
| Extras: 10nb, 0w, 1b, 4lb | 15 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J.R. Thomson | 21.0 | 3 | 65 | 2 |
| W.M. Clark | 18.0 | 1 | 83 | 2 |
| J.B. Gannon | 18.0 | 2 | 77 | 4 |
| A.L. Mann | 8.0 | 0 | 49 | 0 |
| R.B. Simpson | 8.0 | 2 | 41 | 1 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 394 | (118.0 Ov) | |||
| J. Dyson | c Patel | b Bedi | 53 | 0 | - | - |
| C.S. Serjeant | c Kirmani | b Madan Lal | 13 | 0 | - | - |
| A.D. Ogilvie | b Bedi | 27 | 0 | - | - | |
| P.M. Toohey | st Kirmani | b Bedi | 0 | 0 | - | - |
| R.B. Simpson | c Vengsarkar | b Venkataraghavan | 176 | 0 | - | - |
| S.J. Rixon | c Kirmani | b Amarnath | 50 | 0 | - | - |
| K.J. Hughes | c Patel | b Bedi | 28 | 0 | - | - |
| A.L. Mann | c Vengsarkar | b Bedi | 7 | 0 | - | - |
| W.M. Clark | c Patel | b Chandrasekhar | 15 | 0 | - | - |
| J.R. Thomson | c Amarnath | b Venkataraghavan | 0 | 0 | - | - |
| J.B. Gannon | not out | 0 | 0 | - | - | |
| Extras: 0nb, 0w, 0b, 25lb | 25 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Madan Lal | 15.0 | 1 | 54 | 1 |
| M. Amarnath | 16.0 | 2 | 57 | 1 |
| B.S. Chandrasekhar | 33.0 | 6 | 114 | 1 |
| B.S. Bedi | 31.0 | 6 | 89 | 5 |
| S. Venkataraghavan | 23.0 | 4 | 55 | 2 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 402 | (79.0 Ov) | |||
| S.M. Gavaskar | c Rixon | b Clark | 4 | 0 | - | - |
| C.P.S. Chauhan | c Gannon | b Simpson | 88 | 0 | - | - |
| M. Amarnath | c Gannon | b Thomson | 90 | 0 | - | - |
| G.R. Viswanath | b Thomson | 38 | 0 | - | - | |
| D.B. Vengsarkar | c Rixon | b Clark | 49 | 0 | - | - |
| B.P. Patel | c Rixon | b Thomson | 3 | 0 | - | - |
| S.M.H. Kirmani | c Rixon | b Thomson | 38 | 0 | - | - |
| S. Venkataraghavan | c Simpson | b Gannon | 37 | 0 | - | - |
| Madan Lal | b Gannon | 43 | 0 | - | - | |
| B.S. Bedi | b Gannon | 3 | 0 | - | - | |
| B.S. Chandrasekhar | not out | 0 | 0 | - | - | |
| Extras: 8nb, 0w, 1b, 0lb | 9 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J.R. Thomson | 24.0 | 1 | 101 | 4 |
| W.M. Clark | 17.0 | 0 | 95 | 2 |
| J.B. Gannon | 16.0 | 1 | 84 | 3 |
| A.L. Mann | 11.0 | 0 | 63 | 0 |
| R.B. Simpson | 11.0 | 0 | 50 | 1 |
