New Zealand 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 1 | 66 | (23.0 Ov) | |||
| G.T. Dowling | b Illingworth | 22 | 0 | - | - | |
| B.A.G. Murray | not out | 40 | 0 | - | - | |
| B.E. Congdon | not out | 1 | 0 | - | - | |
| B.F. Hastings | did not bat | 0 | 0 | - | - | |
| V. Pollard | did not bat | 0 | 0 | - | - | |
| M.G. Burgess | did not bat | 0 | 0 | - | - | |
| K.J. Wadsworth | did not bat | 0 | 0 | - | - | |
| D.R. Hadlee | did not bat | 0 | 0 | - | - | |
| R.O. Collinge | did not bat | 0 | 0 | - | - | |
| R.C. Motz | did not bat | 0 | 0 | - | - | |
| H.J. Howarth | did not bat | 0 | 0 | - | - | |
| Extras: 2nb, 0w, 0b, 1lb | 3 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J.A. Snow | 6.0 | 2 | 19 | 0 |
| Alan Ward | 3.0 | 0 | 14 | 0 |
| B.R. Knight | 4.0 | 0 | 14 | 0 |
| B.L. D'Oliveira | 5.0 | 0 | 8 | 0 |
| D.L. Underwood | 3.0 | 1 | 5 | 0 |
| R. Illingworth | 2.0 | 0 | 3 | 1 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 451 | (155.0 Ov) | |||
| G. Boycott | b Motz | 0 | 0 | - | - | |
| J.H. Edrich | b Hadlee | 155 | 0 | - | - | |
| P.J. Sharpe | c&b Howarth | 111 | 0 | - | - | |
| K.W.R. Fletcher | b Hadlee | 31 | 0 | - | - | |
| B.L. D'Oliveira | c&b Hadlee | 45 | 0 | - | - | |
| A.P.E. Knott | c Burgess | b Motz | 15 | 0 | - | - |
| R. Illingworth | lbw | b Collinge | 33 | 0 | - | - |
| B.R. Knight | not out | 18 | 0 | - | - | |
| D.L. Underwood | c Collinge | b Hadlee | 16 | 0 | - | - |
| J.A. Snow | not out | 4 | 0 | - | - | |
| Alan Ward | did not bat | 0 | 0 | - | - | |
| Extras: 4nb, 1w, 6b, 12lb | 23 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.C. Motz | 36.0 | 5 | 97 | 2 |
| R.O. Collinge | 29.0 | 6 | 88 | 1 |
| D.R. Hadlee | 25.0 | 3 | 88 | 4 |
| H.J. Howarth | 41.0 | 14 | 89 | 1 |
| V. Pollard | 10.0 | 2 | 26 | 0 |
| M.G. Burgess | 14.0 | 4 | 40 | 0 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 294 | (127.0 Ov) | |||
| G.T. Dowling | b Ward | 18 | 0 | - | - | |
| B.A.G. Murray | c Knight | b D'Oliveira | 23 | 0 | - | - |
| B.E. Congdon | c Knott | b Illingworth | 66 | 0 | - | - |
| B.F. Hastings | c Sharpe | b Illingworth | 83 | 0 | - | - |
| V. Pollard | c Fletcher | b Underwood | 8 | 0 | - | - |
| M.G. Burgess | c Knight | b Ward | 2 | 0 | - | - |
| K.J. Wadsworth | c D'Oliveira | b Ward | 21 | 0 | - | - |
| D.R. Hadlee | not out | 35 | 0 | - | - | |
| R.O. Collinge | c Knott | b Knight | 19 | 0 | - | - |
| R.C. Motz | b Ward | 1 | 0 | - | - | |
| H.J. Howarth | b Knight | 3 | 0 | - | - | |
| Extras: 2nb, 0w, 1b, 12lb | 15 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J.A. Snow | 24.0 | 4 | 61 | 0 |
| Alan Ward | 23.0 | 3 | 61 | 4 |
| B.R. Knight | 18.0 | 4 | 44 | 2 |
| B.L. D'Oliveira | 25.0 | 9 | 40 | 1 |
| D.L. Underwood | 22.0 | 8 | 44 | 1 |
| R. Illingworth | 12.0 | 4 | 15 | 2 |
| K.W.R. Fletcher | 3.0 | 1 | 14 | 0 |
