England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 295 | (106.0 Ov) | |||
| G. Boycott | c Butcher | b Shillingford | 106 | 0 | - | - |
| J.H. Edrich | c Camacho | b Holder | 1 | 0 | - | - |
| P.H. Parfitt | c Findlay | b Shepherd | 39 | 0 | - | - |
| B.L. D'Oliveira | c Fredericks | b Gibbs | 18 | 0 | - | - |
| P.J. Sharpe | c Davis | b Sobers | 86 | 0 | - | - |
| J.H. Hampshire | run out | 5 | 0 | - | - | |
| A.P.E. Knott | b Shillingford | 11 | 0 | - | - | |
| R. Illingworth | not out | 9 | 0 | - | - | |
| B.R. Knight | not out | 1 | 0 | - | - | |
| D O Brown | did not bat | 0 | 0 | - | - | |
| J.A. Snow | did not bat | 0 | 0 | - | - | |
| Extras: 5nb, 0w, 9b, 5lb | 19 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.S. Sobers | 29.0 | 8 | 72 | 1 |
| V.A. Holder | 11.0 | 4 | 36 | 1 |
| G.C. Shillingford | 13.0 | 4 | 30 | 2 |
| J.N. Shepherd | 12.0 | 3 | 45 | 1 |
| L.R. Gibbs | 41.0 | 14 | 93 | 1 |
West Indies 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 295 | (100.0 Ov) | |||
| R.C. Fredericks | c Hampshire | b Illingworth | 60 | 0 | - | - |
| G.S. Camacho | b D'Oliveira | 45 | 0 | - | - | |
| C.A. Davis | c Illingworth | b D'Oliveira | 0 | 0 | - | - |
| B.F. Butcher | b Illingworth | 24 | 0 | - | - | |
| G.S. Sobers | not out | 50 | 0 | - | - | |
| C.H. Lloyd | c Knott | b Snow | 70 | 0 | - | - |
| J.N. Shepherd | c Sharpe | b Illingworth | 11 | 0 | - | - |
| T.M. Findlay | c Sharpe | b Knight | 11 | 0 | - | - |
| V.A. Holder | run out | 7 | 0 | - | - | |
| L.R. Gibbs | b Knight | 5 | 0 | - | - | |
| G.C. Shillingford | did not bat | 0 | 0 | - | - | |
| Extras: 1nb, 0w, 4b, 7lb | 12 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J.A. Snow | 22.0 | 4 | 69 | 1 |
| D O Brown | 9.0 | 3 | 25 | 0 |
| B.R. Knight | 27.0 | 6 | 78 | 2 |
| B.L. D'Oliveira | 15.0 | 2 | 45 | 2 |
| R. Illingworth | 27.0 | 9 | 66 | 3 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 344 | (157.0 Ov) | |||
| G. Boycott | c Findlay | b Shepherd | 23 | 0 | - | - |
| J.H. Edrich | c Fredericks | b Holder | 7 | 0 | - | - |
| P.H. Parfitt | c Davis | b Sobers | 4 | 0 | - | - |
| B.L. D'Oliveira | c Shepherd | b Sobers | 0 | 0 | - | - |
| P.J. Sharpe | b Holder | 11 | 0 | - | - | |
| J.H. Hampshire | lbw | b Shepherd | 107 | 0 | - | - |
| A.P.E. Knott | b Shillingford | 53 | 0 | - | - | |
| R. Illingworth | c&b Gibbs | 113 | 0 | - | - | |
| B.R. Knight | lbw | b Shillingford | 0 | 0 | - | - |
| D O Brown | c Findlay | b Shepherd | 1 | 0 | - | - |
| J.A. Snow | not out | 9 | 0 | - | - | |
| Extras: 10nb, 0w, 1b, 5lb | 16 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.S. Sobers | 26.0 | 12 | 57 | 2 |
| V.A. Holder | 38.0 | 16 | 83 | 2 |
| G.C. Shillingford | 19.0 | 4 | 53 | 2 |
| J.N. Shepherd | 43.0 | 14 | 74 | 3 |
| L.R. Gibbs | 27.0 | 9 | 53 | 1 |
| C.A. Davis | 1.0 | 0 | 2 | 0 |
| B.F. Butcher | 3.0 | 1 | 6 | 0 |
West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 380 | (158.0 Ov) | |||
| R.C. Fredericks | c Hampshire | b Knight | 63 | 0 | - | - |
| G.S. Camacho | c Sharpe | b Snow | 67 | 0 | - | - |
| C.A. Davis | c Knott | b Brown | 103 | 0 | - | - |
| B.F. Butcher | c Hampshire | b Brown | 9 | 0 | - | - |
| G.S. Sobers | run out | 29 | 0 | - | - | |
| C.H. Lloyd | c Illingworth | b Brown | 18 | 0 | - | - |
| J.N. Shepherd | c Edrich | b Snow | 32 | 0 | - | - |
| T.M. Findlay | b Snow | 23 | 0 | - | - | |
| V.A. Holder | lbw | b Snow | 6 | 0 | - | - |
| L.R. Gibbs | not out | 18 | 0 | - | - | |
| G.C. Shillingford | c Knott | b Snow | 3 | 0 | - | - |
| Extras: 0nb, 0w, 5b, 4lb | 9 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J.A. Snow | 39.0 | 5 | 114 | 5 |
| D O Brown | 38.0 | 8 | 99 | 3 |
| B.R. Knight | 38.0 | 11 | 65 | 1 |
| B.L. D'Oliveira | 26.0 | 10 | 46 | 0 |
| R. Illingworth | 16.0 | 4 | 39 | 0 |
| P.H. Parfitt | 1.0 | 0 | 8 | 0 |
